#
ADA price: $ 0.7442
Epoch: 544 (84%)
Our Pool: [CRYL]
Ad: Bitcoin Lottery. Earn free bitcoins!

Transaction

Summary

A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.

Transaction Details

ID73096013
Hash\x6796cd51ed5b564da9d00b2e4e34d2c4dc7cf976a84520a2a384643c89d5e254
Block9134639
Block Index6
Deposit0 ADA
Size3349 bytes
Invalid Before99951613
Invalid Hereafter99951913
Valid ContractYes
Script Size0
Total Output₳ 58.80
Fees₳ 0.597
Number of Inputs4
Number of Outputs23

Transaction Graph

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
194300849 73096013 72846271 24
194300850 73096013 73095030 0 19144841
194300851 73096013 73095030 2 19144842
194300852 73096013 73095895 0 19144843

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
204648488 73096013 0 \xc63...3b45 \x582...3550 5590889 ₳ 1.086 addr1...7m59 Yes
204648489 73096013 1 \x939...29db \x9a9...dbbb 7815860 ₳ 3.000 addr1...la4n Yes
204648490 73096013 2 \x6a8...826b \xb15...0d4e 11974415 ₳ 3.000 addr1...q4tp Yes
204648491 73096013 3 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648492 73096013 4 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648493 73096013 5 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648494 73096013 6 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648495 73096013 7 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648496 73096013 8 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648497 73096013 9 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648498 73096013 10 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648499 73096013 11 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648500 73096013 12 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648501 73096013 13 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648502 73096013 14 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648503 73096013 15 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648504 73096013 16 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648505 73096013 17 \x451...1e8d \x271...7128 11974416 ₳ 3.000 addr1...33kv Yes
204648506 73096013 18 \x451...1e8d \x3f4...5bd2 11974417 ₳ 3.000 addr1...33kv Yes
204648507 73096013 19 \x3b3...c742 ₳ 0.930 addr1...q54m Yes
204648508 73096013 20 \x3b3...c742 ₳ 0.930 addr1...q54m Yes
204648509 73096013 21 \x3b3...c742 ₳ 0.930 addr1...q54m Yes
204648510 73096013 22 \x3b3...c742 ₳ 0.930 addr1...q54m Yes

Ad: Play and mine crypto