#
ADA price: $ 0.8083
Epoch: 543 (74%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Transaction

Summary

A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.

Transaction Details

ID72258433
Hash\x4d63577b0865d3fa25f99523dc2a4355a6e99ea58bfbe86fda51eaaf488f4b7d
Block9082076
Block Index3
Deposit0 ADA
Size3409 bytes
Invalid Before98876426
Invalid Hereafter98876726
Valid ContractYes
Script Size0
Total Output₳ 56.64
Fees₳ 0.604
Number of Inputs5
Number of Outputs20

Transaction Graph

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
191689953 72258433 72170831 19
191689954 72258433 72257877 0 18566888
191689955 72258433 72257877 2 18566889
191689956 72258433 72258383 0 18566890
191689957 72258433 72165123 21

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
201966202 72258433 0 \xad3...52b7 \x582...3550 5590889 ₳ 1.121 addr1...l787 Yes
201966203 72258433 1 \xace...0ccd \x9a9...dbbb 7815860 ₳ 3.000 addr1...95xj Yes
201966204 72258433 2 \xe88...48cf \x925...af8a 11674959 ₳ 3.000 addr1...h4lz Yes
201966205 72258433 3 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966206 72258433 4 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966207 72258433 5 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966208 72258433 6 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966209 72258433 7 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966210 72258433 8 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966211 72258433 9 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966212 72258433 10 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966213 72258433 11 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966214 72258433 12 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966215 72258433 13 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966216 72258433 14 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966217 72258433 15 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966218 72258433 16 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966219 72258433 17 \x1a9...df0d \x257...c034 11668179 ₳ 3.000 addr1...rrf2 Yes
201966220 72258433 18 \x1a9...df0d \xbcd...20e6 11668180 ₳ 3.000 addr1...rrf2 Yes
201966221 72258433 19 \x865...3c70 ₳ 1.516 addr1...lfwf Yes

Ad: Play and mine crypto