#
ADA price: $ 0.448
Epoch: 520 (57%)
Our Pool: [CRYL]
Ad: Bitcoin Lottery. Earn free bitcoins!

Transaction

id: 71932904
Hash: \x07f98043de8fff33e148a915b9b1b6ce55a8ab771b9f5baf5bec4a6440040c2e
Block: 9062911
block_index: 0
deposit: 0
size: 7116
invalid_before:
invalid_hereafter: 98479083
valid_contract: t
script_size: 0
Total Output: ₳ 156.13
Fees: ₳ 0.469
Number of inputs: 3
Number of outputs: 12

Transaction Graph

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
190685528 71932904 71932833 10
190685529 71932904 71932718 11
190685530 71932904 71888773 1

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
200909705 71932904 0 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909706 71932904 1 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909707 71932904 2 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909708 71932904 3 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909709 71932904 4 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909710 71932904 5 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909711 71932904 6 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909712 71932904 7 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909713 71932904 8 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909714 71932904 9 \x906...38ad stake...49h6 \xd3a...1521 ₳ 1.280 addr1...5plm Yes
200909715 71932904 10 \xba8...5fb6 stake...86nl ₳ 1.327 addr1...9u69 Yes
200909716 71932904 11 \xba8...5fb6 stake...86nl ₳ 142.00 addr1...9u69 Yes

Ad: Play and mine crypto