#
ADA price: $ 0.9705
Epoch: 537 (34%)
Our Pool: [CRYL]
Ad: Bitcoin Lottery. Earn free bitcoins!

Transaction

id: 70556146
Hash: \xba0c9c0765933ece23391642c0b499128885612a98003438ef7383543a54be04
Block: 8989133
block_index: 18
deposit: 0
size: 2281
invalid_before:
invalid_hereafter:
valid_contract: t
script_size: 0
Total Output: ₳ 23.85
Fees: ₳ 1.151
Number of inputs: 9
Number of outputs: 9

Transaction Graph

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
186311572 70556146 70554814 0 17392851
186311573 70556146 70553338 0 17392852
186311574 70556146 70547016 1
186311575 70556146 70554825 0 17392853
186311576 70556146 70554151 0 17392854
186311577 70556146 70555192 0 17392855
186311578 70556146 70552990 0 17392856
186311579 70556146 70552990 1 17392857
186311580 70556146 70541588 7

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
196458118 70556146 0 \x687...0865 \x39a...abe7 8866522 ₳ 3.000 addr1...npu3 Yes
196458119 70556146 1 \x687...0865 \x851...844c 11040897 ₳ 2.000 addr1...npu3 Yes
196458120 70556146 2 \x687...0865 \xeb3...8683 11039892 ₳ 2.000 addr1...npu3 Yes
196458121 70556146 3 \x687...0865 \x38b...2e16 11040179 ₳ 2.000 addr1...npu3 Yes
196458122 70556146 4 \x687...0865 \x355...9b3d 11040388 ₳ 2.000 addr1...npu3 Yes
196458123 70556146 5 \x687...0865 \x3e2...94a1 11040391 ₳ 2.000 addr1...npu3 Yes
196458124 70556146 6 \x687...0865 \x8bf...8424 11040529 ₳ 2.000 addr1...npu3 Yes
196458125 70556146 7 \xa21...4a24 ₳ 5.000 addr1...grr5 Yes
196458126 70556146 8 \xa21...4a24 ₳ 3.849 addr1...grr5 Yes
Ad: Bitcoin Lottery. Earn free bitcoins!