#
ADA price: $ 0.9627
Epoch: 537 (20%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Transaction

id: 68948075
Hash: \x7a3deeedfd269268e28046eaaf0bfa738383eb1a6e4cd7be0c0a572ee51580c0
Block: 8895434
block_index: 2
deposit: 0
size: 3124
invalid_before: 95017949
invalid_hereafter: 95018249
valid_contract: t
script_size: 0
Total Output: ₳ 56.22
Fees: ₳ 0.554
Number of inputs: 4
Number of outputs: 20

Transaction Graph

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
181204084 68948075 68907664 33
181204085 68948075 68927652 23
181204086 68948075 68947060 1 16243169
181204087 68948075 68947923 0 16243170

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
191226047 68948075 0 \x9ce...af0c \x9a9...dbbb 7815860 ₳ 3.000 addr1...nh4g Yes
191226048 68948075 1 \x988...4fa1 \x973...c773 10451186 ₳ 3.000 addr1...r7gp Yes
191226049 68948075 2 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226050 68948075 3 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226051 68948075 4 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226052 68948075 5 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226053 68948075 6 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226054 68948075 7 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226055 68948075 8 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226056 68948075 9 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226057 68948075 10 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226058 68948075 11 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226059 68948075 12 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226060 68948075 13 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226061 68948075 14 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226062 68948075 15 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226063 68948075 16 \x21f...4134 \x4b9...973d 10449030 ₳ 3.000 addr1...ptgt Yes
191226064 68948075 17 \x21f...4134 \x810...3e1c 10449031 ₳ 3.000 addr1...ptgt Yes
191226065 68948075 18 \x3b3...c742 ₳ 1.109 addr1...q54m Yes
191226066 68948075 19 \x3b3...c742 ₳ 1.109 addr1...q54m Yes

Ad: Play and mine crypto