#
ADA price: $ 0.7421
Epoch: 537 (83%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Transaction

id: 49354814
Hash: \xa9f1ba5ded307abbc2d5f3a5669bf2f6f20b3f02809abd9c0aa96f8dc72f9e45
Block: 7713634
block_index: 3
deposit: 0
size: 5722
invalid_before:
invalid_hereafter: 70746546
valid_contract: t
script_size: 0
Total Output: ₳ 1.79K
Fees: ₳ 0.407
Number of inputs: 19
Number of outputs: 3

Transaction Graph

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
121854587 49354814 49155449 1
121854588 49354814 49153616 1
121854589 49354814 47905739 0
121854590 49354814 49345596 1
121854591 49354814 49128547 1
121854592 49354814 49303086 2
121854593 49354814 49230416 1
121854594 49354814 49230416 2
121854595 49354814 49127945 5
121854596 49354814 49205569 2
121854597 49354814 49256166 2
121854598 49354814 49193473 5
121854599 49354814 49354716 1
121854600 49354814 49212367 1
121854601 49354814 49193887 1
121854602 49354814 49193887 3
121854603 49354814 49193887 4
121854604 49354814 49193887 5
121854605 49354814 47557563 3

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
130324315 49354814 0 ₳ 980.00 DdzFF...WPar Yes
130324316 49354814 1 \x812...3ce5 stake...784a ₳ 29.59 addr1...0z5e Yes
130324317 49354814 2 \x812...3ce5 stake...784a ₳ 779.92 addr1...0z5e Yes

Ad: Play and mine crypto