#
ADA price: $ 0.8969
Epoch: 530 (71%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Transaction

id: 43050440
Hash: \x2dd131b77cfdb7310d3745728deb6e781f69dd929bc8d490e87de5135f86bccc
Block: 7341223
block_index: 8
deposit: 0
size: 15282
invalid_before: 62951134
invalid_hereafter: 63296733
valid_contract: t
script_size: 13223
Total Output: ₳ 31.35
Fees: ₳ 1.295
Number of inputs: 2
Number of outputs: 15

Transaction Graph

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
102980034 43050440 42701805 4
102980035 43050440 43050374 0 5013367

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
110741087 43050440 0 \xd42...d825 \x024...6f30 ₳ 2.000 addr1...78fd Yes
110741088 43050440 1 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741089 43050440 2 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741090 43050440 3 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741091 43050440 4 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741092 43050440 5 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741093 43050440 6 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741094 43050440 7 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741095 43050440 8 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741096 43050440 9 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741097 43050440 10 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741098 43050440 11 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741099 43050440 12 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741100 43050440 13 \x0b2...9577 ₳ 2.000 addr1...x2q3 Yes
110741101 43050440 14 \x0b2...9577 ₳ 3.354 addr1...x2q3 Yes

Ad: Play and mine crypto