#
ADA price: $ 0.963
Epoch: 536 (72%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Transaction

id: 4105562
Hash: \x52b8bb6e2357c825bd44c8cd3fa4de58df4c9e5d4c3bc27dc664c3fce0967185
Block: 5338068
block_index: 2
deposit: 0
size: 5789
invalid_before:
invalid_hereafter: 21676181
valid_contract: t
script_size: 0
Total Output: ₳ 155.03K
Fees: ₳ 0.426
Number of inputs: 27
Number of outputs: 2

Transaction Graph

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
8619510 4105562 4104453 0
8619511 4105562 4103335 1
8619512 4105562 4105455 0
8619513 4105562 4105279 0
8619514 4105562 4105278 0
8619515 4105562 4105514 0
8619516 4105562 4105419 1
8619517 4105562 4105391 1
8619518 4105562 4105385 0
8619519 4105562 4105475 1
8619520 4105562 4105531 1
8619521 4105562 4105282 0
8619522 4105562 4105225 0
8619523 4105562 4105275 0
8619524 4105562 4105144 14
8619525 4105562 4105445 0
8619526 4105562 4103922 0
8619527 4105562 4105287 0
8619528 4105562 4105323 0
8619529 4105562 4104476 1
8619530 4105562 4105439 0
8619531 4105562 4104896 0
8619532 4105562 4104394 0
8619533 4105562 4105313 0
8619534 4105562 4103253 1
8619535 4105562 4105471 0
8619536 4105562 4105436 0

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
9779080 4105562 0 ₳ 75.78K DdzFF...UdEW Yes
9779081 4105562 1 ₳ 79.25K DdzFF...mCkn Yes

Ad: Play and mine crypto