#
ADA price: $ 0.6828
Epoch: 549 (40%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Transaction

Summary

A Cardano transaction is a transfer of ADA or other assets between addresses on the Cardano blockchain, functioning like a digital payment but on a decentralized network. Each transaction includes inputs (the source of funds), outputs (the recipient), a small fee to support network security, and optional metadata. Once submitted, the transaction is validated by stake pools, recorded in a block, and permanently added to the blockchain, ensuring security, transparency, and immutability.

Transaction Details

ID17999211
Hash\xbfdf80f69a35aaf498decfc1ccf36da0d29d53a402a18d1d7b3fcbedf5a16376
Block6487263
Block Index11
Deposit0 ADA
Size15784 bytes
Invalid BeforeN/A
Invalid Hereafter45064053
Valid ContractYes
Script Size0
Total Output₳ 1.67M
Fees₳ 0.870
Number of Inputs114
Number of Outputs2

Transaction Graph

Transaction Node
Input Address
Output Address

Transaction Inputs

Id tx_in_id tx_out_id tx_out_index redeemer_id
37368673 17999211 17996353 17
37368674 17999211 17996353 18
37368675 17999211 17871973 4
37368676 17999211 17944382 19
37368677 17999211 17745233 8
37368678 17999211 17546821 5
37368679 17999211 17992743 10
37368680 17999211 17934632 13
37368681 17999211 17821540 11
37368682 17999211 17893977 10
37368683 17999211 17893977 11
37368684 17999211 17913435 16
37368685 17999211 17805861 11
37368686 17999211 17924675 17
37368687 17999211 17832176 15
37368688 17999211 17468157 4
37368689 17999211 17998381 15
37368690 17999211 17920471 4
37368691 17999211 17943021 14
37368692 17999211 17738699 7
37368693 17999211 17763926 10
37368694 17999211 17991290 10
37368695 17999211 17874380 11
37368696 17999211 17792637 9
37368697 17999211 17754932 19
37368698 17999211 17949768 19
37368699 17999211 17767880 13
37368700 17999211 17936440 11
37368701 17999211 17972789 10
37368702 17999211 17972789 16
37368703 17999211 17985125 7
37368704 17999211 17978533 7
37368705 17999211 17903816 14
37368706 17999211 17864203 9
37368707 17999211 17817517 16
37368708 17999211 17953197 11
37368709 17999211 17724858 9
37368710 17999211 17777539 19
37368711 17999211 17530633 13
37368712 17999211 17857070 12
37368713 17999211 17868384 16
37368714 17999211 17857221 10
37368715 17999211 17811548 16
37368716 17999211 17922607 18
37368717 17999211 17958558 14
37368718 17999211 17547061 10
37368719 17999211 17895208 9
37368720 17999211 17954319 14
37368721 17999211 17911533 8
37368722 17999211 17896307 15
37368723 17999211 17927774 14
37368724 17999211 17996683 10
37368725 17999211 17998476 11
37368726 17999211 17901597 7
37368727 17999211 17972638 11
37368728 17999211 17928432 18
37368729 17999211 17845463 4
37368730 17999211 17821019 17
37368731 17999211 17896578 5
37368732 17999211 17796612 12
37368733 17999211 17874702 12
37368734 17999211 17656850 8
37368735 17999211 17928793 18
37368736 17999211 17915657 6
37368737 17999211 17883766 18
37368738 17999211 17940076 3
37368739 17999211 17997640 7
37368740 17999211 17950937 11
37368741 17999211 17956132 7
37368742 17999211 17990075 12
37368743 17999211 17731214 3
37368744 17999211 17988173 10
37368745 17999211 17907662 5
37368746 17999211 17831662 19
37368747 17999211 17905388 18
37368748 17999211 17850409 12
37368749 17999211 17960096 13
37368750 17999211 17960096 19
37368751 17999211 17995470 10
37368752 17999211 17784611 6
37368753 17999211 17916067 10
37368754 17999211 17481374 14
37368755 17999211 17988036 8
37368756 17999211 17957937 19
37368757 17999211 17857902 12
37368758 17999211 17891986 17
37368759 17999211 17935234 18
37368760 17999211 17811205 16
37368761 17999211 17994528 11
37368762 17999211 17936244 19
37368763 17999211 17984428 7
37368764 17999211 17983478 3
37368765 17999211 17842010 15
37368766 17999211 17467797 13
37368767 17999211 17957809 16
37368768 17999211 17901279 14
37368769 17999211 17893574 3
37368770 17999211 17889951 13
37368771 17999211 17878084 17
37368772 17999211 17977951 13
37368773 17999211 17925091 3
37368774 17999211 17835352 12
37368775 17999211 17853386 11
37368776 17999211 17811952 11
37368777 17999211 17891288 2
37368778 17999211 17863504 12
37368779 17999211 17941630 17
37368780 17999211 17844564 10
37368781 17999211 17832324 15
37368782 17999211 17782968 18
37368783 17999211 17682339 11
37368784 17999211 17914542 13
37368785 17999211 17891680 4
37368786 17999211 17552358 10

Transaction Outputs

Id tx_id index payment_cred stake address data_hash inline_datum_id reference_script_id Value Out Address Script
41328164 17999211 0 \xc82...2586 stake...djj7 ₳ 930.00K addr1...3xhe Yes
41328165 17999211 1 \xd56...ac62 stake...axzp ₳ 735.65K addr1...me6x Yes

Ad: Play and mine crypto