#
ADA price: $ 0.6831
Epoch: 556 (44%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Transactions

Show all transactions of a block
Hash Block Block Idx Output Fees
\xaa4...d561 9147659 0 ₳ 4.46K ₳ 0.786
\xa15...fd0e 9147659 1 ₳ 578.06K ₳ 0.787
\x2e4...e48b 9147659 2 ₳ 271.56K ₳ 0.947
\xa84...51c5 9147659 3 ₳ 266.66K ₳ 0.873
\xacd...2b19 9147659 4 ₳ 10.89K ₳ 0.179
\xf47...b5e3 9147659 5 ₳ 79.21K ₳ 0.182
\x50d...4237 9147659 6 ₳ 15.97K ₳ 0.179
\xf19...98f3 9147659 7 ₳ 273.61K ₳ 0.498
\x6cc...2623 9147659 8 ₳ 52.54 ₳ 0.278
\x862...39af 9147659 9 ₳ 25.82 ₳ 0.292
\x190...fd40 9147659 10 ₳ 107.96 ₳ 0.290
\xdda...67e7 9147659 11 ₳ 13.01K ₳ 0.197
\xd88...c091 9147659 12 ₳ 239.20 ₳ 1.066
\x685...2353 9147659 13 ₳ 917.30 ₳ 0.187
\x527...db89 9147659 14 ₳ 43.86 ₳ 0.190
\xd16...f166 9147659 15 ₳ 204.70 ₳ 0.170
\xc14...662f 9147659 16 ₳ 8.96K ₳ 0.200
\x20a...40b5 9147659 17 ₳ 284.35 ₳ 0.169
\xd2b...0e6b 9147659 18 ₳ 46.43 ₳ 0.287
\x5a9...6d65 9147659 19 ₳ 676.25 ₳ 0.250
\x206...0a4f 9147659 20 ₳ 53.59 ₳ 0.278
\xf62...26c1 9147659 21 ₳ 251.68 ₳ 0.228
\xed8...c832 9147659 22 ₳ 766.53 ₳ 0.164
\x4d0...37b7 9147659 23 ₳ 115.80K ₳ 0.498
\x5fc...2080 9147659 24 ₳ 3.39K ₳ 0.187
\xfe3...2fad 9147659 25 ₳ 3.02K ₳ 0.187
\x48b...1107 9147659 26 ₳ 17.47 ₳ 0.264
\x04a...82e8 9147659 27 ₳ 3.34K ₳ 0.171
\x07c...d354 9147659 28 ₳ 56.58 ₳ 0.231
\xb94...9b09 9147659 29 ₳ 28.72K ₳ 0.206
\xcc9...ea86 9147659 30 ₳ 1.81M ₳ 0.172
\x8eb...a7bc 9147659 31 ₳ 1.41K ₳ 0.169
\xd15...e209 9147659 32 ₳ 542.65 ₳ 0.202
\xe28...def5 9147659 33 ₳ 1.92M ₳ 0.719
\x506...a28e 9147659 34 ₳ 53.33 ₳ 0.267
Total output ₳ 5.41M with a toal fee of ₳ 11.95.

Ad: Play and mine crypto