#
ADA price: $ 0.7256
Epoch: 545 (51%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Stake

Delegation Reward History

Epoch Delegated Pool Amount
544 (2025-03-05 - 2025-03-10) 1PCT3 ₳ 1.019
543 (2025-02-28 - 2025-03-05) 1PCT3 ₳ 1.448
542 (2025-02-23 - 2025-02-28) 1PCT3 ₳ 2.609
541 (2025-02-18 - 2025-02-23) 1PCT3 ₳ 2.182
540 (2025-02-13 - 2025-02-18) 1PCT3 ₳ 2.910
539 (2025-02-08 - 2025-02-13) 1PCT3 ₳ 2.178
538 (2025-02-03 - 2025-02-08) 1PCT3 ₳ 2.905
537 (2025-01-29 - 2025-02-03) 1PCT3 ₳ 2.625
536 (2025-01-24 - 2025-01-29) 1PCT3 ₳ 1.612
535 (2025-01-19 - 2025-01-24) 1PCT3 ₳ 1.909
534 (2025-01-14 - 2025-01-19) 1PCT3 ₳ 3.237
533 (2025-01-09 - 2025-01-14) 1PCT3 ₳ 1.467
532 (2025-01-04 - 2025-01-09) 1PCT3 ₳ 2.199
Year: 2024
531 (2024-12-30 - 2025-01-04) 1PCT3 ₳ 2.632
530 (2024-12-25 - 2024-12-30) 1PCT3 ₳ 1.317
529 (2024-12-20 - 2024-12-25) 1PCT3 ₳ 1.031
528 (2024-12-15 - 2024-12-20) 1PCT3 ₳ 1.764
527 (2024-12-10 - 2024-12-15) 1PCT3 ₳ 1.328
526 (2024-12-05 - 2024-12-10) 1PCT3 ₳ 1.188
525 (2024-11-30 - 2024-12-05) 1PCT3 ₳ 2.223
524 (2024-11-25 - 2024-11-30) 1PCT3 ₳ 1.939
523 (2024-11-20 - 2024-11-25) 1PCT3 ₳ 1.196
522 (2024-11-15 - 2024-11-20) 1PCT3 ₳ 2.815
521 (2024-11-10 - 2024-11-15) 1PCT3 ₳ 1.933
520 (2024-11-05 - 2024-11-09) 1PCT3 ₳ 2.367
519 (2024-10-31 - 2024-11-05) 1PCT3 ₳ 2.364
518 (2024-10-26 - 2024-10-31) 1PCT3 ₳ 1.343
517 (2024-10-21 - 2024-10-26) 1PCT3 ₳ 1.796
516 (2024-10-16 - 2024-10-21) 1PCT3 ₳ 1.949
515 (2024-10-11 - 2024-10-16) 1PCT3 ₳ 1.357
514 (2024-10-06 - 2024-10-11) 1PCT3 ₳ 1.974
513 (2024-10-01 - 2024-10-06) 1PCT3 ₳ 3.032
512 (2024-09-26 - 2024-10-01) 1PCT3 ₳ 2.735
511 (2024-09-21 - 2024-09-26) 1PCT3 ₳ 1.984
510 (2024-09-16 - 2024-09-21) 1PCT3 ₳ 2.293
509 (2024-09-11 - 2024-09-16) 1PCT3 ₳ 1.537
508 (2024-09-06 - 2024-09-06) 1PCT3 ₳ 2.787
507 (2024-09-01 - 2024-09-06) 1PCT3 ₳ 2.793
506 (2024-08-27 - 2024-09-01) 1PCT3 ₳ 1.722
505 (2024-08-22 - 2024-08-27) 1PCT3 ₳ 1.726
504 (2024-08-17 - 2024-08-22) 1PCT3 ₳ 1.275
503 (2024-08-12 - 2024-08-17) 1PCT3 ₳ 2.524
502 (2024-08-07 - 2024-08-12) 1PCT3 ₳ 1.439
501 (2024-08-02 - 2024-08-07) 1PCT3 ₳ 2.376
500 (2024-07-28 - 2024-08-02) 1PCT3 ₳ 2.306
499 (2024-07-23 - 2024-07-28) 1PCT3 ₳ 1.709
498 (2024-07-18 - 2024-07-23) 1PCT3 ₳ 2.314
497 (2024-07-13 - 2024-07-18) 1PCT3 ₳ 1.402
496 (2024-07-08 - 2024-07-13) 1PCT3 ₳ 2.011
495 (2024-07-03 - 2024-07-08) 1PCT3 ₳ 2.544
494 (2024-06-28 - 2024-07-03) 1PCT3 ₳ 2.077
493 (2024-06-23 - 2024-06-28) 1PCT3 ₳ 1.453
492 (2024-06-18 - 2024-06-23) 1PCT3 ₳ 1.771
491 (2024-06-13 - 2024-06-18) 1PCT3 ₳ 2.560
490 (2024-06-08 - 2024-06-13) 1PCT3 ₳ 2.249
489 (2024-06-03 - 2024-06-08) 1PCT3 ₳ 3.393
488 (2024-05-29 - 2024-06-03) 1PCT3 ₳ 1.323
487 (2024-05-24 - 2024-05-29) 1PCT3 ₳ 3.747
486 (2024-05-19 - 2024-05-24) 1PCT3 ₳ 2.305
485 (2024-05-14 - 2024-05-19) 1PCT3 ₳ 1.504
484 (2024-05-09 - 2024-05-14) 1PCT3 ₳ 1.834
483 (2024-05-04 - 2024-05-09) 1PCT3 ₳ 1.997
482 (2024-04-29 - 2024-05-04) 1PCT3 ₳ 2.820
481 (2024-04-24 - 2024-04-29) 1PCT3 ₳ 1.511
480 (2024-04-19 - 2024-04-24) 1PCT3 ₳ 2.010
479 (2024-04-14 - 2024-04-19) 1PCT3 ₳ 1.517
478 (2024-04-09 - 2024-04-14) 1PCT3 ₳ 3.264
477 (2024-04-04 - 2024-04-09) 1PCT3 ₳ 2.857
476 (2024-03-30 - 2024-04-04) 1PCT3 ₳ 1.881
475 (2024-03-25 - 2024-03-30) 1PCT3 ₳ 1.742
474 (2024-03-20 - 2024-03-25) 1PCT3 ₳ 2.028
473 (2024-03-15 - 2024-03-20) 1PCT3 ₳ 1.887
472 (2024-03-10 - 2024-03-15) 1PCT3 ₳ 3.045
471 (2024-03-05 - 2024-03-10) 1PCT3 ₳ 1.765
470 (2024-02-29 - 2024-03-05) 1PCT3 ₳ 1.762
469 (2024-02-24 - 2024-02-29) 1PCT3 ₳ 2.476
468 (2024-02-19 - 2024-02-24) 1PCT3 ₳ 3.351
467 (2024-02-14 - 2024-02-19) 1PCT3 ₳ 2.361
466 (2024-02-09 - 2024-02-14) 1PCT3 ₳ 2.777
465 (2024-02-04 - 2024-02-09) 1PCT3 ₳ 2.060
464 (2024-01-30 - 2024-02-04) 1PCT3 ₳ 1.040
463 (2024-01-25 - 2024-01-30) 1PCT3 ₳ 2.192
462 (2024-01-20 - 2024-01-25) 1PCT3 ₳ 2.196
461 (2024-01-15 - 2024-01-20) 1PCT3 ₳ 2.656
460 (2024-01-10 - 2024-01-15) 1PCT3 ₳ 2.640
459 (2024-01-05 - 2024-01-10) 1PCT3 ₳ 2.731
Year: 2023
458 (2023-12-31 - 2024-01-05) 1PCT3 ₳ 2.311
457 (2023-12-26 - 2023-12-31) 1PCT3 ₳ 2.155
456 (2023-12-21 - 2023-12-26) 1PCT3 ₳ 1.182
455 (2023-12-16 - 2023-12-21) 1PCT3 ₳ 1.857
454 (2023-12-11 - 2023-12-16) 1PCT3 ₳ 2.166
453 (2023-12-06 - 2023-12-11) 1PCT3 ₳ 1.510
452 (2023-12-01 - 2023-12-06) 1PCT3 ₳ 2.167
451 (2023-11-26 - 2023-12-01) 1PCT3 ₳ 1.934
450 (2023-11-21 - 2023-11-26) 1PCT3 ₳ 1.510
449 (2023-11-16 - 2023-11-21) 1PCT3 ₳ 2.423
448 (2023-11-11 - 2023-11-16) 1PCT3 ₳ 1.955
447 (2023-11-06 - 2023-11-11) 1PCT3 ₳ 1.321
446 (2023-11-01 - 2023-11-06) 1PCT3 ₳ 2.613
445 (2023-10-27 - 2023-11-01) 1PCT3 ₳ 1.586
444 (2023-10-22 - 2023-10-27) 1PCT3 ₳ 2.059
443 (2023-10-17 - 2023-10-22) 1PCT3 ₳ 2.567
442 (2023-10-12 - 2023-10-17) 1PCT3 ₳ 2.442
441 (2023-10-07 - 2023-10-12) 1PCT3 ₳ 1.433
440 (2023-10-02 - 2023-10-07) 1PCT3 ₳ 2.403
439 (2023-09-27 - 2023-10-02) 1PCT3 ₳ 1.935
438 (2023-09-22 - 2023-09-27) 1PCT3 ₳ 2.445
437 (2023-09-17 - 2023-09-22) 1PCT3 ₳ 2.963
436 (2023-09-12 - 2023-09-17) 1PCT3 ₳ 2.388
435 (2023-09-07 - 2023-09-12) 1PCT3 ₳ 2.005
434 (2023-09-02 - 2023-09-07) 1PCT3 ₳ 2.555
433 (2023-08-28 - 2023-09-02) 1PCT3 ₳ 1.493
432 (2023-08-23 - 2023-08-28) 1PCT3 ₳ 2.551
431 (2023-08-18 - 2023-08-23) 1PCT3 ₳ 2.084
430 (2023-08-13 - 2023-08-18) 1PCT3 ₳ 2.684
429 (2023-08-08 - 2023-08-13) 1PCT3 ₳ 2.753
428 (2023-08-03 - 2023-08-08) 1PCT3 ₳ 3.036
427 (2023-07-29 - 2023-08-03) 1PCT3 ₳ 2.403
426 (2023-07-24 - 2023-07-29) 1PCT3 ₳ 2.287
425 (2023-07-19 - 2023-07-24) 1PCT3 ₳ 2.989
424 (2023-07-14 - 2023-07-19) 1PCT3 ₳ 3.283
423 (2023-07-09 - 2023-07-14) 1PCT3 ₳ 2.301
422 (2023-07-04 - 2023-07-09) 1PCT3 ₳ 2.729
421 (2023-06-29 - 2023-07-04) 1PCT3 ₳ 3.729
420 (2023-06-24 - 2023-06-29) 1PCT3 ₳ 2.457
419 (2023-06-19 - 2023-06-24) 1PCT3 ₳ 1.891
418 (2023-06-14 - 2023-06-19) 1PCT3 ₳ 2.507
417 (2023-06-09 - 2023-06-14) 1PCT3 ₳ 2.327
416 (2023-06-04 - 2023-06-09) 1PCT3 ₳ 3.384
415 (2023-05-30 - 2023-06-04) 1PCT3 ₳ 2.861
414 (2023-05-25 - 2023-05-30) 1PCT3 ₳ 2.160
413 (2023-05-20 - 2023-05-25) 1PCT3 ₳ 1.832
412 (2023-05-15 - 2023-05-20) 1PCT3 ₳ 2.530
411 (2023-05-10 - 2023-05-15) 1PCT3 ₳ 2.395
410 (2023-05-05 - 2023-05-10) 1PCT3 ₳ 2.017
409 (2023-04-30 - 2023-05-05) 1PCT3 ₳ 2.797
408 (2023-04-25 - 2023-04-30) 1PCT3 ₳ 2.895
407 (2023-04-20 - 2023-04-25) 1PCT3 ₳ 2.356
406 (2023-04-15 - 2023-04-20) 1PCT3 ₳ 2.748
405 (2023-04-10 - 2023-04-15) 1PCT3 ₳ 2.682
404 (2023-04-05 - 2023-04-10) 1PCT3 ₳ 1.500
403 (2023-03-31 - 2023-04-05) 1PCT3 ₳ 2.184
402 (2023-03-26 - 2023-03-31) 1PCT3 ₳ 1.697
401 (2023-03-21 - 2023-03-26) 1PCT3 ₳ 1.565
400 (2023-03-16 - 2023-03-21) 1PCT3 ₳ 3.512
399 (2023-03-11 - 2023-03-16) 1PCT3 ₳ 2.572
398 (2023-03-06 - 2023-03-11) 1PCT3 ₳ 2.905
397 (2023-03-01 - 2023-03-06) 1PCT3 ₳ 2.202
396 (2023-02-24 - 2023-03-01) 1PCT3 ₳ 2.061
395 (2023-02-19 - 2023-02-24) 1PCT3 ₳ 2.611
394 (2023-02-14 - 2023-02-19) 1PCT3 ₳ 1.927
393 (2023-02-09 - 2023-02-14) 1PCT3 ₳ 2.506
392 (2023-02-04 - 2023-02-09) 1PCT3 ₳ 2.088
391 (2023-01-30 - 2023-02-04) 1PCT3 ₳ 2.526
390 (2023-01-25 - 2023-01-30) 1PCT3 ₳ 2.216
389 (2023-01-20 - 2023-01-25) 1PCT3 ₳ 2.939
388 (2023-01-15 - 2023-01-20) 1PCT3 ₳ 1.411
387 (2023-01-10 - 2023-01-15) 1PCT3 ₳ 3.397
386 (2023-01-05 - 2023-01-10) 1PCT3 ₳ 0.414
Year: 2022
385 (2022-12-31 - 2023-01-05) 1PCT3 ₳ 1.419
384 (2022-12-26 - 2022-12-31) 1PCT3 ₳ 0.427
383 (2022-12-21 - 2022-12-26) 1PCT3 ₳ 1.411
381 (2022-12-11 - 2022-12-16) 1PCT3 ₳ 1.348
380 (2022-12-06 - 2022-12-11) 1PCT3 ₳ 2.213
378 (2022-11-26 - 2022-12-01) 1PCT3 ₳ 0.397
377 (2022-11-21 - 2022-11-26) 1PCT3 ₳ 3.178
376 (2022-11-16 - 2022-11-21) 1PCT3 ₳ 2.274
375 (2022-11-11 - 2022-11-16) 1PCT3 ₳ 4.119
374 (2022-11-06 - 2022-11-11) 1PCT3 ₳ 1.334
373 (2022-11-01 - 2022-11-06) 1PCT3 ₳ 1.339
372 (2022-10-27 - 2022-11-01) 1PCT3 ₳ 5.923
371 (2022-10-22 - 2022-10-27) 1PCT3 ₳ 2.255
370 (2022-10-17 - 2022-10-22) 1PCT3 ₳ 2.265
369 (2022-10-12 - 2022-10-17) 1PCT3 ₳ 2.268
368 (2022-10-07 - 2022-10-12) 1PCT3 ₳ 5.957
367 (2022-10-02 - 2022-10-07) 1PCT3 ₳ 1.348
366 (2022-09-27 - 2022-10-02) 1PCT3 ₳ 2.284
365 (2022-09-22 - 2022-09-27) 1PCT3 ₳ 2.008
364 (2022-09-17 - 2022-09-22) 1PCT3 ₳ 4.486
363 (2022-09-12 - 2022-09-17) 1PCT3 ₳ 0.363
362 (2022-09-07 - 2022-09-12) 1PCT3 ₳ 2.771
361 (2022-09-02 - 2022-09-07) 1PCT3 ₳ 3.587
360 (2022-08-28 - 2022-09-02) 1PCT3 ₳ 1.095
359 (2022-08-23 - 2022-08-28) 1PCT3 ₳ 5.664
358 (2022-08-18 - 2022-08-23) 1PCT3 ₳ 2.614
357 (2022-08-13 - 2022-08-18) 1PCT3 ₳ 2.617
356 (2022-08-08 - 2022-08-13) 1PCT3 ₳ 3.382
355 (2022-08-03 - 2022-08-08) 1PCT3 ₳ 3.377
353 (2022-07-24 - 2022-07-29) 1PCT3 ₳ 2.553
352 (2022-07-19 - 2022-07-24) 1PCT3 ₳ 3.811
351 (2022-07-14 - 2022-07-19) 1PCT3 ₳ 1.223
350 (2022-07-09 - 2022-07-14) 1PCT3 ₳ 2.128
349 (2022-07-04 - 2022-07-09) 1PCT3 ₳ 1.224
348 (2022-06-29 - 2022-07-04) 1PCT3 ₳ 3.232
347 (2022-06-24 - 2022-06-29) 1PCT3 ₳ 1.577
346 (2022-06-19 - 2022-06-24) 1PCT3 ₳ 2.663
345 (2022-06-14 - 2022-06-19) 1PCT3 ₳ 2.919
344 (2022-06-09 - 2022-06-14) 1PCT3 ₳ 3.270
343 (2022-06-04 - 2022-06-09) 1PCT3 ₳ 2.634
342 (2022-05-30 - 2022-06-04) 1PCT3 ₳ 2.830
341 (2022-05-25 - 2022-05-30) 1PCT3 ₳ 2.009
340 (2022-05-20 - 2022-05-25) 1PCT3 ₳ 2.589
339 (2022-05-15 - 2022-05-20) 1PCT3 ₳ 3.090
338 (2022-05-10 - 2022-05-15) 1PCT3 ₳ 2.764
337 (2022-05-05 - 2022-05-10) 1PCT3 ₳ 2.521
336 (2022-04-30 - 2022-05-05) 1PCT3 ₳ 3.185
335 (2022-04-25 - 2022-04-30) 1PCT3 ₳ 2.480
334 (2022-04-20 - 2022-04-25) 1PCT3 ₳ 1.647
333 (2022-04-15 - 2022-04-20) 1PCT3 ₳ 4.046
332 (2022-04-10 - 2022-04-15) 1PCT6 ₳ 3.074
331 (2022-04-05 - 2022-04-10) 1PCT6 ₳ 4.749
330 (2022-03-31 - 2022-04-05) 1PCT6 ₳ 3.702
329 (2022-03-26 - 2022-03-31) 1PCT6 ₳ 3.041
328 (2022-03-21 - 2022-03-26) 1PCT6 ₳ 2.860
327 (2022-03-16 - 2022-03-21) 1PCT6 ₳ 3.925
326 (2022-03-11 - 2022-03-16) 1PCT6 ₳ 2.223
325 (2022-03-06 - 2022-03-11) 1PCT6 ₳ 4.277
324 (2022-03-01 - 2022-03-06) 1PCT6 ₳ 4.768
323 (2022-02-24 - 2022-03-01) 1PCT6 ₳ 2.269
322 (2022-02-19 - 2022-02-24) 1PCT6 ₳ 1.766
321 (2022-02-14 - 2022-02-19) 1PCT6 ₳ 2.269
320 (2022-02-09 - 2022-02-14) 1PCT6 ₳ 3.716
319 (2022-02-04 - 2022-02-09) 1PCT6 ₳ 1.732
318 (2022-01-30 - 2022-02-04) 1PCT6 ₳ 2.176
317 (2022-01-25 - 2022-01-30) 1PCT6 ₳ 3.680
316 (2022-01-20 - 2022-01-25) 1PCT6 ₳ 4.493
315 (2022-01-15 - 2022-01-20) 1PCT6 ₳ 4.875
314 (2022-01-10 - 2022-01-15) 1PCT6 ₳ 3.496
313 (2022-01-05 - 2022-01-10) 1PCT6 ₳ 3.932
Year: 2021
312 (2021-12-31 - 2022-01-05) 1PCT6 ₳ 2.070
311 (2021-12-26 - 2021-12-31) 1PCT6 ₳ 3.259
310 (2021-12-21 - 2021-12-26) 1PCT6 ₳ 3.274
309 (2021-12-16 - 2021-12-21) 1PCT6 ₳ 1.477
308 (2021-12-11 - 2021-12-16) 1PCT6 ₳ 5.860
307 (2021-12-06 - 2021-12-11) 1PCT6 ₳ 4.660
306 (2021-12-01 - 2021-12-06) 1PCT6 ₳ 2.789
305 (2021-11-26 - 2021-12-01) 1PCT6 ₳ 1.797
304 (2021-11-21 - 2021-11-26) 1PCT6 ₳ 0.818
303 (2021-11-16 - 2021-11-21) 1PCT6 ₳ 3.703
302 (2021-11-11 - 2021-11-16) 1PCT6 ₳ 2.088
301 (2021-11-06 - 2021-11-11) 1PCT6 ₳ 4.327
300 (2021-11-01 - 2021-11-06) 1PCT6 ₳ 3.044
299 (2021-10-27 - 2021-11-01) 1PCT6 ₳ 2.239
298 (2021-10-22 - 2021-10-27) 1PCT6 ₳ 2.658
297 (2021-10-17 - 2021-10-22) 1PCT6 ₳ 2.299
296 (2021-10-12 - 2021-10-17) 1PCT6 ₳ 4.566
295 (2021-10-07 - 2021-10-12) 1PCT6 ₳ 3.091
294 (2021-10-02 - 2021-10-07) 1PCT6 ₳ 3.392
293 (2021-09-27 - 2021-10-02) 1PCT6 ₳ 2.412
292 (2021-09-22 - 2021-09-27) 1PCT6 ₳ 2.954
291 (2021-09-17 - 2021-09-22) 1PCT6 ₳ 2.929
290 (2021-09-12 - 2021-09-17) 1PCT6 ₳ 3.434
289 (2021-09-07 - 2021-09-12) 1PCT6 ₳ 2.635
288 (2021-09-02 - 2021-09-07) 1PCT6 ₳ 2.589
287 (2021-08-28 - 2021-09-02) 1PCT6 ₳ 3.429
286 (2021-08-23 - 2021-08-28) 1PCT6 ₳ 2.303
285 (2021-08-18 - 2021-08-23) 1PCT6 ₳ 4.069
284 (2021-08-13 - 2021-08-18) 1PCT6 ₳ 3.397
283 (2021-08-08 - 2021-08-13) 1PCT6 ₳ 2.335
282 (2021-08-03 - 2021-08-08) 1PCT6 ₳ 2.935
281 (2021-07-29 - 2021-08-03) 1PCT6 ₳ 3.372
280 (2021-07-24 - 2021-07-29) 1PCT6 ₳ 2.874
279 (2021-07-19 - 2021-07-24) 1PCT6 ₳ 3.055
278 (2021-07-14 - 2021-07-19) 1PCT6 ₳ 2.888
277 (2021-07-09 - 2021-07-14) 1PCT6 ₳ 2.848
276 (2021-07-04 - 2021-07-09) 1PCT6 ₳ 2.624
275 (2021-06-29 - 2021-07-04) 1PCT6 ₳ 3.890
274 (2021-06-24 - 2021-06-29) 1PCT6 ₳ 4.949
273 (2021-06-19 - 2021-06-24) 1PCT6 ₳ 3.883
272 (2021-06-14 - 2021-06-19) 1PCT6 ₳ 3.011
271 (2021-06-09 - 2021-06-14) 1PCT6 ₳ 2.278
270 (2021-06-04 - 2021-06-09) 1PCT6 ₳ 2.217
269 (2021-05-30 - 2021-06-04) 1PCT6 ₳ 4.141
268 (2021-05-25 - 2021-05-30) 1PCT6 ₳ 4.011
267 (2021-05-20 - 2021-05-25) 1PCT6 ₳ 3.594
266 (2021-05-15 - 2021-05-20) 1PCT6 ₳ 3.465
265 (2021-05-10 - 2021-05-15) 1PCT6 ₳ 3.715
264 (2021-05-05 - 2021-05-10) 1PCT6 ₳ 3.125
263 (2021-04-30 - 2021-05-05) 1PCT6 ₳ 2.796
262 (2021-04-25 - 2021-04-30) 1PCT6 ₳ 3.282
261 (2021-04-20 - 2021-04-25) 1PCT6 ₳ 2.781
260 (2021-04-15 - 2021-04-20) 1PCT6 ₳ 3.585
259 (2021-04-10 - 2021-04-15) 1PCT6 ₳ 3.484
258 (2021-04-05 - 2021-04-10) 1PCT6 ₳ 3.649
257 (2021-03-31 - 2021-04-05) 1PCT6 ₳ 3.672
256 (2021-03-26 - 2021-03-31) 1PCT6 ₳ 3.432
255 (2021-03-21 - 2021-03-26) 1PCT6 ₳ 2.730
254 (2021-03-16 - 2021-03-21) 1PCT6 ₳ 3.213
Total reward amount: ₳ 730.92
Ad: Bitcoin Lottery. Earn free bitcoins!