#
ADA price: $ 0.7854
Epoch: 543 (73%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Stake

Delegation Reward History

Epoch Delegated Pool Amount
422 (2023-07-04 - 2023-07-09) SIPO ₳ 1.293
421 (2023-06-29 - 2023-07-04) SIPO ₳ 0.980
420 (2023-06-24 - 2023-06-29) SIPO ₳ 0.770
419 (2023-06-19 - 2023-06-24) SIPO ₳ 1.322
418 (2023-06-14 - 2023-06-19) SIPO ₳ 1.376
417 (2023-06-09 - 2023-06-14) SIPO ₳ 1.275
416 (2023-06-04 - 2023-06-09) SIPO ₳ 1.458
415 (2023-05-30 - 2023-06-04) SIPO ₳ 1.235
414 (2023-05-25 - 2023-05-30) SIPO ₳ 1.374
413 (2023-05-20 - 2023-05-25) SIPO ₳ 0.898
412 (2023-05-15 - 2023-05-20) SIPO ₳ 1.412
411 (2023-05-10 - 2023-05-15) SIPO ₳ 1.224
410 (2023-05-05 - 2023-05-10) SIPO ₳ 0.966
409 (2023-04-30 - 2023-05-05) SIPO ₳ 1.286
408 (2023-04-25 - 2023-04-30) SIPO ₳ 1.205
407 (2023-04-20 - 2023-04-25) SIPO ₳ 1.623
406 (2023-04-15 - 2023-04-20) SIPO ₳ 1.435
405 (2023-04-10 - 2023-04-15) SIPO ₳ 1.398
404 (2023-04-05 - 2023-04-10) SIPO ₳ 1.194
403 (2023-03-31 - 2023-04-05) SIPO ₳ 1.608
402 (2023-03-26 - 2023-03-31) SIPO ₳ 1.514
401 (2023-03-21 - 2023-03-26) SIPO ₳ 0.773
400 (2023-03-16 - 2023-03-21) SIPO ₳ 1.324
399 (2023-03-11 - 2023-03-16) SIPO ₳ 1.021
398 (2023-03-06 - 2023-03-11) SIPO ₳ 1.332
397 (2023-03-01 - 2023-03-06) SIPO ₳ 1.103
396 (2023-02-24 - 2023-03-01) SIPO ₳ 1.249
395 (2023-02-19 - 2023-02-24) SIPO ₳ 1.235
394 (2023-02-14 - 2023-02-19) SIPO ₳ 1.490
393 (2023-02-09 - 2023-02-14) SIPO ₳ 1.582
392 (2023-02-04 - 2023-02-09) SIPO ₳ 1.568
391 (2023-01-30 - 2023-02-04) SIPO ₳ 1.283
390 (2023-01-25 - 2023-01-30) SIPO ₳ 1.348
389 (2023-01-20 - 2023-01-25) SIPO ₳ 1.512
388 (2023-01-15 - 2023-01-20) SIPO ₳ 1.285
387 (2023-01-10 - 2023-01-15) SIPO ₳ 0.962
386 (2023-01-05 - 2023-01-10) SIPO ₳ 1.736
Year: 2022
385 (2022-12-31 - 2023-01-05) SIPO ₳ 1.584
384 (2022-12-26 - 2022-12-31) SIPO ₳ 0.955
383 (2022-12-21 - 2022-12-26) SIPO ₳ 1.580
382 (2022-12-16 - 2022-12-21) SIPO ₳ 1.165
381 (2022-12-11 - 2022-12-16) SIPO ₳ 0.901
380 (2022-12-06 - 2022-12-11) SIPO ₳ 1.352
379 (2022-12-01 - 2022-12-06) SIPO ₳ 1.127
378 (2022-11-26 - 2022-12-01) SIPO ₳ 1.193
377 (2022-11-21 - 2022-11-26) SIPO ₳ 1.090
376 (2022-11-16 - 2022-11-21) SIPO ₳ 1.039
375 (2022-11-11 - 2022-11-16) SIPO ₳ 1.122
374 (2022-11-06 - 2022-11-11) SIPO ₳ 1.166
373 (2022-11-01 - 2022-11-06) SIPO ₳ 1.141
372 (2022-10-27 - 2022-11-01) SIPO ₳ 1.004
371 (2022-10-22 - 2022-10-27) SIPO ₳ 1.042
370 (2022-10-17 - 2022-10-22) SIPO ₳ 1.211
369 (2022-10-12 - 2022-10-17) SIPO ₳ 1.128
368 (2022-10-07 - 2022-10-12) SIPO ₳ 1.072
367 (2022-10-02 - 2022-10-07) SIPO ₳ 0.990
366 (2022-09-27 - 2022-10-02) SIPO ₳ 1.132
365 (2022-09-22 - 2022-09-27) SIPO ₳ 1.245
364 (2022-09-17 - 2022-09-22) SIPO ₳ 1.357
363 (2022-09-12 - 2022-09-17) SIPO ₳ 1.203
362 (2022-09-07 - 2022-09-12) SIPO ₳ 1.119
361 (2022-09-02 - 2022-09-07) SIPO ₳ 1.152
360 (2022-08-28 - 2022-09-02) SIPO ₳ 0.872
359 (2022-08-23 - 2022-08-28) SIPO ₳ 0.873
358 (2022-08-18 - 2022-08-23) SIPO ₳ 1.209
357 (2022-08-13 - 2022-08-18) SIPO ₳ 2.070
356 (2022-08-08 - 2022-08-13) SIPO ₳ 2.687
355 (2022-08-03 - 2022-08-08) SIPO ₳ 2.826
354 (2022-07-29 - 2022-08-03) SIPO ₳ 3.174
353 (2022-07-24 - 2022-07-29) SIPO ₳ 2.742
Total reward amount: ₳ 93.17

Ad: Play and mine crypto