#
ADA price: $ 0.8495
Epoch: 531 (29%)
Our Pool: [CRYL]
Ad: Bitcoin Lottery. Earn free bitcoins!

Stake

Delegation Reward History

Epoch Delegated Pool Amount
529 (2024-12-20 - 2024-12-25) 1PCT0 ₳ 0.065
528 (2024-12-15 - 2024-12-20) 1PCT0 ₳ 0.062
527 (2024-12-10 - 2024-12-15) 1PCT0 ₳ 0.059
526 (2024-12-05 - 2024-12-10) 1PCT0 ₳ 0.059
525 (2024-11-30 - 2024-12-05) 1PCT0 ₳ 0.062
524 (2024-11-25 - 2024-11-30) 1PCT0 ₳ 0.062
523 (2024-11-20 - 2024-11-25) 1PCT0 ₳ 0.055
522 (2024-11-15 - 2024-11-20) 1PCT0 ₳ 0.072
521 (2024-11-10 - 2024-11-15) 1PCT0 ₳ 0.071
520 (2024-11-05 - 2024-11-09) 1PCT0 ₳ 0.060
519 (2024-10-31 - 2024-11-05) 1PCT0 ₳ 0.065
518 (2024-10-26 - 2024-10-31) 1PCT0 ₳ 0.075
517 (2024-10-21 - 2024-10-26) 1PCT0 ₳ 0.053
516 (2024-10-16 - 2024-10-21) 1PCT0 ₳ 0.061
515 (2024-10-11 - 2024-10-16) 1PCT0 ₳ 0.064
514 (2024-10-06 - 2024-10-11) 1PCT0 ₳ 0.063
513 (2024-10-01 - 2024-10-06) 1PCT0 ₳ 0.067
512 (2024-09-26 - 2024-10-01) 1PCT0 ₳ 0.070
511 (2024-09-21 - 2024-09-26) 1PCT0 ₳ 0.068
510 (2024-09-16 - 2024-09-21) 1PCT0 ₳ 0.073
509 (2024-09-11 - 2024-09-16) 1PCT0 ₳ 0.062
508 (2024-09-06 - 2024-09-06) 1PCT0 ₳ 0.077
507 (2024-09-01 - 2024-09-06) 1PCT0 ₳ 0.063
506 (2024-08-27 - 2024-09-01) 1PCT0 ₳ 0.064
505 (2024-08-22 - 2024-08-27) 1PCT0 ₳ 0.064
504 (2024-08-17 - 2024-08-22) 1PCT0 ₳ 0.057
503 (2024-08-12 - 2024-08-17) 1PCT0 ₳ 0.067
502 (2024-08-07 - 2024-08-12) 1PCT0 ₳ 0.055
501 (2024-08-02 - 2024-08-07) 1PCT0 ₳ 0.058
500 (2024-07-28 - 2024-08-02) 1PCT0 ₳ 0.077
499 (2024-07-23 - 2024-07-28) 1PCT0 ₳ 0.071
498 (2024-07-18 - 2024-07-23) 1PCT0 ₳ 0.066
497 (2024-07-13 - 2024-07-18) 1PCT0 ₳ 0.070
496 (2024-07-08 - 2024-07-13) 1PCT0 ₳ 0.060
495 (2024-07-03 - 2024-07-08) 1PCT0 ₳ 0.064
494 (2024-06-28 - 2024-07-03) 1PCT0 ₳ 0.074
493 (2024-06-23 - 2024-06-28) 1PCT0 ₳ 0.094
492 (2024-06-18 - 2024-06-23) 1PCT0 ₳ 0.073
491 (2024-06-13 - 2024-06-18) 1PCT0 ₳ 0.092
490 (2024-06-08 - 2024-06-13) 1PCT0 ₳ 0.066
489 (2024-06-03 - 2024-06-08) 1PCT0 ₳ 0.080
488 (2024-05-29 - 2024-06-03) 1PCT0 ₳ 0.063
487 (2024-05-24 - 2024-05-29) 1PCT0 ₳ 0.080
486 (2024-05-19 - 2024-05-24) 1PCT0 ₳ 0.090
485 (2024-05-14 - 2024-05-19) 1PCT0 ₳ 0.062
484 (2024-05-09 - 2024-05-14) 1PCT0 ₳ 0.067
483 (2024-05-04 - 2024-05-09) 1PCT0 ₳ 0.063
482 (2024-04-29 - 2024-05-04) 1PCT0 ₳ 0.060
481 (2024-04-24 - 2024-04-29) 1PCT0 ₳ 0.076
480 (2024-04-19 - 2024-04-24) 1PCT0 ₳ 0.075
479 (2024-04-14 - 2024-04-19) 1PCT0 ₳ 0.078
478 (2024-04-09 - 2024-04-14) 1PCT0 ₳ 0.060
477 (2024-04-04 - 2024-04-09) 1PCT0 ₳ 0.059
476 (2024-03-30 - 2024-04-04) 1PCT0 ₳ 0.083
475 (2024-03-25 - 2024-03-30) 1PCT0 ₳ 0.047
474 (2024-03-20 - 2024-03-25) 1PCT0 ₳ 0.016
473 (2024-03-15 - 2024-03-20) 1PCT0 ₳ 60.09
472 (2024-03-10 - 2024-03-15) 1PCT0 ₳ 59.37
471 (2024-03-05 - 2024-03-10) 1PCT0 ₳ 52.11
470 (2024-02-29 - 2024-03-05) 1PCT0 ₳ 53.71
469 (2024-02-24 - 2024-02-29) 1PCT0 ₳ 57.30
468 (2024-02-19 - 2024-02-24) 1PCT0 ₳ 58.10
467 (2024-02-14 - 2024-02-19) 1PCT0 ₳ 64.40
466 (2024-02-09 - 2024-02-14) 1PCT0 ₳ 54.78
465 (2024-02-04 - 2024-02-09) 1PCT0 ₳ 62.71
464 (2024-01-30 - 2024-02-04) 1PCT0 ₳ 63.69
463 (2024-01-25 - 2024-01-30) 1PCT0 ₳ 59.84
462 (2024-01-20 - 2024-01-25) 1PCT0 ₳ 64.97
461 (2024-01-15 - 2024-01-20) 1PCT0 ₳ 48.22
460 (2024-01-10 - 2024-01-15) 1PCT0 ₳ 59.59
459 (2024-01-05 - 2024-01-10) 1PCT0 ₳ 59.60
Year: 2023
458 (2023-12-31 - 2024-01-05) 1PCT0 ₳ 65.12
457 (2023-12-26 - 2023-12-31) 1PCT0 ₳ 58.20
456 (2023-12-21 - 2023-12-26) 1PCT0 ₳ 60.89
455 (2023-12-16 - 2023-12-21) 1PCT0 ₳ 80.93
454 (2023-12-11 - 2023-12-16) 1PCT0 ₳ 67.24
453 (2023-12-06 - 2023-12-11) 1PCT0 ₳ 77.24
452 (2023-12-01 - 2023-12-06) 1PCT0 ₳ 68.58
451 (2023-11-26 - 2023-12-01) 1PCT0 ₳ 66.42
450 (2023-11-21 - 2023-11-26) 1PCT0 ₳ 60.96
449 (2023-11-16 - 2023-11-21) 1PCT0 ₳ 77.19
448 (2023-11-11 - 2023-11-16) 1PCT0 ₳ 43.84
447 (2023-11-06 - 2023-11-11) 1PCT0 ₳ 66.91
446 (2023-11-01 - 2023-11-06) 1PCT0 ₳ 73.63
445 (2023-10-27 - 2023-11-01) 1PCT0 ₳ 63.84
444 (2023-10-22 - 2023-10-27) 1PCT0 ₳ 74.84
443 (2023-10-17 - 2023-10-22) 1PCT0 ₳ 59.53
442 (2023-10-12 - 2023-10-17) 1PCT0 ₳ 75.02
441 (2023-10-07 - 2023-10-12) 1PCT0 ₳ 48.77
440 (2023-10-02 - 2023-10-07) 1PCT0 ₳ 58.82
439 (2023-09-27 - 2023-10-02) 1PCT0 ₳ 64.10
438 (2023-09-22 - 2023-09-27) 1PCT0 ₳ 68.22
437 (2023-09-17 - 2023-09-22) 1PCT0 ₳ 78.20
436 (2023-09-12 - 2023-09-17) 1PCT0 ₳ 56.47
435 (2023-09-07 - 2023-09-12) 1PCT0 ₳ 69.63
434 (2023-09-02 - 2023-09-07) 1PCT0 ₳ 75.55
433 (2023-08-28 - 2023-09-02) 1PCT0 ₳ 50.19
432 (2023-08-23 - 2023-08-28) 1PCT0 ₳ 71.81
431 (2023-08-18 - 2023-08-23) 1PCT0 ₳ 75.58
430 (2023-08-13 - 2023-08-18) 1PCT0 ₳ 53.87
429 (2023-08-08 - 2023-08-13) 1PCT0 ₳ 60.39
428 (2023-08-03 - 2023-08-08) 1PCT0 ₳ 39.04
427 (2023-07-29 - 2023-08-03) 1PCT0 ₳ 51.24
426 (2023-07-24 - 2023-07-29) 1PCT0 ₳ 59.34
425 (2023-07-19 - 2023-07-24) 1PCT0 ₳ 43.52
424 (2023-07-14 - 2023-07-19) 1PCT0 ₳ 59.65
423 (2023-07-09 - 2023-07-14) 1PCT0 ₳ 64.33
422 (2023-07-04 - 2023-07-09) 1PCT0 ₳ 83.09
421 (2023-06-29 - 2023-07-04) 1PCT0 ₳ 67.29
420 (2023-06-24 - 2023-06-29) 1PCT0 ₳ 65.14
419 (2023-06-19 - 2023-06-24) 1PCT0 ₳ 58.81
418 (2023-06-14 - 2023-06-19) 1PCT0 ₳ 77.88
417 (2023-06-09 - 2023-06-14) 1PCT0 ₳ 63.44
416 (2023-06-04 - 2023-06-09) 1PCT0 ₳ 0.030
415 (2023-05-30 - 2023-06-04) 1PCT0 ₳ 82.66
414 (2023-05-25 - 2023-05-30) 1PCT0 ₳ 107.03
413 (2023-05-20 - 2023-05-25) 1PCT0 ₳ 63.31
412 (2023-05-15 - 2023-05-20) 1PCT0 ₳ 82.69
411 (2023-05-10 - 2023-05-15) 1PCT0 ₳ 87.83
410 (2023-05-05 - 2023-05-10) 1PCT0 ₳ 62.85
409 (2023-04-30 - 2023-05-05) 1PCT0 ₳ 99.06
408 (2023-04-25 - 2023-04-30) 1PCT0 ₳ 71.84
407 (2023-04-20 - 2023-04-25) 1PCT0 ₳ 109.24
406 (2023-04-15 - 2023-04-20) 1PCT0 ₳ 94.72
405 (2023-04-10 - 2023-04-15) 1PCT0 ₳ 101.76
404 (2023-04-05 - 2023-04-10) 1PCT0 ₳ 86.30
403 (2023-03-31 - 2023-04-05) 1PCT0 ₳ 66.75
402 (2023-03-26 - 2023-03-31) 1PCT0 ₳ 88.24
401 (2023-03-21 - 2023-03-26) 1PCT0 ₳ 78.17
400 (2023-03-16 - 2023-03-21) 1PCT0 ₳ 86.62
399 (2023-03-11 - 2023-03-16) 1PCT0 ₳ 82.44
398 (2023-03-06 - 2023-03-11) 1PCT0 ₳ 93.90
397 (2023-03-01 - 2023-03-06) 1PCT0 ₳ 71.84
396 (2023-02-24 - 2023-03-01) 1PCT0 ₳ 89.84
395 (2023-02-19 - 2023-02-24) 1PCT0 ₳ 86.40
394 (2023-02-14 - 2023-02-19) 1PCT0 ₳ 87.49
393 (2023-02-09 - 2023-02-14) 1PCT0 ₳ 82.26
392 (2023-02-04 - 2023-02-09) 1PCT0 ₳ 83.44
391 (2023-01-30 - 2023-02-04) 1PCT0 ₳ 94.54
390 (2023-01-25 - 2023-01-30) 1PCT0 ₳ 79.69
389 (2023-01-20 - 2023-01-25) 1PCT0 ₳ 81.28
388 (2023-01-15 - 2023-01-20) 1PCT0 ₳ 77.46
387 (2023-01-10 - 2023-01-15) 1PCT0 ₳ 75.51
386 (2023-01-05 - 2023-01-10) 1PCT0 ₳ 101.13
Year: 2022
385 (2022-12-31 - 2023-01-05) 1PCT0 ₳ 101.26
384 (2022-12-26 - 2022-12-31) 1PCT0 ₳ 71.42
383 (2022-12-21 - 2022-12-26) 1PCT0 ₳ 67.17
382 (2022-12-16 - 2022-12-21) 1PCT0 ₳ 63.56
381 (2022-12-11 - 2022-12-16) 1PCT0 ₳ 83.80
380 (2022-12-06 - 2022-12-11) 1PCT0 ₳ 92.05
379 (2022-12-01 - 2022-12-06) 1PCT0 ₳ 69.16
378 (2022-11-26 - 2022-12-01) 1PCT0 ₳ 88.87
377 (2022-11-21 - 2022-11-26) 1PCT0 ₳ 78.81
376 (2022-11-16 - 2022-11-21) 1PCT0 ₳ 74.72
375 (2022-11-11 - 2022-11-16) 1PCT0 ₳ 85.63
374 (2022-11-06 - 2022-11-11) 1PCT0 ₳ 71.46
373 (2022-11-01 - 2022-11-06) 1PCT0 ₳ 86.31
372 (2022-10-27 - 2022-11-01) 1PCT0 ₳ 74.50
371 (2022-10-22 - 2022-10-27) 1PCT0 ₳ 97.75
370 (2022-10-17 - 2022-10-22) 1PCT0 ₳ 107.27
369 (2022-10-12 - 2022-10-17) 1PCT0 ₳ 86.47
368 (2022-10-07 - 2022-10-12) 1PCT0 ₳ 87.39
367 (2022-10-02 - 2022-10-07) 1PCT0 ₳ 99.66
366 (2022-09-27 - 2022-10-02) 1PCT0 ₳ 94.48
365 (2022-09-22 - 2022-09-27) 1PCT0 ₳ 82.51
364 (2022-09-17 - 2022-09-22) 1PCT0 ₳ 78.47
363 (2022-09-12 - 2022-09-17) 1PCT0 ₳ 85.37
362 (2022-09-07 - 2022-09-12) 1PCT0 ₳ 81.13
361 (2022-09-02 - 2022-09-07) 1PCT0 ₳ 95.53
360 (2022-08-28 - 2022-09-02) 1PCT0 ₳ 101.61
359 (2022-08-23 - 2022-08-28) 1PCT1 ₳ 66.28
358 (2022-08-18 - 2022-08-23) 1PCT1 ₳ 79.92
357 (2022-08-13 - 2022-08-18) 1PCT1 ₳ 66.00
356 (2022-08-08 - 2022-08-13) 1PCT1 ₳ 108.10
355 (2022-08-03 - 2022-08-08) 1PCT1 ₳ 65.98
354 (2022-07-29 - 2022-08-03) 1PCT1 ₳ 30.36
353 (2022-07-24 - 2022-07-29) MILKY ₳ 72.84
352 (2022-07-19 - 2022-07-24) MILKY ₳ 24.15
351 (2022-07-14 - 2022-07-19) MILKY ₳ 115.16
350 (2022-07-09 - 2022-07-14) MILKY ₳ 44.15
349 (2022-07-04 - 2022-07-09) MILKY ₳ 83.85
348 (2022-06-29 - 2022-07-04) MILKY ₳ 85.44
347 (2022-06-24 - 2022-06-29) MILKY ₳ 39.88
346 (2022-06-19 - 2022-06-24) MILKY ₳ 95.76
345 (2022-06-14 - 2022-06-19) 1PCT0 ₳ 0.147
344 (2022-06-09 - 2022-06-14) 1PCT0 ₳ 0.156
343 (2022-06-04 - 2022-06-09) 1PCT0 ₳ 0.156
342 (2022-05-30 - 2022-06-04) 1PCT0 ₳ 0.173
341 (2022-05-25 - 2022-05-30) 1PCT0 ₳ 0.166
340 (2022-05-20 - 2022-05-25) 1PCT0 ₳ 0.140
339 (2022-05-15 - 2022-05-20) 1PCT0 ₳ 0.173
338 (2022-05-10 - 2022-05-15) 1PCT0 ₳ 0.173
337 (2022-05-05 - 2022-05-10) 1PCT0 ₳ 0.143
336 (2022-04-30 - 2022-05-05) 1PCT0 ₳ 0.176
335 (2022-04-25 - 2022-04-30) 1PCT0 ₳ 0.127
334 (2022-04-20 - 2022-04-25) 1PCT0 ₳ 0.157
333 (2022-04-15 - 2022-04-20) 1PCT0 ₳ 0.134
332 (2022-04-10 - 2022-04-15) 1PCT0 ₳ 0.132
331 (2022-04-05 - 2022-04-10) 1PCT0 ₳ 0.138
330 (2022-03-31 - 2022-04-05) 1PCT0 ₳ 0.058
329 (2022-03-26 - 2022-03-31) 1PCT0 ₳ 92.12
328 (2022-03-21 - 2022-03-26) 1PCT0 ₳ 107.13
327 (2022-03-16 - 2022-03-21) 1PCT0 ₳ 98.57
322 (2022-02-19 - 2022-02-24) BCSH1 ₳ 82.21
321 (2022-02-14 - 2022-02-19) BCSH1 ₳ 85.67
320 (2022-02-09 - 2022-02-14) BCSH1 ₳ 109.43
319 (2022-02-04 - 2022-02-09) BCSH1 ₳ 70.96
318 (2022-01-30 - 2022-02-04) BCSH1 ₳ 79.98
317 (2022-01-25 - 2022-01-30) NEDS2 ₳ 103.33
316 (2022-01-20 - 2022-01-25) 1PCT0 ₳ 87.93
315 (2022-01-15 - 2022-01-20) 1PCT0 ₳ 97.30
314 (2022-01-10 - 2022-01-15) 1PCT0 ₳ 112.07
313 (2022-01-05 - 2022-01-10) 1PCT0 ₳ 85.43
Year: 2021
312 (2021-12-31 - 2022-01-05) 1PCT0 ₳ 124.56
311 (2021-12-26 - 2021-12-31) 1PCT1 ₳ 107.73
310 (2021-12-21 - 2021-12-26) 1PCT1 ₳ 81.41
309 (2021-12-16 - 2021-12-21) 1PCT1 ₳ 90.12
308 (2021-12-11 - 2021-12-16) 1PCT1 ₳ 90.72
307 (2021-12-06 - 2021-12-11) 1PCT1 ₳ 105.30
306 (2021-12-01 - 2021-12-06) 1PCT1 ₳ 134.63
305 (2021-11-26 - 2021-12-01) 1PCT1 ₳ 118.46
304 (2021-11-21 - 2021-11-26) 1PCT0 ₳ 98.64
303 (2021-11-16 - 2021-11-21) 1PCT0 ₳ 101.39
302 (2021-11-11 - 2021-11-16) 1PCT0 ₳ 102.50
301 (2021-11-06 - 2021-11-11) 1PCT0 ₳ 118.13
300 (2021-11-01 - 2021-11-06) 1PCT0 ₳ 119.10
299 (2021-10-27 - 2021-11-01) 1PCT0 ₳ 114.23
298 (2021-10-22 - 2021-10-27) 1PCT0 ₳ 116.88
297 (2021-10-17 - 2021-10-22) 1PCT0 ₳ 125.71
296 (2021-10-12 - 2021-10-17) 1PCT0 ₳ 123.15
295 (2021-10-07 - 2021-10-12) 1PCT0 ₳ 120.19
294 (2021-10-02 - 2021-10-07) 1PCT0 ₳ 137.97
293 (2021-09-27 - 2021-10-02) 1PCT0 ₳ 117.59
292 (2021-09-22 - 2021-09-27) 1PCT0 ₳ 126.70
291 (2021-09-17 - 2021-09-22) 1PCT0 ₳ 121.66
290 (2021-09-12 - 2021-09-17) 1PCT0 ₳ 110.93
289 (2021-09-07 - 2021-09-12) 1PCT0 ₳ 116.47
288 (2021-09-02 - 2021-09-07) 1PCT0 ₳ 134.99
287 (2021-08-28 - 2021-09-02) 1PCT0 ₳ 128.64
286 (2021-08-23 - 2021-08-28) 1PCT0 ₳ 119.37
285 (2021-08-18 - 2021-08-23) 1PCT0 ₳ 103.67
284 (2021-08-13 - 2021-08-18) 1PCT0 ₳ 128.71
283 (2021-08-08 - 2021-08-13) 1PCT0 ₳ 125.53
282 (2021-08-03 - 2021-08-08) 1PCT0 ₳ 114.26
281 (2021-07-29 - 2021-08-03) 1PCT0 ₳ 123.32
280 (2021-07-24 - 2021-07-29) 1PCT0 ₳ 126.47
279 (2021-07-19 - 2021-07-24) 1PCT0 ₳ 125.67
278 (2021-07-14 - 2021-07-19) 1PCT0 ₳ 111.72
277 (2021-07-09 - 2021-07-14) 1PCT0 ₳ 106.68
276 (2021-07-04 - 2021-07-09) 1PCT0 ₳ 115.09
275 (2021-06-29 - 2021-07-04) 1PCT0 ₳ 125.85
274 (2021-06-24 - 2021-06-29) 1PCT0 ₳ 142.17
273 (2021-06-19 - 2021-06-24) 1PCT0 ₳ 135.35
272 (2021-06-14 - 2021-06-19) 1PCT0 ₳ 137.87
271 (2021-06-09 - 2021-06-14) 1PCT0 ₳ 114.66
270 (2021-06-04 - 2021-06-09) 1PCT0 ₳ 108.85
269 (2021-05-30 - 2021-06-04) 1PCT0 ₳ 159.81
268 (2021-05-25 - 2021-05-30) 1PCT0 ₳ 145.27
240 (2021-01-05 - 2021-01-10) 1PCT0 ₳ 100.99
Year: 2020
239 (2020-12-31 - 2021-01-05) 1PCT0 ₳ 126.23
238 (2020-12-26 - 2020-12-31) 1PCT0 ₳ 104.27
237 (2020-12-21 - 2020-12-26) 1PCT0 ₳ 109.92
236 (2020-12-16 - 2020-12-21) 1PCT0 ₳ 115.78
235 (2020-12-11 - 2020-12-16) 1PCT0 ₳ 101.65
234 (2020-12-06 - 2020-12-11) 1PCT0 ₳ 161.48
233 (2020-12-01 - 2020-12-06) 1PCT0 ₳ 128.13
232 (2020-11-26 - 2020-12-01) AAA ₳ 89.46
231 (2020-11-21 - 2020-11-26) AAA ₳ 108.35
230 (2020-11-16 - 2020-11-21) 1PCT ₳ 139.02
229 (2020-11-11 - 2020-11-16) 1PCT ₳ 138.34
228 (2020-11-06 - 2020-11-11) 1PCT ₳ 138.14
227 (2020-11-01 - 2020-11-06) 1PCT ₳ 114.36
226 (2020-10-27 - 2020-11-01) 1PCT ₳ 100.89
225 (2020-10-22 - 2020-10-27) 1PCT ₳ 136.86
224 (2020-10-17 - 2020-10-22) 1PCT ₳ 129.14
223 (2020-10-12 - 2020-10-17) 1PCT ₳ 114.73
222 (2020-10-07 - 2020-10-12) 1PCT ₳ 107.38
Total reward amount: ₳ 18.17K

Ad: Play and mine crypto