#
ADA price: $ 0.3515
Epoch: 516 (71%)
Our Pool: [CRYL]
Ad: Bitcoin Lottery. Earn free bitcoins!

Stake

Delegation Reward History

Epoch Delegated Pool Amount
515 (2024-10-11 - 2024-10-16) FORTE ₳ 2.507
514 (2024-10-06 - 2024-10-11) FORTE ₳ 2.786
513 (2024-10-01 - 2024-10-06) FORTE ₳ 1.873
512 (2024-09-26 - 2024-10-01) FORTE ₳ 3.123
511 (2024-09-21 - 2024-09-26) FORTE ₳ 3.194
510 (2024-09-16 - 2024-09-21) FORTE ₳ 3.088
509 (2024-09-11 - 2024-09-16) FORTE ₳ 2.940
508 (2024-09-06 - 2024-09-06) FORTE ₳ 2.813
507 (2024-09-01 - 2024-09-06) FORTE ₳ 2.255
506 (2024-08-27 - 2024-09-01) FORTE ₳ 3.125
505 (2024-08-22 - 2024-08-27) FORTE ₳ 2.453
504 (2024-08-17 - 2024-08-22) FORTE ₳ 2.542
503 (2024-08-12 - 2024-08-17) FORTE ₳ 2.463
502 (2024-08-07 - 2024-08-12) FORTE ₳ 2.103
501 (2024-08-02 - 2024-08-07) FORTE ₳ 2.167
500 (2024-07-28 - 2024-08-02) FORTE ₳ 2.606
499 (2024-07-23 - 2024-07-28) FORTE ₳ 3.074
498 (2024-07-18 - 2024-07-23) FORTE ₳ 2.608
497 (2024-07-13 - 2024-07-18) FORTE ₳ 2.910
496 (2024-07-08 - 2024-07-13) FORTE ₳ 2.495
495 (2024-07-03 - 2024-07-08) FORTE ₳ 2.871
494 (2024-06-28 - 2024-07-03) FORTE ₳ 3.252
493 (2024-06-23 - 2024-06-28) FORTE ₳ 2.587
492 (2024-06-18 - 2024-06-23) FORTE ₳ 2.119
491 (2024-06-13 - 2024-06-18) FORTE ₳ 3.103
490 (2024-06-08 - 2024-06-13) FORTE ₳ 2.736
489 (2024-06-03 - 2024-06-08) FORTE ₳ 2.648
488 (2024-05-29 - 2024-06-03) FORTE ₳ 3.655
487 (2024-05-24 - 2024-05-29) FORTE ₳ 2.652
486 (2024-05-19 - 2024-05-24) FORTE ₳ 2.961
485 (2024-05-14 - 2024-05-19) FORTE ₳ 2.216
484 (2024-05-09 - 2024-05-14) FORTE ₳ 2.316
483 (2024-05-04 - 2024-05-09) FORTE ₳ 3.284
482 (2024-04-29 - 2024-05-04) FORTE ₳ 2.700
481 (2024-04-24 - 2024-04-29) FORTE ₳ 3.284
480 (2024-04-19 - 2024-04-24) FORTE ₳ 2.926
479 (2024-04-14 - 2024-04-19) FORTE ₳ 2.268
478 (2024-04-09 - 2024-04-14) FORTE ₳ 2.119
477 (2024-04-04 - 2024-04-09) FORTE ₳ 2.933
476 (2024-03-30 - 2024-04-04) FORTE ₳ 3.386
475 (2024-03-25 - 2024-03-30) FORTE ₳ 3.190
474 (2024-03-20 - 2024-03-25) FORTE ₳ 3.223
473 (2024-03-15 - 2024-03-20) FORTE ₳ 3.315
472 (2024-03-10 - 2024-03-15) FORTE ₳ 2.008
471 (2024-03-05 - 2024-03-10) FORTE ₳ 2.633
470 (2024-02-29 - 2024-03-05) FORTE ₳ 2.483
469 (2024-02-24 - 2024-02-29) FORTE ₳ 3.628
468 (2024-02-19 - 2024-02-24) FORTE ₳ 2.450
467 (2024-02-14 - 2024-02-19) FORTE ₳ 2.894
466 (2024-02-09 - 2024-02-14) FORTE ₳ 2.627
465 (2024-02-04 - 2024-02-09) FORTE ₳ 2.463
464 (2024-01-30 - 2024-02-04) FORTE ₳ 2.130
463 (2024-01-25 - 2024-01-30) FORTE ₳ 3.227
462 (2024-01-20 - 2024-01-25) FORTE ₳ 1.672
461 (2024-01-15 - 2024-01-20) FORTE ₳ 2.925
460 (2024-01-10 - 2024-01-15) FORTE ₳ 3.320
459 (2024-01-05 - 2024-01-10) FORTE ₳ 2.335
Year: 2023
458 (2023-12-31 - 2024-01-05) FORTE ₳ 2.940
457 (2023-12-26 - 2023-12-31) FORTE ₳ 2.943
456 (2023-12-21 - 2023-12-26) FORTE ₳ 3.203
455 (2023-12-16 - 2023-12-21) FORTE ₳ 2.679
454 (2023-12-11 - 2023-12-16) FORTE ₳ 3.822
453 (2023-12-06 - 2023-12-11) FORTE ₳ 2.802
452 (2023-12-01 - 2023-12-06) FORTE ₳ 2.826
451 (2023-11-26 - 2023-12-01) FORTE ₳ 2.339
450 (2023-11-21 - 2023-11-26) FORTE ₳ 3.348
449 (2023-11-16 - 2023-11-21) FORTE ₳ 2.986
448 (2023-11-11 - 2023-11-16) FORTE ₳ 3.004
447 (2023-11-06 - 2023-11-11) FORTE ₳ 2.622
446 (2023-11-01 - 2023-11-06) FORTE ₳ 3.608
445 (2023-10-27 - 2023-11-01) FORTE ₳ 3.000
444 (2023-10-22 - 2023-10-27) FORTE ₳ 2.886
443 (2023-10-17 - 2023-10-22) FORTE ₳ 3.413
442 (2023-10-12 - 2023-10-17) FORTE ₳ 2.943
441 (2023-10-07 - 2023-10-12) FORTE ₳ 3.439
440 (2023-10-02 - 2023-10-07) FORTE ₳ 3.444
439 (2023-09-27 - 2023-10-02) FORTE ₳ 2.489
438 (2023-09-22 - 2023-09-27) FORTE ₳ 2.811
437 (2023-09-17 - 2023-09-22) FORTE ₳ 2.443
436 (2023-09-12 - 2023-09-17) FORTE ₳ 2.615
435 (2023-09-07 - 2023-09-12) FORTE ₳ 3.128
434 (2023-09-02 - 2023-09-07) FORTE ₳ 3.001
433 (2023-08-28 - 2023-09-02) FORTE ₳ 3.049
432 (2023-08-23 - 2023-08-28) FORTE ₳ 2.384
431 (2023-08-18 - 2023-08-23) FORTE ₳ 2.670
430 (2023-08-13 - 2023-08-18) FORTE ₳ 2.722
429 (2023-08-08 - 2023-08-13) FORTE ₳ 2.668
428 (2023-08-03 - 2023-08-08) FORTE ₳ 3.603
427 (2023-07-29 - 2023-08-03) FORTE ₳ 3.189
426 (2023-07-24 - 2023-07-29) FORTE ₳ 2.773
425 (2023-07-19 - 2023-07-24) FORTE ₳ 2.701
424 (2023-07-14 - 2023-07-19) FORTE ₳ 3.035
423 (2023-07-09 - 2023-07-14) FORTE ₳ 3.561
422 (2023-07-04 - 2023-07-09) FORTE ₳ 3.788
421 (2023-06-29 - 2023-07-04) FORTE ₳ 2.868
420 (2023-06-24 - 2023-06-29) FORTE ₳ 3.526
419 (2023-06-19 - 2023-06-24) FORTE ₳ 3.409
418 (2023-06-14 - 2023-06-19) FORTE ₳ 3.314
417 (2023-06-09 - 2023-06-14) FORTE ₳ 3.098
416 (2023-06-04 - 2023-06-09) FORTE ₳ 3.497
415 (2023-05-30 - 2023-06-04) FORTE ₳ 2.544
414 (2023-05-25 - 2023-05-30) FORTE ₳ 2.878
413 (2023-05-20 - 2023-05-25) FORTE ₳ 2.986
412 (2023-05-15 - 2023-05-20) FORTE ₳ 3.216
411 (2023-05-10 - 2023-05-15) FORTE ₳ 3.078
410 (2023-05-05 - 2023-05-10) FORTE ₳ 3.192
409 (2023-04-30 - 2023-05-05) FORTE ₳ 3.235
408 (2023-04-25 - 2023-04-30) FORTE ₳ 2.624
407 (2023-04-20 - 2023-04-25) FORTE ₳ 3.795
406 (2023-04-15 - 2023-04-20) FORTE ₳ 3.909
405 (2023-04-10 - 2023-04-15) FORTE ₳ 3.019
404 (2023-04-05 - 2023-04-10) FORTE ₳ 2.424
403 (2023-03-31 - 2023-04-05) FORTE ₳ 4.173
402 (2023-03-26 - 2023-03-31) FORTE ₳ 4.221
401 (2023-03-21 - 2023-03-26) FORTE ₳ 3.878
400 (2023-03-16 - 2023-03-21) FORTE ₳ 5.209
398 (2023-03-06 - 2023-03-11) CLIMA ₳ 2.716
397 (2023-03-01 - 2023-03-06) CLIMA ₳ 2.742
392 (2023-02-04 - 2023-02-09) CLIMA ₳ 2.875
387 (2023-01-10 - 2023-01-15) CLIMA ₳ 9.720
386 (2023-01-05 - 2023-01-10) CLIMA ₳ 2.802
Year: 2022
382 (2022-12-16 - 2022-12-21) CLIMA ₳ 2.848
362 (2022-09-07 - 2022-09-12) CLIMA ₳ 9.235
361 (2022-09-02 - 2022-09-07) CLIMA ₳ 2.659
360 (2022-08-28 - 2022-09-02) CLIMA ₳ 2.651
358 (2022-08-18 - 2022-08-23) CLIMA ₳ 2.663
357 (2022-08-13 - 2022-08-18) CLIMA ₳ 2.672
353 (2022-07-24 - 2022-07-29) CLIMA ₳ 2.720
351 (2022-07-14 - 2022-07-19) CLIMA ₳ 2.719
344 (2022-06-09 - 2022-06-14) CLIMA ₳ 2.196
342 (2022-05-30 - 2022-06-04) CLIMA ₳ 2.211
340 (2022-05-20 - 2022-05-25) CLIMA ₳ 11.46
337 (2022-05-05 - 2022-05-10) CLIMA ₳ 2.194
335 (2022-04-25 - 2022-04-30) CLIMA ₳ 1.997
332 (2022-04-10 - 2022-04-15) CLIMA ₳ 5.606
331 (2022-04-05 - 2022-04-10) CLIMA ₳ 12.91
330 (2022-03-31 - 2022-04-05) CLIMA ₳ 9.208
328 (2022-03-21 - 2022-03-26) CLIMA ₳ 1.527
327 (2022-03-16 - 2022-03-21) CLIMA ₳ 8.127
319 (2022-02-04 - 2022-02-09) CLIMA ₳ 1.814
318 (2022-01-30 - 2022-02-04) CLIMA ₳ 1.304
317 (2022-01-25 - 2022-01-30) CLIMA ₳ 1.160
316 (2022-01-20 - 2022-01-25) CLIMA ₳ 1.069
314 (2022-01-10 - 2022-01-15) CLIMA ₳ 1.039
313 (2022-01-05 - 2022-01-10) CLIMA ₳ 9.531
Year: 2021
310 (2021-12-21 - 2021-12-26) CLIMA ₳ 3.152
309 (2021-12-16 - 2021-12-21) CLIMA ₳ 1.043
308 (2021-12-11 - 2021-12-16) CLIMA ₳ 3.199
307 (2021-12-06 - 2021-12-11) CLIMA ₳ 0.888
306 (2021-12-01 - 2021-12-06) CLIMA ₳ 4.620
305 (2021-11-26 - 2021-12-01) CLIMA ₳ 2.740
304 (2021-11-21 - 2021-11-26) CLIMA ₳ 2.573
303 (2021-11-16 - 2021-11-21) CLIMA ₳ 5.495
302 (2021-11-11 - 2021-11-16) CLIMA ₳ 4.792
301 (2021-11-06 - 2021-11-11) CLIMA ₳ 3.274
300 (2021-11-01 - 2021-11-06) CLIMA ₳ 1.784
299 (2021-10-27 - 2021-11-01) CLIMA ₳ 4.575
298 (2021-10-22 - 2021-10-27) CLIMA ₳ 1.752
297 (2021-10-17 - 2021-10-22) CLIMA ₳ 3.979
296 (2021-10-12 - 2021-10-17) CLIMA ₳ 2.545
295 (2021-10-07 - 2021-10-12) CLIMA ₳ 9.812
294 (2021-10-02 - 2021-10-07) CLIMA ₳ 1.825
293 (2021-09-27 - 2021-10-02) CLIMA ₳ 4.013
292 (2021-09-22 - 2021-09-27) CLIMA ₳ 5.449
291 (2021-09-17 - 2021-09-22) CLIMA ₳ 4.687
290 (2021-09-12 - 2021-09-17) CLIMA ₳ 3.128
289 (2021-09-07 - 2021-09-12) CLIMA ₳ 2.437
288 (2021-09-02 - 2021-09-07) CLIMA ₳ 2.443
287 (2021-08-28 - 2021-09-02) CLIMA ₳ 4.623
286 (2021-08-23 - 2021-08-28) CLIMA ₳ 1.761
285 (2021-08-18 - 2021-08-23) CLIMA ₳ 3.734
284 (2021-08-13 - 2021-08-18) CLIMA ₳ 7.235
283 (2021-08-08 - 2021-08-13) CLIMA ₳ 3.325
282 (2021-08-03 - 2021-08-08) CLIMA ₳ 6.995
281 (2021-07-29 - 2021-08-03) CLIMA ₳ 5.445
280 (2021-07-24 - 2021-07-29) CLIMA ₳ 4.726
279 (2021-07-19 - 2021-07-24) CLIMA ₳ 1.112
278 (2021-07-14 - 2021-07-19) CLIMA ₳ 2.514
277 (2021-07-09 - 2021-07-14) CLIMA ₳ 4.656
276 (2021-07-04 - 2021-07-09) CLIMA ₳ 5.378
275 (2021-06-29 - 2021-07-04) CLIMA ₳ 4.661
274 (2021-06-24 - 2021-06-29) CLIMA ₳ 3.978
273 (2021-06-19 - 2021-06-24) CLIMA ₳ 3.260
272 (2021-06-14 - 2021-06-19) CLIMA ₳ 3.960
271 (2021-06-09 - 2021-06-14) CLIMA ₳ 7.522
270 (2021-06-04 - 2021-06-09) CLIMA ₳ 6.766
269 (2021-05-30 - 2021-06-04) CLIMA ₳ 3.994
268 (2021-05-25 - 2021-05-30) CLIMA ₳ 3.270
267 (2021-05-20 - 2021-05-25) CLIMA ₳ 3.120
266 (2021-05-15 - 2021-05-20) CLIMA ₳ 3.327
265 (2021-05-10 - 2021-05-15) CLIMA ₳ 4.311
264 (2021-05-05 - 2021-05-10) CLIMA ₳ 2.701
263 (2021-04-30 - 2021-05-05) CLIMA ₳ 4.844
262 (2021-04-25 - 2021-04-30) CLIMA ₳ 5.226
261 (2021-04-20 - 2021-04-25) CLIMA ₳ 2.676
259 (2021-04-10 - 2021-04-15) CLIMA ₳ 4.021
258 (2021-04-05 - 2021-04-10) CLIMA ₳ 2.832
257 (2021-03-31 - 2021-04-05) CLIMA ₳ 3.226
256 (2021-03-26 - 2021-03-31) CLIMA ₳ 2.937
255 (2021-03-21 - 2021-03-26) CLIMA ₳ 4.008
254 (2021-03-16 - 2021-03-21) CLIMA ₳ 3.220
253 (2021-03-11 - 2021-03-16) CLIMA ₳ 6.957
252 (2021-03-06 - 2021-03-11) AION ₳ 0.053
251 (2021-03-01 - 2021-03-06) AION ₳ 0.046
Total reward amount: ₳ 685.64

Ad: Play and mine crypto