#
ADA price: $ 0.701
Epoch: 538 (84%)
Our Pool: [CRYL]
Ad: Bitcoin Lottery. Earn free bitcoins!

Stake

Delegation Reward History

Epoch Delegated Pool Amount
537 (2025-01-29 - 2025-02-03) TW001 ₳ 0.027
536 (2025-01-24 - 2025-01-29) TW001 ₳ 0.023
535 (2025-01-19 - 2025-01-24) TW001 ₳ 0.019
534 (2025-01-14 - 2025-01-19) TW001 ₳ 0.019
533 (2025-01-09 - 2025-01-14) TW001 ₳ 0.018
532 (2025-01-04 - 2025-01-09) TW001 ₳ 0.016
Year: 2024
531 (2024-12-30 - 2025-01-04) TW001 ₳ 0.011
530 (2024-12-25 - 2024-12-30) TW001 ₳ 0.010
529 (2024-12-20 - 2024-12-25) TW001 ₳ 0.011
528 (2024-12-15 - 2024-12-20) TW001 ₳ 0.013
527 (2024-12-10 - 2024-12-15) TW001 ₳ 0.012
526 (2024-12-05 - 2024-12-10) TW001 ₳ 0.012
525 (2024-11-30 - 2024-12-05) TW001 ₳ 0.000
524 (2024-11-25 - 2024-11-30) TW001 ₳ 0.000
523 (2024-11-20 - 2024-11-25) TW001 ₳ 0.018
522 (2024-11-15 - 2024-11-20) TW001 ₳ 0.002
521 (2024-11-10 - 2024-11-15) TW001 ₳ 0.002
520 (2024-11-05 - 2024-11-09) TW001 ₳ 0.003
519 (2024-10-31 - 2024-11-05) TW001 ₳ 0.035
518 (2024-10-26 - 2024-10-31) TW001 ₳ 0.028
517 (2024-10-21 - 2024-10-26) TW001 ₳ 0.032
516 (2024-10-16 - 2024-10-21) TW001 ₳ 0.044
515 (2024-10-11 - 2024-10-16) TW001 ₳ 0.034
514 (2024-10-06 - 2024-10-11) TW001 ₳ 0.046
513 (2024-10-01 - 2024-10-06) TW001 ₳ 0.003
512 (2024-09-26 - 2024-10-01) TW001 ₳ 0.002
511 (2024-09-21 - 2024-09-26) TW001 ₳ 0.003
510 (2024-09-16 - 2024-09-21) TW001 ₳ 0.003
509 (2024-09-11 - 2024-09-16) TW001 ₳ 0.015
508 (2024-09-06 - 2024-09-06) TW001 ₳ 0.020
507 (2024-09-01 - 2024-09-06) TW001 ₳ 0.016
506 (2024-08-27 - 2024-09-01) TW001 ₳ 0.031
505 (2024-08-22 - 2024-08-27) TW001 ₳ 0.035
504 (2024-08-17 - 2024-08-22) TW001 ₳ 0.011
503 (2024-08-12 - 2024-08-17) TW001 ₳ 0.002
502 (2024-08-07 - 2024-08-12) TW001 ₳ 0.002
501 (2024-08-02 - 2024-08-07) TW001 ₳ 0.009
500 (2024-07-28 - 2024-08-02) TW001 ₳ 0.009
499 (2024-07-23 - 2024-07-28) TW001 ₳ 0.007
498 (2024-07-18 - 2024-07-23) TW001 ₳ 0.009
497 (2024-07-13 - 2024-07-18) TW001 ₳ 0.002
496 (2024-07-08 - 2024-07-13) TW001 ₳ 0.002
495 (2024-07-03 - 2024-07-08) TW001 ₳ 0.002
494 (2024-06-28 - 2024-07-03) TW001 ₳ 0.014
493 (2024-06-23 - 2024-06-28) TW001 ₳ 0.005
492 (2024-06-18 - 2024-06-23) TW001 ₳ 0.005
491 (2024-06-13 - 2024-06-18) TW001 ₳ 0.006
490 (2024-06-08 - 2024-06-13) TW001 ₳ 0.002
489 (2024-06-03 - 2024-06-08) TW001 ₳ 0.002
488 (2024-05-29 - 2024-06-03) TW001 ₳ 0.002
487 (2024-05-24 - 2024-05-29) TW001 ₳ 0.002
486 (2024-05-19 - 2024-05-24) TW001 ₳ 0.002
485 (2024-05-14 - 2024-05-19) TW001 ₳ 0.002
484 (2024-05-09 - 2024-05-14) TW001 ₳ 0.002
483 (2024-05-04 - 2024-05-09) TW001 ₳ 0.002
482 (2024-04-29 - 2024-05-04) TW001 ₳ 0.002
481 (2024-04-24 - 2024-04-29) TW001 ₳ 0.002
480 (2024-04-19 - 2024-04-24) TW001 ₳ 0.002
479 (2024-04-14 - 2024-04-19) TW001 ₳ 0.002
478 (2024-04-09 - 2024-04-14) TW001 ₳ 0.002
477 (2024-04-04 - 2024-04-09) TW001 ₳ 0.049
476 (2024-03-30 - 2024-04-04) TW001 ₳ 0.064
475 (2024-03-25 - 2024-03-30) TW001 ₳ 0.061
474 (2024-03-20 - 2024-03-25) TW001 ₳ 0.009
473 (2024-03-15 - 2024-03-20) TW001 ₳ 0.006
472 (2024-03-10 - 2024-03-15) TW001 ₳ 0.039
471 (2024-03-05 - 2024-03-10) TW001 ₳ 0.038
470 (2024-02-29 - 2024-03-05) TW001 ₳ 0.033
469 (2024-02-24 - 2024-02-29) TW001 ₳ 0.033
468 (2024-02-19 - 2024-02-24) TW001 ₳ 0.027
467 (2024-02-14 - 2024-02-19) TW001 ₳ 0.060
466 (2024-02-09 - 2024-02-14) TW001 ₳ 0.028
465 (2024-02-04 - 2024-02-09) TW001 ₳ 0.003
464 (2024-01-30 - 2024-02-04) TW001 ₳ 0.006
463 (2024-01-25 - 2024-01-30) TW001 ₳ 0.002
462 (2024-01-20 - 2024-01-25) TW001 ₳ 0.002
461 (2024-01-15 - 2024-01-20) TW001 ₳ 0.003
460 (2024-01-10 - 2024-01-15) TW001 ₳ 0.030
459 (2024-01-05 - 2024-01-10) TW001 ₳ 0.043
Year: 2023
458 (2023-12-31 - 2024-01-05) SPIRE ₳ 0.016
457 (2023-12-26 - 2023-12-31) SPIRE ₳ 0.004
456 (2023-12-21 - 2023-12-26) SPIRE ₳ 0.034
455 (2023-12-16 - 2023-12-21) SPIRE ₳ 0.019
454 (2023-12-11 - 2023-12-16) SPIRE ₳ 0.002
453 (2023-12-06 - 2023-12-11) SPIRE ₳ 0.081
452 (2023-12-01 - 2023-12-06) SPIRE ₳ 0.067
451 (2023-11-26 - 2023-12-01) SPIRE ₳ 0.088
450 (2023-11-21 - 2023-11-26) SPIRE ₳ 0.084
449 (2023-11-16 - 2023-11-21) SPIRE ₳ 0.074
448 (2023-11-11 - 2023-11-16) SPIRE ₳ 0.067
447 (2023-11-06 - 2023-11-11) SPIRE ₳ 0.080
446 (2023-11-01 - 2023-11-06) SPIRE ₳ 0.003
445 (2023-10-27 - 2023-11-01) SPIRE ₳ 0.004
444 (2023-10-22 - 2023-10-27) SPIRE ₳ 0.003
443 (2023-10-17 - 2023-10-22) SPIRE ₳ 0.004
442 (2023-10-12 - 2023-10-17) SPIRE ₳ 0.153
441 (2023-10-07 - 2023-10-12) SPIRE ₳ 0.126
440 (2023-10-02 - 2023-10-07) SPIRE ₳ 0.135
439 (2023-09-27 - 2023-10-02) SPIRE ₳ 0.141
438 (2023-09-22 - 2023-09-27) SPIRE ₳ 0.112
437 (2023-09-17 - 2023-09-22) SPIRE ₳ 0.100
436 (2023-09-12 - 2023-09-17) SPIRE ₳ 0.138
435 (2023-09-07 - 2023-09-12) SPIRE ₳ 0.141
434 (2023-09-02 - 2023-09-07) SPIRE ₳ 0.117
433 (2023-08-28 - 2023-09-02) SPIRE ₳ 0.130
432 (2023-08-23 - 2023-08-28) SPIRE ₳ 0.010
431 (2023-08-18 - 2023-08-23) SPIRE ₳ 0.008
430 (2023-08-13 - 2023-08-18) SPIRE ₳ 0.024
429 (2023-08-08 - 2023-08-13) SPIRE ₳ 0.008
428 (2023-08-03 - 2023-08-08) SPIRE ₳ 0.209
427 (2023-07-29 - 2023-08-03) SPIRE ₳ 0.216
426 (2023-07-24 - 2023-07-29) SPIRE ₳ 0.168
425 (2023-07-19 - 2023-07-24) SPIRE ₳ 0.162
424 (2023-07-14 - 2023-07-19) SPIRE ₳ 0.411
423 (2023-07-09 - 2023-07-14) SPIRE ₳ 0.358
422 (2023-07-04 - 2023-07-09) SPIRE ₳ 0.382
421 (2023-06-29 - 2023-07-04) SPIRE ₳ 0.290
420 (2023-06-24 - 2023-06-29) SPIRE ₳ 0.353
419 (2023-06-19 - 2023-06-24) SPIRE ₳ 0.305
418 (2023-06-14 - 2023-06-19) SPIRE ₳ 0.202
417 (2023-06-09 - 2023-06-14) SPIRE ₳ 0.127
416 (2023-06-04 - 2023-06-09) SPIRE ₳ 0.211
415 (2023-05-30 - 2023-06-04) SPIRE ₳ 0.239
414 (2023-05-25 - 2023-05-30) SPIRE ₳ 0.177
413 (2023-05-20 - 2023-05-25) SPIRE ₳ 0.191
412 (2023-05-15 - 2023-05-20) SPIRE ₳ 0.036
411 (2023-05-10 - 2023-05-15) SPIRE ₳ 0.032
Total reward amount: ₳ 7.248
Ad: Bitcoin Lottery. Earn free bitcoins!