#
ADA price: $ 0.9002
Epoch: 530 (33%)
Our Pool: [CRYL]
Ad: Bitcoin Lottery. Earn free bitcoins!

Stake

Delegation Reward History

Epoch Delegated Pool Amount
528 (2024-12-15 - 2024-12-20) IAGL1 ₳ 0.440
527 (2024-12-10 - 2024-12-15) IAGL1 ₳ 0.345
526 (2024-12-05 - 2024-12-10) IAGL1 ₳ 0.376
525 (2024-11-30 - 2024-12-05) IAGL1 ₳ 0.146
524 (2024-11-25 - 2024-11-30) IAGL1 ₳ 0.351
523 (2024-11-20 - 2024-11-25) IAGL1 ₳ 0.298
522 (2024-11-15 - 2024-11-20) IAGL1 ₳ 0.419
521 (2024-11-10 - 2024-11-15) IAGL1 ₳ 0.499
520 (2024-11-05 - 2024-11-09) IAGL1 ₳ 0.385
519 (2024-10-31 - 2024-11-05) IAGL1 ₳ 0.452
518 (2024-10-26 - 2024-10-31) IAGL1 ₳ 0.468
517 (2024-10-21 - 2024-10-26) IAGL1 ₳ 0.474
516 (2024-10-16 - 2024-10-21) IAGL1 ₳ 0.495
515 (2024-10-11 - 2024-10-16) IAGL1 ₳ 0.672
514 (2024-10-06 - 2024-10-11) IAGL1 ₳ 0.414
513 (2024-10-01 - 2024-10-06) IAGL1 ₳ 0.689
512 (2024-09-26 - 2024-10-01) IAGL1 ₳ 0.546
511 (2024-09-21 - 2024-09-26) IAGL1 ₳ 0.555
510 (2024-09-16 - 2024-09-21) IAGL1 ₳ 0.633
509 (2024-09-11 - 2024-09-16) IAGL1 ₳ 0.629
508 (2024-09-06 - 2024-09-06) IAGL1 ₳ 0.914
507 (2024-09-01 - 2024-09-06) IAGL1 ₳ 1.003
506 (2024-08-27 - 2024-09-01) IAGL1 ₳ 0.707
505 (2024-08-22 - 2024-08-27) IAGL1 ₳ 0.706
504 (2024-08-17 - 2024-08-22) IAGL1 ₳ 1.050
503 (2024-08-12 - 2024-08-17) IAGL1 ₳ 0.783
502 (2024-08-07 - 2024-08-12) IAGL1 ₳ 0.856
501 (2024-08-02 - 2024-08-07) IAGL1 ₳ 0.716
500 (2024-07-28 - 2024-08-02) IAGL1 ₳ 0.847
499 (2024-07-23 - 2024-07-28) IAGL1 ₳ 0.888
498 (2024-07-18 - 2024-07-23) IAGL1 ₳ 0.553
497 (2024-07-13 - 2024-07-18) IAGL1 ₳ 0.565
496 (2024-07-08 - 2024-07-13) IAGL1 ₳ 0.785
495 (2024-07-03 - 2024-07-08) IAGL1 ₳ 0.813
494 (2024-06-28 - 2024-07-03) IAGL1 ₳ 0.826
493 (2024-06-23 - 2024-06-28) IAGL1 ₳ 0.720
492 (2024-06-18 - 2024-06-23) IAGL1 ₳ 0.782
491 (2024-06-13 - 2024-06-18) IAGL1 ₳ 0.887
490 (2024-06-08 - 2024-06-13) IAGL1 ₳ 0.762
489 (2024-06-03 - 2024-06-08) IAGL1 ₳ 0.640
488 (2024-05-29 - 2024-06-03) IAGL1 ₳ 0.825
487 (2024-05-24 - 2024-05-29) IAGL1 ₳ 0.517
486 (2024-05-19 - 2024-05-24) IAGL1 ₳ 0.548
485 (2024-05-14 - 2024-05-19) IAGL1 ₳ 0.658
484 (2024-05-09 - 2024-05-14) IAGL1 ₳ 0.796
483 (2024-05-04 - 2024-05-09) IAGL1 ₳ 0.855
482 (2024-04-29 - 2024-05-04) IAGL1 ₳ 0.645
481 (2024-04-24 - 2024-04-29) IAGL1 ₳ 0.635
480 (2024-04-19 - 2024-04-24) IAGL1 ₳ 0.774
479 (2024-04-14 - 2024-04-19) IAGL1 ₳ 0.688
478 (2024-04-09 - 2024-04-14) IAGL1 ₳ 0.676
477 (2024-04-04 - 2024-04-09) IAGL1 ₳ 0.870
476 (2024-03-30 - 2024-04-04) IAGL1 ₳ 0.861
475 (2024-03-25 - 2024-03-30) IAGL1 ₳ 0.880
474 (2024-03-20 - 2024-03-25) IAGL1 ₳ 0.698
473 (2024-03-15 - 2024-03-20) IAGL1 ₳ 0.900
472 (2024-03-10 - 2024-03-15) IAGL1 ₳ 0.635
471 (2024-03-05 - 2024-03-10) IAGL1 ₳ 0.743
470 (2024-02-29 - 2024-03-05) IAGL1 ₳ 0.866
469 (2024-02-24 - 2024-02-29) IAGL1 ₳ 0.636
468 (2024-02-19 - 2024-02-24) IAGL1 ₳ 0.925
467 (2024-02-14 - 2024-02-19) IAGL1 ₳ 0.661
466 (2024-02-09 - 2024-02-14) IAGL1 ₳ 0.719
465 (2024-02-04 - 2024-02-09) IAGL1 ₳ 0.950
464 (2024-01-30 - 2024-02-04) IAGL1 ₳ 0.866
463 (2024-01-25 - 2024-01-30) IAGL1 ₳ 0.764
462 (2024-01-20 - 2024-01-25) IAGL1 ₳ 0.822
461 (2024-01-15 - 2024-01-20) IAGL1 ₳ 0.798
460 (2024-01-10 - 2024-01-15) IAGL1 ₳ 0.761
459 (2024-01-05 - 2024-01-10) NOVA ₳ 97.94
Year: 2023
458 (2023-12-31 - 2024-01-05) NOVA ₳ 97.47
457 (2023-12-26 - 2023-12-31) NOVA ₳ 105.58
456 (2023-12-21 - 2023-12-26) NOVA ₳ 42.21
455 (2023-12-16 - 2023-12-21) NOVA ₳ 130.98
454 (2023-12-11 - 2023-12-16) NOVA ₳ 61.08
453 (2023-12-06 - 2023-12-11) NOVA ₳ 143.10
452 (2023-12-01 - 2023-12-06) NOVA ₳ 98.41
451 (2023-11-26 - 2023-12-01) NOVA ₳ 70.45
450 (2023-11-21 - 2023-11-26) NOVA ₳ 82.45
449 (2023-11-16 - 2023-11-21) 69DN ₳ 115.46
448 (2023-11-11 - 2023-11-16) 69DN ₳ 14.01
445 (2023-10-27 - 2023-11-01) 69DN ₳ 14.16
444 (2023-10-22 - 2023-10-27) 69DN ₳ 95.38
443 (2023-10-17 - 2023-10-22) 69DN ₳ 46.58
442 (2023-10-12 - 2023-10-17) 69DN ₳ 81.20
441 (2023-10-07 - 2023-10-12) 69DN ₳ 55.27
440 (2023-10-02 - 2023-10-07) 69DN ₳ 96.07
438 (2023-09-22 - 2023-09-27) 69DN ₳ 89.83
437 (2023-09-17 - 2023-09-22) 69DN ₳ 50.84
436 (2023-09-12 - 2023-09-17) 69DN ₳ 49.89
435 (2023-09-07 - 2023-09-12) 69DN ₳ 69.49
434 (2023-09-02 - 2023-09-07) 69DN ₳ 70.66
433 (2023-08-28 - 2023-09-02) 69DN ₳ 9.509
432 (2023-08-23 - 2023-08-28) 69DN ₳ 9.478
431 (2023-08-18 - 2023-08-23) 69DN ₳ 107.35
430 (2023-08-13 - 2023-08-18) 69DN ₳ 172.72
429 (2023-08-08 - 2023-08-13) 69DN ₳ 105.67
428 (2023-08-03 - 2023-08-08) 69DN ₳ 138.28
427 (2023-07-29 - 2023-08-03) 69DN ₳ 169.30
426 (2023-07-24 - 2023-07-29) 69DN ₳ 107.09
425 (2023-07-19 - 2023-07-24) 69DN ₳ 169.13
424 (2023-07-14 - 2023-07-19) 69DN ₳ 42.02
422 (2023-07-04 - 2023-07-09) 69DN ₳ 143.01
421 (2023-06-29 - 2023-07-04) 69DN ₳ 57.11
420 (2023-06-24 - 2023-06-29) 69DN ₳ 57.24
419 (2023-06-19 - 2023-06-24) 69DN ₳ 57.23
418 (2023-06-14 - 2023-06-19) 69DN ₳ 54.47
417 (2023-06-09 - 2023-06-14) 69DN ₳ 54.47
416 (2023-06-04 - 2023-06-09) 69DN ₳ 11.47
415 (2023-05-30 - 2023-06-04) 69DN ₳ 49.03
414 (2023-05-25 - 2023-05-30) 69DN ₳ 127.22
413 (2023-05-20 - 2023-05-25) 69DN ₳ 120.38
412 (2023-05-15 - 2023-05-20) 69DN ₳ 85.54
411 (2023-05-10 - 2023-05-15) 69DN ₳ 85.79
410 (2023-05-05 - 2023-05-10) 69DN ₳ 84.85
409 (2023-04-30 - 2023-05-05) 69DN ₳ 225.55
408 (2023-04-25 - 2023-04-30) 69DN ₳ 85.61
407 (2023-04-20 - 2023-04-25) 69DN ₳ 85.31
406 (2023-04-15 - 2023-04-20) 69DN ₳ 14.36
405 (2023-04-10 - 2023-04-15) 69DN ₳ 99.85
403 (2023-03-31 - 2023-04-05) 69DN ₳ 17.10
402 (2023-03-26 - 2023-03-31) 69DN ₳ 108.65
401 (2023-03-21 - 2023-03-26) 69DN ₳ 203.84
400 (2023-03-16 - 2023-03-21) 69DN ₳ 111.09
399 (2023-03-11 - 2023-03-16) 69DN ₳ 114.26
398 (2023-03-06 - 2023-03-11) 69DN ₳ 20.07
397 (2023-03-01 - 2023-03-06) 69DN ₳ 219.30
396 (2023-02-24 - 2023-03-01) 69DN ₳ 126.92
395 (2023-02-19 - 2023-02-24) 69DN ₳ 21.84
394 (2023-02-14 - 2023-02-19) 69DN ₳ 186.78
Total reward amount: ₳ 5.48K
Ad: Bitcoin Lottery. Earn free bitcoins!