#
ADA price: $ 0.7146
Epoch: 547 (65%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Stake

Delegation Reward History

Epoch Delegated Pool Amount
546 (2025-03-15 - 2025-03-20) TW001 ₳ 0.323
545 (2025-03-10 - 2025-03-15) TW001 ₳ 0.241
544 (2025-03-05 - 2025-03-10) TW001 ₳ 0.402
543 (2025-02-28 - 2025-03-05) TW001 ₳ 0.334
542 (2025-02-23 - 2025-02-28) TW001 ₳ 0.375
541 (2025-02-18 - 2025-02-23) TW001 ₳ 0.371
540 (2025-02-13 - 2025-02-18) TW001 ₳ 0.379
539 (2025-02-08 - 2025-02-13) TW001 ₳ 0.499
538 (2025-02-03 - 2025-02-08) TW001 ₳ 0.387
537 (2025-01-29 - 2025-02-03) TW001 ₳ 0.423
536 (2025-01-24 - 2025-01-29) TW001 ₳ 0.420
535 (2025-01-19 - 2025-01-24) TW001 ₳ 0.347
534 (2025-01-14 - 2025-01-19) TW001 ₳ 0.352
533 (2025-01-09 - 2025-01-14) TW001 ₳ 0.337
532 (2025-01-04 - 2025-01-09) TW001 ₳ 0.323
Year: 2024
531 (2024-12-30 - 2025-01-04) TW001 ₳ 0.340
530 (2024-12-25 - 2024-12-30) TW001 ₳ 0.308
529 (2024-12-20 - 2024-12-25) TW001 ₳ 0.342
528 (2024-12-15 - 2024-12-20) TW001 ₳ 0.406
527 (2024-12-10 - 2024-12-15) TW001 ₳ 0.362
526 (2024-12-05 - 2024-12-10) TW001 ₳ 0.390
525 (2024-11-30 - 2024-12-05) TW001 ₳ 0.434
524 (2024-11-25 - 2024-11-30) TW001 ₳ 0.422
523 (2024-11-20 - 2024-11-25) TW001 ₳ 0.380
522 (2024-11-15 - 2024-11-20) TW001 ₳ 0.307
521 (2024-11-10 - 2024-11-15) TW001 ₳ 0.353
520 (2024-11-05 - 2024-11-09) TW001 ₳ 0.394
519 (2024-10-31 - 2024-11-05) TW001 ₳ 0.383
518 (2024-10-26 - 2024-10-31) TW001 ₳ 0.306
517 (2024-10-21 - 2024-10-26) TW001 ₳ 0.349
516 (2024-10-16 - 2024-10-21) TW001 ₳ 0.475
515 (2024-10-11 - 2024-10-16) TW001 ₳ 0.368
514 (2024-10-06 - 2024-10-11) TW001 ₳ 0.497
513 (2024-10-01 - 2024-10-06) TW001 ₳ 0.453
512 (2024-09-26 - 2024-10-01) TW001 ₳ 0.389
511 (2024-09-21 - 2024-09-26) TW001 ₳ 0.412
510 (2024-09-16 - 2024-09-21) TW001 ₳ 0.419
509 (2024-09-11 - 2024-09-16) TW001 ₳ 0.269
508 (2024-09-06 - 2024-09-06) TW001 ₳ 0.362
507 (2024-09-01 - 2024-09-06) TW001 ₳ 0.462
506 (2024-08-27 - 2024-09-01) TW001 ₳ 0.353
505 (2024-08-22 - 2024-08-27) TW001 ₳ 0.400
504 (2024-08-17 - 2024-08-22) TW001 ₳ 0.438
503 (2024-08-12 - 2024-08-17) TW001 ₳ 0.458
502 (2024-08-07 - 2024-08-12) TW001 ₳ 0.339
501 (2024-08-02 - 2024-08-07) TW001 ₳ 0.417
500 (2024-07-28 - 2024-08-02) TW001 ₳ 0.388
499 (2024-07-23 - 2024-07-28) TW001 ₳ 0.325
498 (2024-07-18 - 2024-07-23) TW001 ₳ 0.380
497 (2024-07-13 - 2024-07-18) TW001 ₳ 0.383
496 (2024-07-08 - 2024-07-13) TW001 ₳ 0.423
495 (2024-07-03 - 2024-07-08) TW001 ₳ 0.429
494 (2024-06-28 - 2024-07-03) TW001 ₳ 0.351
493 (2024-06-23 - 2024-06-28) TW001 ₳ 0.277
492 (2024-06-18 - 2024-06-23) TW001 ₳ 0.289
491 (2024-06-13 - 2024-06-18) TW001 ₳ 0.371
490 (2024-06-08 - 2024-06-13) TW001 ₳ 0.370
489 (2024-06-03 - 2024-06-08) TW001 ₳ 0.320
488 (2024-05-29 - 2024-06-03) TW001 ₳ 0.389
487 (2024-05-24 - 2024-05-29) TW001 ₳ 0.425
486 (2024-05-19 - 2024-05-24) TW001 ₳ 0.505
485 (2024-05-14 - 2024-05-19) TW001 ₳ 0.505
484 (2024-05-09 - 2024-05-14) TW001 ₳ 0.458
483 (2024-05-04 - 2024-05-09) TW001 ₳ 0.421
482 (2024-04-29 - 2024-05-04) TW001 ₳ 0.373
481 (2024-04-24 - 2024-04-29) TW001 ₳ 0.311
480 (2024-04-19 - 2024-04-24) TW001 ₳ 0.430
479 (2024-04-14 - 2024-04-19) TW001 ₳ 0.414
478 (2024-04-09 - 2024-04-14) TW001 ₳ 0.417
477 (2024-04-04 - 2024-04-09) TW001 ₳ 0.324
476 (2024-03-30 - 2024-04-04) TW001 ₳ 0.420
475 (2024-03-25 - 2024-03-30) TW001 ₳ 0.404
474 (2024-03-20 - 2024-03-25) TW001 ₳ 0.439
473 (2024-03-15 - 2024-03-20) TW001 ₳ 0.285
472 (2024-03-10 - 2024-03-15) TW001 ₳ 0.404
471 (2024-03-05 - 2024-03-10) TW001 ₳ 0.392
470 (2024-02-29 - 2024-03-05) TW001 ₳ 0.337
469 (2024-02-24 - 2024-02-29) TW001 ₳ 0.335
468 (2024-02-19 - 2024-02-24) TW001 ₳ 0.280
467 (2024-02-14 - 2024-02-19) TW001 ₳ 0.621
466 (2024-02-09 - 2024-02-14) TW001 ₳ 0.466
465 (2024-02-04 - 2024-02-09) TW001 ₳ 0.061
464 (2024-01-30 - 2024-02-04) TW001 ₳ 0.370
463 (2024-01-25 - 2024-01-30) TW001 ₳ 0.312
462 (2024-01-20 - 2024-01-25) TW001 ₳ 0.326
461 (2024-01-15 - 2024-01-20) TW001 ₳ 0.455
460 (2024-01-10 - 2024-01-15) TW001 ₳ 0.316
459 (2024-01-05 - 2024-01-10) TW001 ₳ 0.457
Year: 2023
458 (2023-12-31 - 2024-01-05) TW001 ₳ 0.268
457 (2023-12-26 - 2023-12-31) TW001 ₳ 0.442
456 (2023-12-21 - 2023-12-26) TW001 ₳ 0.300
455 (2023-12-16 - 2023-12-21) TW001 ₳ 0.296
454 (2023-12-11 - 2023-12-16) TW001 ₳ 0.290
453 (2023-12-06 - 2023-12-11) TW001 ₳ 0.461
452 (2023-12-01 - 2023-12-06) AICHI ₳ 0.512
451 (2023-11-26 - 2023-12-01) AICHI ₳ 0.417
450 (2023-11-21 - 2023-11-26) AICHI ₳ 0.432
449 (2023-11-16 - 2023-11-21) AICHI ₳ 0.476
448 (2023-11-11 - 2023-11-16) AICHI ₳ 0.390
447 (2023-11-06 - 2023-11-11) AICHI ₳ 0.550
446 (2023-11-01 - 2023-11-06) AICHI ₳ 0.411
445 (2023-10-27 - 2023-11-01) AICHI ₳ 0.547
444 (2023-10-22 - 2023-10-27) AICHI ₳ 0.547
443 (2023-10-17 - 2023-10-22) AICHI ₳ 0.453
442 (2023-10-12 - 2023-10-17) AICHI ₳ 0.469
441 (2023-10-07 - 2023-10-12) AICHI ₳ 0.502
440 (2023-10-02 - 2023-10-07) AICHI ₳ 0.506
439 (2023-09-27 - 2023-10-02) AICHI ₳ 0.575
438 (2023-09-22 - 2023-09-27) AICHI ₳ 0.468
437 (2023-09-17 - 2023-09-22) AICHI ₳ 0.490
436 (2023-09-12 - 2023-09-17) AICHI ₳ 0.537
435 (2023-09-07 - 2023-09-12) AICHI ₳ 0.355
434 (2023-09-02 - 2023-09-07) AICHI ₳ 0.424
433 (2023-08-28 - 2023-09-02) AICHI ₳ 0.547
432 (2023-08-23 - 2023-08-28) AICHI ₳ 0.508
431 (2023-08-18 - 2023-08-23) AICHI ₳ 0.523
430 (2023-08-13 - 2023-08-18) AICHI ₳ 0.509
429 (2023-08-08 - 2023-08-13) AICHI ₳ 0.582
428 (2023-08-03 - 2023-08-08) AICHI ₳ 0.414
427 (2023-07-29 - 2023-08-03) AICHI ₳ 0.485
426 (2023-07-24 - 2023-07-29) AICHI ₳ 0.394
425 (2023-07-19 - 2023-07-24) AICHI ₳ 0.481
424 (2023-07-14 - 2023-07-19) AICHI ₳ 0.447
423 (2023-07-09 - 2023-07-14) AICHI ₳ 0.393
422 (2023-07-04 - 2023-07-09) AICHI ₳ 0.491
421 (2023-06-29 - 2023-07-04) AICHI ₳ 0.547
420 (2023-06-24 - 2023-06-29) AICHI ₳ 0.450
419 (2023-06-19 - 2023-06-24) AICHI ₳ 0.411
418 (2023-06-14 - 2023-06-19) AICHI ₳ 0.461
417 (2023-06-09 - 2023-06-14) AICHI ₳ 0.487
416 (2023-06-04 - 2023-06-09) AICHI ₳ 0.565
415 (2023-05-30 - 2023-06-04) AICHI ₳ 0.430
414 (2023-05-25 - 2023-05-30) AICHI ₳ 0.507
413 (2023-05-20 - 2023-05-25) AICHI ₳ 0.368
412 (2023-05-15 - 2023-05-20) AICHI ₳ 0.409
411 (2023-05-10 - 2023-05-15) AICHI ₳ 0.468
410 (2023-05-05 - 2023-05-10) AICHI ₳ 0.557
409 (2023-04-30 - 2023-05-05) AICHI ₳ 0.520
408 (2023-04-25 - 2023-04-30) AICHI ₳ 0.536
407 (2023-04-20 - 2023-04-25) AICHI ₳ 0.409
406 (2023-04-15 - 2023-04-20) AICHI ₳ 0.384
405 (2023-04-10 - 2023-04-15) AICHI ₳ 0.491
404 (2023-04-05 - 2023-04-10) AICHI ₳ 0.501
403 (2023-03-31 - 2023-04-05) AICHI ₳ 0.547
402 (2023-03-26 - 2023-03-31) AICHI ₳ 0.525
401 (2023-03-21 - 2023-03-26) AICHI ₳ 0.511
400 (2023-03-16 - 2023-03-21) AICHI ₳ 0.674
399 (2023-03-11 - 2023-03-16) AICHI ₳ 0.596
398 (2023-03-06 - 2023-03-11) AICHI ₳ 0.485
397 (2023-03-01 - 2023-03-06) AICHI ₳ 0.481
396 (2023-02-24 - 2023-03-01) AICHI ₳ 0.613
395 (2023-02-19 - 2023-02-24) AICHI ₳ 0.503
394 (2023-02-14 - 2023-02-19) AICHI ₳ 0.392
393 (2023-02-09 - 2023-02-14) AICHI ₳ 0.474
392 (2023-02-04 - 2023-02-09) AICHI ₳ 0.478
391 (2023-01-30 - 2023-02-04) AICHI ₳ 0.538
390 (2023-01-25 - 2023-01-30) AICHI ₳ 0.620
389 (2023-01-20 - 2023-01-25) AICHI ₳ 0.603
388 (2023-01-15 - 2023-01-20) AICHI ₳ 0.578
387 (2023-01-10 - 2023-01-15) AICHI ₳ 0.520
386 (2023-01-05 - 2023-01-10) AICHI ₳ 0.535
Total reward amount: ₳ 68.53
Ad: Bitcoin Lottery. Earn free bitcoins!