#
ADA price: $ 0.3629
Epoch: 516 (89%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Stake

Delegation Reward History

Epoch Delegated Pool Amount
515 (2024-10-11 - 2024-10-16) SNAKE ₳ 22.85
514 (2024-10-06 - 2024-10-11) SNAKE ₳ 37.32
513 (2024-10-01 - 2024-10-06) SNAKE ₳ 29.40
512 (2024-09-26 - 2024-10-01) SNAKE ₳ 39.85
511 (2024-09-21 - 2024-09-26) SNAKE ₳ 42.17
510 (2024-09-16 - 2024-09-21) SNAKE ₳ 29.45
509 (2024-09-11 - 2024-09-16) SNAKE ₳ 34.86
508 (2024-09-06 - 2024-09-06) SNAKE ₳ 30.75
507 (2024-09-01 - 2024-09-06) SNAKE ₳ 45.23
506 (2024-08-27 - 2024-09-01) SNAKE ₳ 43.87
505 (2024-08-22 - 2024-08-27) SNAKE ₳ 45.67
504 (2024-08-17 - 2024-08-22) SNAKE ₳ 34.91
503 (2024-08-12 - 2024-08-17) SNAKE ₳ 27.92
502 (2024-08-07 - 2024-08-12) SNAKE ₳ 35.37
501 (2024-08-02 - 2024-08-07) SNAKE ₳ 27.68
500 (2024-07-28 - 2024-08-02) SNAKE ₳ 36.57
499 (2024-07-23 - 2024-07-28) SNAKE ₳ 30.69
498 (2024-07-18 - 2024-07-23) SNAKE ₳ 36.23
497 (2024-07-13 - 2024-07-18) SNAKE ₳ 32.26
496 (2024-07-08 - 2024-07-13) SNAKE ₳ 40.50
495 (2024-07-03 - 2024-07-08) SNAKE ₳ 35.55
494 (2024-06-28 - 2024-07-03) SNAKE ₳ 36.20
493 (2024-06-23 - 2024-06-28) SNAKE ₳ 36.42
492 (2024-06-18 - 2024-06-23) SNAKE ₳ 32.34
491 (2024-06-13 - 2024-06-18) SNAKE ₳ 37.75
490 (2024-06-08 - 2024-06-13) SNAKE ₳ 46.62
489 (2024-06-03 - 2024-06-08) SNAKE ₳ 27.24
488 (2024-05-29 - 2024-06-03) SNAKE ₳ 34.32
487 (2024-05-24 - 2024-05-29) SNAKE ₳ 29.96
486 (2024-05-19 - 2024-05-24) SNAKE ₳ 44.26
485 (2024-05-14 - 2024-05-19) SNAKE ₳ 29.48
484 (2024-05-09 - 2024-05-14) SNAKE ₳ 28.98
483 (2024-05-04 - 2024-05-09) SNAKE ₳ 34.06
482 (2024-04-29 - 2024-05-04) BLISS ₳ 40.08
481 (2024-04-24 - 2024-04-29) BLISS ₳ 35.17
480 (2024-04-19 - 2024-04-24) BLISS ₳ 38.93
479 (2024-04-14 - 2024-04-19) BLISS ₳ 28.50
478 (2024-04-09 - 2024-04-14) BLISS ₳ 32.68
477 (2024-04-04 - 2024-04-09) BLISS ₳ 35.33
476 (2024-03-30 - 2024-04-04) BLISS ₳ 36.37
475 (2024-03-25 - 2024-03-30) BLISS ₳ 37.97
474 (2024-03-20 - 2024-03-25) BLISS ₳ 36.25
473 (2024-03-15 - 2024-03-20) BLISS ₳ 29.78
472 (2024-03-10 - 2024-03-15) BLISS ₳ 38.07
471 (2024-03-05 - 2024-03-10) BLISS ₳ 37.47
470 (2024-02-29 - 2024-03-05) BLISS ₳ 37.60
469 (2024-02-24 - 2024-02-29) BLISS ₳ 34.79
468 (2024-02-19 - 2024-02-24) BLISS ₳ 33.44
467 (2024-02-14 - 2024-02-19) BLISS ₳ 39.33
466 (2024-02-09 - 2024-02-14) BLISS ₳ 36.25
465 (2024-02-04 - 2024-02-09) BLISS ₳ 37.96
464 (2024-01-30 - 2024-02-04) BLISS ₳ 28.22
463 (2024-01-25 - 2024-01-30) BLISS ₳ 41.87
462 (2024-01-20 - 2024-01-25) BLISS ₳ 42.49
461 (2024-01-15 - 2024-01-20) BLISS ₳ 33.84
460 (2024-01-10 - 2024-01-15) BLISS ₳ 36.34
459 (2024-01-05 - 2024-01-10) BLISS ₳ 29.71
Year: 2023
458 (2023-12-31 - 2024-01-05) BLISS ₳ 37.67
457 (2023-12-26 - 2023-12-31) BLISS ₳ 29.48
456 (2023-12-21 - 2023-12-26) BLISS ₳ 31.10
455 (2023-12-16 - 2023-12-21) BLISS ₳ 40.01
454 (2023-12-11 - 2023-12-16) BLISS ₳ 46.09
453 (2023-12-06 - 2023-12-11) BLISS ₳ 46.11
452 (2023-12-01 - 2023-12-06) BLISS ₳ 39.59
451 (2023-11-26 - 2023-12-01) BLISS ₳ 40.12
450 (2023-11-21 - 2023-11-26) BLISS ₳ 32.62
449 (2023-11-16 - 2023-11-21) BLISS ₳ 33.16
448 (2023-11-11 - 2023-11-16) BLISS ₳ 36.03
447 (2023-11-06 - 2023-11-11) BLISS ₳ 47.76
446 (2023-11-01 - 2023-11-06) BLISS ₳ 43.01
445 (2023-10-27 - 2023-11-01) BLISS ₳ 29.76
444 (2023-10-22 - 2023-10-27) BLISS ₳ 39.01
443 (2023-10-17 - 2023-10-22) BLISS ₳ 40.93
442 (2023-10-12 - 2023-10-17) BLISS ₳ 43.71
441 (2023-10-07 - 2023-10-12) BLISS ₳ 33.29
440 (2023-10-02 - 2023-10-07) BLISS ₳ 43.40
439 (2023-09-27 - 2023-10-02) BLISS ₳ 31.48
438 (2023-09-22 - 2023-09-27) BLISS ₳ 35.76
437 (2023-09-17 - 2023-09-22) BLISS ₳ 47.72
436 (2023-09-12 - 2023-09-17) BLISS ₳ 43.25
435 (2023-09-07 - 2023-09-12) BLISS ₳ 41.90
434 (2023-09-02 - 2023-09-07) BLISS ₳ 42.56
433 (2023-08-28 - 2023-09-02) BLISS ₳ 44.74
432 (2023-08-23 - 2023-08-28) BLISS ₳ 31.58
431 (2023-08-18 - 2023-08-23) BLISS ₳ 40.97
430 (2023-08-13 - 2023-08-18) BLISS ₳ 25.33
429 (2023-08-08 - 2023-08-13) BLISS ₳ 17.48
428 (2023-08-03 - 2023-08-08) BLISS ₳ 35.42
427 (2023-07-29 - 2023-08-03) BLISS ₳ 33.33
426 (2023-07-24 - 2023-07-29) BLISS ₳ 45.48
425 (2023-07-19 - 2023-07-24) BLISS ₳ 25.42
424 (2023-07-14 - 2023-07-19) BLISS ₳ 35.49
423 (2023-07-09 - 2023-07-14) BLISS ₳ 24.09
422 (2023-07-04 - 2023-07-09) BLISS ₳ 38.79
421 (2023-06-29 - 2023-07-04) VIPER ₳ 19.39
420 (2023-06-24 - 2023-06-29) VIPER ₳ 37.78
419 (2023-06-19 - 2023-06-24) VIPER ₳ 31.51
418 (2023-06-14 - 2023-06-19) VIPER ₳ 11.64
417 (2023-06-09 - 2023-06-14) VIPER ₳ 26.59
416 (2023-06-04 - 2023-06-09) VIPER ₳ 30.64
415 (2023-05-30 - 2023-06-04) VIPER ₳ 46.41
414 (2023-05-25 - 2023-05-30) VIPER ₳ 32.58
413 (2023-05-20 - 2023-05-25) FORTE ₳ 33.39
412 (2023-05-15 - 2023-05-20) FORTE ₳ 35.96
411 (2023-05-10 - 2023-05-15) FORTE ₳ 34.42
410 (2023-05-05 - 2023-05-10) FORTE ₳ 35.69
409 (2023-04-30 - 2023-05-05) FORTE ₳ 36.17
408 (2023-04-25 - 2023-04-30) FORTE ₳ 29.34
407 (2023-04-20 - 2023-04-25) FORTE ₳ 42.43
406 (2023-04-15 - 2023-04-20) FORTE ₳ 43.51
405 (2023-04-10 - 2023-04-15) FORTE ₳ 34.82
404 (2023-04-05 - 2023-04-10) BRADA ₳ 46.69
403 (2023-03-31 - 2023-04-05) BRADA ₳ 35.29
402 (2023-03-26 - 2023-03-31) BRADA ₳ 21.04
401 (2023-03-21 - 2023-03-26) BRADA ₳ 35.38
400 (2023-03-16 - 2023-03-21) BRADA ₳ 12.59
399 (2023-03-11 - 2023-03-16) BRADA ₳ 38.51
398 (2023-03-06 - 2023-03-11) BRADA ₳ 33.24
397 (2023-03-01 - 2023-03-06) BRADA ₳ 18.39
396 (2023-02-24 - 2023-03-01) BRADA ₳ 28.45
395 (2023-02-19 - 2023-02-24) BRADA ₳ 25.74
394 (2023-02-14 - 2023-02-19) BRADA ₳ 9.250
393 (2023-02-09 - 2023-02-14) BRADA ₳ 8.070
392 (2023-02-04 - 2023-02-09) BRADA ₳ 7.516
391 (2023-01-30 - 2023-02-04) BRADA ₳ 9.336
390 (2023-01-25 - 2023-01-30) BRADA ₳ 8.125
389 (2023-01-20 - 2023-01-25) BRADA ₳ 8.457
388 (2023-01-15 - 2023-01-20) BRADA ₳ 6.498
387 (2023-01-10 - 2023-01-15) BRADA ₳ 8.222
386 (2023-01-05 - 2023-01-10) BRADA ₳ 13.08
Year: 2022
385 (2022-12-31 - 2023-01-05) BRADA ₳ 7.704
384 (2022-12-26 - 2022-12-31) BRADA ₳ 5.901
383 (2022-12-21 - 2022-12-26) BRADA ₳ 4.101
382 (2022-12-16 - 2022-12-21) BRADA ₳ 1.714
381 (2022-12-11 - 2022-12-16) BRADA ₳ 2.796
380 (2022-12-06 - 2022-12-11) BRADA ₳ 2.441
379 (2022-12-01 - 2022-12-06) BRADA ₳ 1.717
378 (2022-11-26 - 2022-12-01) BRADA ₳ 1.389
377 (2022-11-21 - 2022-11-26) BRADA ₳ 2.336
376 (2022-11-16 - 2022-11-21) BRADA ₳ 1.591
Total reward amount: ₳ 4.36K
Ad: Free Crypto Online Casino