#
ADA price: $ 0.8728
Epoch: 530 (16%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Stake

Delegation Reward History

Epoch Delegated Pool Amount
448 (2023-11-11 - 2023-11-16) NEWMC ₳ 0.000
447 (2023-11-06 - 2023-11-11) NEWMC ₳ 0.000
446 (2023-11-01 - 2023-11-06) NEWMC ₳ 0.000
445 (2023-10-27 - 2023-11-01) NEWMC ₳ 0.000
444 (2023-10-22 - 2023-10-27) NEWMC ₳ 0.000
443 (2023-10-17 - 2023-10-22) NEWMC ₳ 0.000
442 (2023-10-12 - 2023-10-17) NEWMC ₳ 0.000
441 (2023-10-07 - 2023-10-12) NEWMC ₳ 0.000
440 (2023-10-02 - 2023-10-07) NEWMC ₳ 0.000
439 (2023-09-27 - 2023-10-02) NEWMC ₳ 0.000
438 (2023-09-22 - 2023-09-27) NEWMC ₳ 0.000
437 (2023-09-17 - 2023-09-22) NEWMC ₳ 0.000
436 (2023-09-12 - 2023-09-17) NEWMC ₳ 0.000
435 (2023-09-07 - 2023-09-12) NEWMC ₳ 0.000
434 (2023-09-02 - 2023-09-07) NEWMC ₳ 0.000
433 (2023-08-28 - 2023-09-02) NEWMC ₳ 0.000
432 (2023-08-23 - 2023-08-28) NEWMC ₳ 0.000
431 (2023-08-18 - 2023-08-23) NEWMC ₳ 0.000
430 (2023-08-13 - 2023-08-18) NEWMC ₳ 0.000
429 (2023-08-08 - 2023-08-13) NEWMC ₳ 0.000
428 (2023-08-03 - 2023-08-08) NEWMC ₳ 0.000
423 (2023-07-09 - 2023-07-14) NEWMC ₳ 0.000
422 (2023-07-04 - 2023-07-09) NEWMC ₳ 0.000
421 (2023-06-29 - 2023-07-04) EASY1 ₳ 0.143
420 (2023-06-24 - 2023-06-29) EASY1 ₳ 0.175
419 (2023-06-19 - 2023-06-24) EASY1 ₳ 0.156
418 (2023-06-14 - 2023-06-19) EASY1 ₳ 0.189
417 (2023-06-09 - 2023-06-14) EASY1 ₳ 0.138
416 (2023-06-04 - 2023-06-09) EASY1 ₳ 0.141
415 (2023-05-30 - 2023-06-04) EASY1 ₳ 0.091
414 (2023-05-25 - 2023-05-30) EASY1 ₳ 0.074
413 (2023-05-20 - 2023-05-25) EASY1 ₳ 0.058
412 (2023-05-15 - 2023-05-20) EASY1 ₳ 0.168
411 (2023-05-10 - 2023-05-15) EASY1 ₳ 0.143
410 (2023-05-05 - 2023-05-10) EASY1 ₳ 0.026
409 (2023-04-30 - 2023-05-05) EASY1 ₳ 0.085
408 (2023-04-25 - 2023-04-30) EASY1 ₳ 0.140
407 (2023-04-20 - 2023-04-25) EASY1 ₳ 0.097
406 (2023-04-15 - 2023-04-20) EASY1 ₳ 0.182
405 (2023-04-10 - 2023-04-15) EASY1 ₳ 0.077
404 (2023-04-05 - 2023-04-10) CARDs ₳ 0.114
403 (2023-03-31 - 2023-04-05) CARDs ₳ 0.079
402 (2023-03-26 - 2023-03-31) CARDs ₳ 0.100
401 (2023-03-21 - 2023-03-26) CARDs ₳ 0.133
400 (2023-03-16 - 2023-03-21) CARDs ₳ 0.094
399 (2023-03-11 - 2023-03-16) CARDs ₳ 0.191
398 (2023-03-06 - 2023-03-11) CARDs ₳ 0.127
397 (2023-03-01 - 2023-03-06) CARDs ₳ 0.085
396 (2023-02-24 - 2023-03-01) CARDs ₳ 0.149
395 (2023-02-19 - 2023-02-24) CARDs ₳ 0.134
394 (2023-02-14 - 2023-02-19) CARDs ₳ 0.126
393 (2023-02-09 - 2023-02-14) CARDs ₳ 0.115
392 (2023-02-04 - 2023-02-09) CARDs ₳ 0.058
391 (2023-01-30 - 2023-02-04) CARDs ₳ 0.125
390 (2023-01-25 - 2023-01-30) CARDs ₳ 0.097
389 (2023-01-20 - 2023-01-25) CARDs ₳ 0.118
388 (2023-01-15 - 2023-01-20) CARDs ₳ 0.082
387 (2023-01-10 - 2023-01-15) CARDs ₳ 0.125
386 (2023-01-05 - 2023-01-10) CARDs ₳ 0.117
Year: 2022
385 (2022-12-31 - 2023-01-05) CARDs ₳ 0.112
384 (2022-12-26 - 2022-12-31) CARDs ₳ 0.112
383 (2022-12-21 - 2022-12-26) CARDs ₳ 0.117
382 (2022-12-16 - 2022-12-21) CARDs ₳ 0.102
381 (2022-12-11 - 2022-12-16) CARDs ₳ 0.111
380 (2022-12-06 - 2022-12-11) CARDs ₳ 0.110
379 (2022-12-01 - 2022-12-06) CARDs ₳ 0.136
378 (2022-11-26 - 2022-12-01) CARDs ₳ 0.088
377 (2022-11-21 - 2022-11-26) CARDs ₳ 0.116
376 (2022-11-16 - 2022-11-21) CARDs ₳ 0.135
375 (2022-11-11 - 2022-11-16) CARDs ₳ 0.129
374 (2022-11-06 - 2022-11-11) CARDs ₳ 0.129
363 (2022-09-12 - 2022-09-17) BLADE ₳ 0.006
362 (2022-09-07 - 2022-09-12) BLADE ₳ 0.005
361 (2022-09-02 - 2022-09-07) BLADE ₳ 0.007
360 (2022-08-28 - 2022-09-02) PSB ₳ 0.003
359 (2022-08-23 - 2022-08-28) PSB ₳ 0.005
358 (2022-08-18 - 2022-08-23) PSB ₳ 0.004
357 (2022-08-13 - 2022-08-18) PSB ₳ 0.005
356 (2022-08-08 - 2022-08-13) PSB ₳ 0.004
355 (2022-08-03 - 2022-08-08) PSB ₳ 0.005
354 (2022-07-29 - 2022-08-03) PSB ₳ 0.005
353 (2022-07-24 - 2022-07-29) PSB ₳ 0.009
352 (2022-07-19 - 2022-07-24) PSB ₳ 0.007
351 (2022-07-14 - 2022-07-19) PSB ₳ 0.009
350 (2022-07-09 - 2022-07-14) PSB ₳ 0.005
349 (2022-07-04 - 2022-07-09) PSB ₳ 0.002
348 (2022-06-29 - 2022-07-04) PSB ₳ 0.007
347 (2022-06-24 - 2022-06-29) PSB ₳ 0.009
346 (2022-06-19 - 2022-06-24) PSB ₳ 0.006
345 (2022-06-14 - 2022-06-19) PSB ₳ 0.005
344 (2022-06-09 - 2022-06-14) PSB ₳ 0.007
343 (2022-06-04 - 2022-06-09) PSB ₳ 0.004
342 (2022-05-30 - 2022-06-04) PSB ₳ 0.003
341 (2022-05-25 - 2022-05-30) PSB ₳ 0.006
340 (2022-05-20 - 2022-05-25) PSB ₳ 0.009
339 (2022-05-15 - 2022-05-20) PSB ₳ 0.005
338 (2022-05-10 - 2022-05-15) PSB ₳ 0.006
337 (2022-05-05 - 2022-05-10) PSB ₳ 0.003
336 (2022-04-30 - 2022-05-05) PSB ₳ 0.004
335 (2022-04-25 - 2022-04-30) PSB ₳ 0.010
334 (2022-04-20 - 2022-04-25) PSB ₳ 0.006
333 (2022-04-15 - 2022-04-20) PSB ₳ 0.011
332 (2022-04-10 - 2022-04-15) PSB ₳ 0.010
331 (2022-04-05 - 2022-04-10) PSB ₳ 0.003
330 (2022-03-31 - 2022-04-05) PSB ₳ 0.008
329 (2022-03-26 - 2022-03-31) PSB ₳ 0.008
Total reward amount: ₳ 5.855
Ad: Bitcoin Lottery. Earn free bitcoins!