#
ADA price: $ 0.8749
Epoch: 530 (43%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Stake

Delegation Reward History

Epoch Delegated Pool Amount
528 (2024-12-15 - 2024-12-20) KRSNA ₳ 0.424
527 (2024-12-10 - 2024-12-15) KRSNA ₳ 0.258
526 (2024-12-05 - 2024-12-10) KRSNA ₳ 0.472
525 (2024-11-30 - 2024-12-05) KRSNA ₳ 0.388
524 (2024-11-25 - 2024-11-30) KRSNA ₳ 0.426
523 (2024-11-20 - 2024-11-25) KRSNA ₳ 0.302
522 (2024-11-15 - 2024-11-20) KRSNA ₳ 0.352
521 (2024-11-10 - 2024-11-15) KRSNA ₳ 0.529
520 (2024-11-05 - 2024-11-09) KRSNA ₳ 0.460
519 (2024-10-31 - 2024-11-05) KRSNA ₳ 0.664
518 (2024-10-26 - 2024-10-31) KRSNA ₳ 0.374
517 (2024-10-21 - 2024-10-26) KRSNA ₳ 0.499
516 (2024-10-16 - 2024-10-21) KRSNA ₳ 0.622
515 (2024-10-11 - 2024-10-16) KRSNA ₳ 0.416
514 (2024-10-06 - 2024-10-11) KRSNA ₳ 0.296
513 (2024-10-01 - 2024-10-06) KRSNA ₳ 0.545
512 (2024-09-26 - 2024-10-01) KRSNA ₳ 0.421
511 (2024-09-21 - 2024-09-26) KRSNA ₳ 0.546
510 (2024-09-16 - 2024-09-21) KRSNA ₳ 0.339
509 (2024-09-11 - 2024-09-16) KRSNA ₳ 0.339
508 (2024-09-06 - 2024-09-06) KRSNA ₳ 0.422
507 (2024-09-01 - 2024-09-06) KRSNA ₳ 0.423
506 (2024-08-27 - 2024-09-01) KRSNA ₳ 0.437
505 (2024-08-22 - 2024-08-27) KRSNA ₳ 0.241
504 (2024-08-17 - 2024-08-22) KRSNA ₳ 0.402
503 (2024-08-12 - 2024-08-17) KRSNA ₳ 0.323
502 (2024-08-07 - 2024-08-12) KRSNA ₳ 0.518
501 (2024-08-02 - 2024-08-07) KRSNA ₳ 0.485
500 (2024-07-28 - 2024-08-02) KRSNA ₳ 0.407
499 (2024-07-23 - 2024-07-28) KRSNA ₳ 0.208
498 (2024-07-18 - 2024-07-23) KRSNA ₳ 0.488
497 (2024-07-13 - 2024-07-18) KRSNA ₳ 0.488
496 (2024-07-08 - 2024-07-13) KRSNA ₳ 0.209
495 (2024-07-03 - 2024-07-08) KRSNA ₳ 0.732
494 (2024-06-28 - 2024-07-03) KRSNA ₳ 0.370
493 (2024-06-23 - 2024-06-28) KRSNA ₳ 0.654
492 (2024-06-18 - 2024-06-23) KRSNA ₳ 0.615
491 (2024-06-13 - 2024-06-18) KRSNA ₳ 0.693
490 (2024-06-08 - 2024-06-13) KRSNA ₳ 0.210
489 (2024-06-03 - 2024-06-08) KRSNA ₳ 0.451
488 (2024-05-29 - 2024-06-03) KRSNA ₳ 0.450
487 (2024-05-24 - 2024-05-29) KRSNA ₳ 0.489
486 (2024-05-19 - 2024-05-24) KRSNA ₳ 0.453
485 (2024-05-14 - 2024-05-19) KRSNA ₳ 0.430
484 (2024-05-09 - 2024-05-14) KRSNA ₳ 0.392
483 (2024-05-04 - 2024-05-09) KRSNA ₳ 0.353
482 (2024-04-29 - 2024-05-04) KRSNA ₳ 0.276
481 (2024-04-24 - 2024-04-29) KRSNA ₳ 0.696
480 (2024-04-19 - 2024-04-24) KRSNA ₳ 0.621
479 (2024-04-14 - 2024-04-19) KRSNA ₳ 0.353
478 (2024-04-09 - 2024-04-14) KRSNA ₳ 0.501
477 (2024-04-04 - 2024-04-09) KRSNA ₳ 0.615
476 (2024-03-30 - 2024-04-04) KRSNA ₳ 0.616
475 (2024-03-25 - 2024-03-30) KRSNA ₳ 0.236
474 (2024-03-20 - 2024-03-25) KRSNA ₳ 0.650
473 (2024-03-15 - 2024-03-20) KRSNA ₳ 0.354
472 (2024-03-10 - 2024-03-15) KRSNA ₳ 0.278
471 (2024-03-05 - 2024-03-10) KRSNA ₳ 0.435
470 (2024-02-29 - 2024-03-05) KRSNA ₳ 0.422
469 (2024-02-24 - 2024-02-29) KRSNA ₳ 0.133
468 (2024-02-19 - 2024-02-24) KRSNA ₳ 0.630
467 (2024-02-14 - 2024-02-19) KRSNA ₳ 0.631
466 (2024-02-09 - 2024-02-14) KRSNA ₳ 0.628
465 (2024-02-04 - 2024-02-09) KRSNA ₳ 0.463
464 (2024-01-30 - 2024-02-04) KRSNA ₳ 0.300
463 (2024-01-25 - 2024-01-30) KRSNA ₳ 0.715
462 (2024-01-20 - 2024-01-25) KRSNA ₳ 0.800
461 (2024-01-15 - 2024-01-20) KRSNA ₳ 0.592
460 (2024-01-10 - 2024-01-15) KRSNA ₳ 0.261
459 (2024-01-05 - 2024-01-10) KRSNA ₳ 0.594
Year: 2023
458 (2023-12-31 - 2024-01-05) KRSNA ₳ 0.427
457 (2023-12-26 - 2023-12-31) KRSNA ₳ 0.638
456 (2023-12-21 - 2023-12-26) KRSNA ₳ 0.136
455 (2023-12-16 - 2023-12-21) KRSNA ₳ 0.474
454 (2023-12-11 - 2023-12-16) KRSNA ₳ 0.556
453 (2023-12-06 - 2023-12-11) KRSNA ₳ 0.513
452 (2023-12-01 - 2023-12-06) KRSNA ₳ 0.554
451 (2023-11-26 - 2023-12-01) KRSNA ₳ 0.553
450 (2023-11-21 - 2023-11-26) KRSNA ₳ 0.262
449 (2023-11-16 - 2023-11-21) KRSNA ₳ 0.513
448 (2023-11-11 - 2023-11-16) KRSNA ₳ 0.557
447 (2023-11-06 - 2023-11-11) KRSNA ₳ 0.753
446 (2023-11-01 - 2023-11-06) KRSNA ₳ 0.423
445 (2023-10-27 - 2023-11-01) KRSNA ₳ 0.260
444 (2023-10-22 - 2023-10-27) KRSNA ₳ 0.674
443 (2023-10-17 - 2023-10-22) KRSNA ₳ 0.342
442 (2023-10-12 - 2023-10-17) KRSNA ₳ 0.508
441 (2023-10-07 - 2023-10-12) KRSNA ₳ 0.384
440 (2023-10-02 - 2023-10-07) KRSNA ₳ 0.455
439 (2023-09-27 - 2023-10-02) KRSNA ₳ 0.583
438 (2023-09-22 - 2023-09-27) KRSNA ₳ 0.662
437 (2023-09-17 - 2023-09-22) KRSNA ₳ 0.581
436 (2023-09-12 - 2023-09-17) KRSNA ₳ 0.378
435 (2023-09-07 - 2023-09-12) KRSNA ₳ 0.461
434 (2023-09-02 - 2023-09-07) KRSNA ₳ 0.711
433 (2023-08-28 - 2023-09-02) KRSNA ₳ 0.420
432 (2023-08-23 - 2023-08-28) KRSNA ₳ 0.420
431 (2023-08-18 - 2023-08-23) KRSNA ₳ 0.257
430 (2023-08-13 - 2023-08-18) KRSNA ₳ 0.422
429 (2023-08-08 - 2023-08-13) KRSNA ₳ 0.708
428 (2023-08-03 - 2023-08-08) KRSNA ₳ 0.370
427 (2023-07-29 - 2023-08-03) KRSNA ₳ 0.602
426 (2023-07-24 - 2023-07-29) KRSNA ₳ 0.368
425 (2023-07-19 - 2023-07-24) KRSNA ₳ 0.289
424 (2023-07-14 - 2023-07-19) KRSNA ₳ 0.368
423 (2023-07-09 - 2023-07-14) KRSNA ₳ 0.291
422 (2023-07-04 - 2023-07-09) KRSNA ₳ 0.330
421 (2023-06-29 - 2023-07-04) KRSNA ₳ 0.602
420 (2023-06-24 - 2023-06-29) KRSNA ₳ 0.562
419 (2023-06-19 - 2023-06-24) KRSNA ₳ 0.445
418 (2023-06-14 - 2023-06-19) KRSNA ₳ 0.487
417 (2023-06-09 - 2023-06-14) KRSNA ₳ 0.534
416 (2023-06-04 - 2023-06-09) KRSNA ₳ 0.814
415 (2023-05-30 - 2023-06-04) KRSNA ₳ 0.590
414 (2023-05-25 - 2023-05-30) KRSNA ₳ 0.281
413 (2023-05-20 - 2023-05-25) KRSNA ₳ 0.450
412 (2023-05-15 - 2023-05-20) KRSNA ₳ 0.678
411 (2023-05-10 - 2023-05-15) KRSNA ₳ 0.681
410 (2023-05-05 - 2023-05-10) KRSNA ₳ 0.611
409 (2023-04-30 - 2023-05-05) KRSNA ₳ 0.570
408 (2023-04-25 - 2023-04-30) KRSNA ₳ 0.298
407 (2023-04-20 - 2023-04-25) KRSNA ₳ 0.625
406 (2023-04-15 - 2023-04-20) KRSNA ₳ 0.464
405 (2023-04-10 - 2023-04-15) KRSNA ₳ 0.725
404 (2023-04-05 - 2023-04-10) KRSNA ₳ 0.434
403 (2023-03-31 - 2023-04-05) KRSNA ₳ 0.651
402 (2023-03-26 - 2023-03-31) KRSNA ₳ 0.727
401 (2023-03-21 - 2023-03-26) KRSNA ₳ 0.728
400 (2023-03-16 - 2023-03-21) KRSNA ₳ 0.354
399 (2023-03-11 - 2023-03-16) KRSNA ₳ 0.485
398 (2023-03-06 - 2023-03-11) KRSNA ₳ 0.368
397 (2023-03-01 - 2023-03-06) KRSNA ₳ 0.545
396 (2023-02-24 - 2023-03-01) KRSNA ₳ 0.282
395 (2023-02-19 - 2023-02-24) KRSNA ₳ 0.458
394 (2023-02-14 - 2023-02-19) KRSNA ₳ 0.553
393 (2023-02-09 - 2023-02-14) KRSNA ₳ 0.509
392 (2023-02-04 - 2023-02-09) KRSNA ₳ 0.334
391 (2023-01-30 - 2023-02-04) KRSNA ₳ 0.560
390 (2023-01-25 - 2023-01-30) KRSNA ₳ 0.561
389 (2023-01-20 - 2023-01-25) KRSNA ₳ 0.514
388 (2023-01-15 - 2023-01-20) KRSNA ₳ 0.380
387 (2023-01-10 - 2023-01-15) KRSNA ₳ 1.108
386 (2023-01-05 - 2023-01-10) KRSNA ₳ 0.592
Year: 2022
385 (2022-12-31 - 2023-01-05) KRSNA ₳ 0.513
384 (2022-12-26 - 2022-12-31) KRSNA ₳ 0.469
383 (2022-12-21 - 2022-12-26) KRSNA ₳ 0.781
382 (2022-12-16 - 2022-12-21) KRSNA ₳ 0.822
381 (2022-12-11 - 2022-12-16) KRSNA ₳ 0.377
380 (2022-12-06 - 2022-12-11) KRSNA ₳ 0.423
379 (2022-12-01 - 2022-12-06) KRSNA ₳ 0.761
378 (2022-11-26 - 2022-12-01) KRSNA ₳ 0.373
377 (2022-11-21 - 2022-11-26) KRSNA ₳ 0.482
376 (2022-11-16 - 2022-11-21) KRSNA ₳ 0.392
375 (2022-11-11 - 2022-11-16) KRSNA ₳ 0.669
374 (2022-11-06 - 2022-11-11) KRSNA ₳ 0.542
373 (2022-11-01 - 2022-11-06) KRSNA ₳ 0.496
372 (2022-10-27 - 2022-11-01) KRSNA ₳ 0.640
371 (2022-10-22 - 2022-10-27) KRSNA ₳ 0.546
370 (2022-10-17 - 2022-10-22) KRSNA ₳ 0.981
369 (2022-10-12 - 2022-10-17) KRSNA ₳ 0.502
368 (2022-10-07 - 2022-10-12) KRSNA ₳ 0.693
367 (2022-10-02 - 2022-10-07) KRSNA ₳ 0.601
366 (2022-09-27 - 2022-10-02) KRSNA ₳ 0.409
365 (2022-09-22 - 2022-09-27) KRSNA ₳ 0.848
364 (2022-09-17 - 2022-09-22) KRSNA ₳ 0.410
363 (2022-09-12 - 2022-09-17) KRSNA ₳ 1.049
362 (2022-09-07 - 2022-09-12) KRSNA ₳ 0.673
361 (2022-09-02 - 2022-09-07) KRSNA ₳ 0.671
360 (2022-08-28 - 2022-09-02) KRSNA ₳ 0.671
359 (2022-08-23 - 2022-08-28) KRSNA ₳ 0.809
358 (2022-08-18 - 2022-08-23) KRSNA ₳ 0.576
357 (2022-08-13 - 2022-08-18) KRSNA ₳ 0.703
356 (2022-08-08 - 2022-08-13) KRSNA ₳ 0.566
355 (2022-08-03 - 2022-08-08) KRSNA ₳ 0.522
354 (2022-07-29 - 2022-08-03) KRSNA ₳ 0.565
353 (2022-07-24 - 2022-07-29) KRSNA ₳ 0.429
352 (2022-07-19 - 2022-07-24) KRSNA ₳ 0.339
351 (2022-07-14 - 2022-07-19) KRSNA ₳ 0.476
350 (2022-07-09 - 2022-07-14) KRSNA ₳ 0.662
349 (2022-07-04 - 2022-07-09) KRSNA ₳ 0.389
348 (2022-06-29 - 2022-07-04) KRSNA ₳ 0.533
347 (2022-06-24 - 2022-06-29) KRSNA ₳ 0.446
346 (2022-06-19 - 2022-06-24) KRSNA ₳ 0.930
345 (2022-06-14 - 2022-06-19) KRSNA ₳ 0.640
344 (2022-06-09 - 2022-06-14) KRSNA ₳ 0.687
343 (2022-06-04 - 2022-06-09) KRSNA ₳ 0.783
342 (2022-05-30 - 2022-06-04) KRSNA ₳ 0.688
341 (2022-05-25 - 2022-05-30) KRSNA ₳ 0.971
340 (2022-05-20 - 2022-05-25) KRSNA ₳ 0.518
339 (2022-05-15 - 2022-05-20) KRSNA ₳ 0.605
338 (2022-05-10 - 2022-05-15) KRSNA ₳ 0.757
337 (2022-05-05 - 2022-05-10) KRSNA ₳ 0.472
336 (2022-04-30 - 2022-05-05) KRSNA ₳ 0.715
335 (2022-04-25 - 2022-04-30) KRSNA ₳ 0.751
334 (2022-04-20 - 2022-04-25) KRSNA ₳ 0.828
333 (2022-04-15 - 2022-04-20) KRSNA ₳ 0.744
332 (2022-04-10 - 2022-04-15) KRSNA ₳ 0.655
331 (2022-04-05 - 2022-04-10) KRSNA ₳ 0.761
330 (2022-03-31 - 2022-04-05) KRSNA ₳ 0.331
329 (2022-03-26 - 2022-03-31) KRSNA ₳ 0.372
328 (2022-03-21 - 2022-03-26) KRSNA ₳ 0.479
327 (2022-03-16 - 2022-03-21) KRSNA ₳ 0.281
326 (2022-03-11 - 2022-03-16) KRSNA ₳ 0.842
325 (2022-03-06 - 2022-03-11) KRSNA ₳ 0.636
324 (2022-03-01 - 2022-03-06) KRSNA ₳ 0.391
323 (2022-02-24 - 2022-03-01) KRSNA ₳ 0.618
322 (2022-02-19 - 2022-02-24) KRSNA ₳ 0.901
321 (2022-02-14 - 2022-02-19) KRSNA ₳ 0.733
320 (2022-02-09 - 2022-02-14) KRSNA ₳ 0.813
319 (2022-02-04 - 2022-02-09) KRSNA ₳ 0.562
318 (2022-01-30 - 2022-02-04) KRSNA ₳ 0.574
317 (2022-01-25 - 2022-01-30) KRSNA ₳ 0.520
316 (2022-01-20 - 2022-01-25) KRSNA ₳ 0.347
315 (2022-01-15 - 2022-01-20) KRSNA ₳ 0.539
314 (2022-01-10 - 2022-01-15) KRSNA ₳ 0.350
313 (2022-01-05 - 2022-01-10) KRSNA ₳ 0.388
Year: 2021
312 (2021-12-31 - 2022-01-05) KRSNA ₳ 0.889
311 (2021-12-26 - 2021-12-31) KRSNA ₳ 0.398
310 (2021-12-21 - 2021-12-26) KRSNA ₳ 0.763
309 (2021-12-16 - 2021-12-21) KRSNA ₳ 0.407
308 (2021-12-11 - 2021-12-16) KRSNA ₳ 0.566
307 (2021-12-06 - 2021-12-11) KRSNA ₳ 0.641
306 (2021-12-01 - 2021-12-06) KRSNA ₳ 0.403
305 (2021-11-26 - 2021-12-01) KRSNA ₳ 0.651
304 (2021-11-21 - 2021-11-26) KRSNA ₳ 0.265
303 (2021-11-16 - 2021-11-21) KRSNA ₳ 0.364
302 (2021-11-11 - 2021-11-16) KRSNA ₳ 0.364
Total reward amount: ₳ 118.29
Ad: Bitcoin Lottery. Earn free bitcoins!