#
ADA price: $ 0.596
Epoch: 520 (83%)
Our Pool: [CRYL]
Ad: Free Crypto Online Casino

Stake

Delegation Reward History

Epoch Delegated Pool Amount
519 (2024-10-31 - 2024-11-05) CRDN2 ₳ 1.855
518 (2024-10-26 - 2024-10-31) CRDN2 ₳ 1.597
517 (2024-10-21 - 2024-10-26) CRDN2 ₳ 1.995
516 (2024-10-16 - 2024-10-21) CRDN2 ₳ 1.926
515 (2024-10-11 - 2024-10-16) CRDN2 ₳ 0.814
514 (2024-10-06 - 2024-10-11) CRDN2 ₳ 0.689
513 (2024-10-01 - 2024-10-06) CRDN2 ₳ 0.727
512 (2024-09-26 - 2024-10-01) CRDN2 ₳ 1.034
511 (2024-09-21 - 2024-09-26) CRDN2 ₳ 0.906
510 (2024-09-16 - 2024-09-21) CRDN2 ₳ 0.789
509 (2024-09-11 - 2024-09-16) CRDN2 ₳ 0.772
508 (2024-09-06 - 2024-09-06) CRDN2 ₳ 0.868
507 (2024-09-01 - 2024-09-06) CRDN2 ₳ 0.967
506 (2024-08-27 - 2024-09-01) CRDN2 ₳ 0.795
505 (2024-08-22 - 2024-08-27) CRDN2 ₳ 0.830
504 (2024-08-17 - 2024-08-22) CRDN2 ₳ 0.756
503 (2024-08-12 - 2024-08-17) CRDN2 ₳ 0.874
502 (2024-08-07 - 2024-08-12) CRDN2 ₳ 0.723
501 (2024-08-02 - 2024-08-07) CRDN2 ₳ 0.809
500 (2024-07-28 - 2024-08-02) CRDN2 ₳ 0.813
499 (2024-07-23 - 2024-07-28) CRDN2 ₳ 0.781
498 (2024-07-18 - 2024-07-23) CRDN2 ₳ 0.881
497 (2024-07-13 - 2024-07-18) CRDN2 ₳ 1.054
496 (2024-07-08 - 2024-07-13) CRDN2 ₳ 0.889
495 (2024-07-03 - 2024-07-08) CRDN2 ₳ 0.777
494 (2024-06-28 - 2024-07-03) CRDN2 ₳ 0.779
493 (2024-06-23 - 2024-06-28) CRDN2 ₳ 1.009
492 (2024-06-18 - 2024-06-23) CRDN2 ₳ 1.118
491 (2024-06-13 - 2024-06-18) CRDN2 ₳ 0.797
490 (2024-06-08 - 2024-06-13) CRDN2 ₳ 0.937
489 (2024-06-03 - 2024-06-08) CRDN2 ₳ 0.987
488 (2024-05-29 - 2024-06-03) CRDN2 ₳ 0.730
487 (2024-05-24 - 2024-05-29) CRDN2 ₳ 0.764
486 (2024-05-19 - 2024-05-24) CRDN2 ₳ 0.886
485 (2024-05-14 - 2024-05-19) CRDN2 ₳ 1.131
484 (2024-05-09 - 2024-05-14) CRDN2 ₳ 0.822
483 (2024-05-04 - 2024-05-09) CRDN2 ₳ 0.913
482 (2024-04-29 - 2024-05-04) CRDN2 ₳ 0.878
481 (2024-04-24 - 2024-04-29) CRDN2 ₳ 0.897
480 (2024-04-19 - 2024-04-24) CRDN2 ₳ 0.745
479 (2024-04-14 - 2024-04-19) CRDN2 ₳ 0.815
478 (2024-04-09 - 2024-04-14) CRDN2 ₳ 0.711
477 (2024-04-04 - 2024-04-09) CRDN2 ₳ 0.957
476 (2024-03-30 - 2024-04-04) CRDN2 ₳ 0.760
475 (2024-03-25 - 2024-03-30) CRDN2 ₳ 0.810
474 (2024-03-20 - 2024-03-25) CRDN2 ₳ 0.962
473 (2024-03-15 - 2024-03-20) CRDN2 ₳ 0.915
472 (2024-03-10 - 2024-03-15) CRDN2 ₳ 0.828
471 (2024-03-05 - 2024-03-10) CRDN2 ₳ 0.909
470 (2024-02-29 - 2024-03-05) CRDN2 ₳ 0.913
469 (2024-02-24 - 2024-02-29) CRDN2 ₳ 0.854
468 (2024-02-19 - 2024-02-24) CRDN2 ₳ 0.862
467 (2024-02-14 - 2024-02-19) CRDN2 ₳ 0.773
466 (2024-02-09 - 2024-02-14) CRDN2 ₳ 1.031
465 (2024-02-04 - 2024-02-09) CRDN2 ₳ 1.129
464 (2024-01-30 - 2024-02-04) CRDN2 ₳ 0.933
463 (2024-01-25 - 2024-01-30) CRDN2 ₳ 0.800
462 (2024-01-20 - 2024-01-25) CRDN2 ₳ 0.950
461 (2024-01-15 - 2024-01-20) CRDN2 ₳ 0.939
460 (2024-01-10 - 2024-01-15) CRDN2 ₳ 0.918
459 (2024-01-05 - 2024-01-10) CRDN2 ₳ 0.988
Year: 2023
458 (2023-12-31 - 2024-01-05) CRDN2 ₳ 0.745
457 (2023-12-26 - 2023-12-31) CRDN2 ₳ 1.012
456 (2023-12-21 - 2023-12-26) CRDN2 ₳ 0.944
455 (2023-12-16 - 2023-12-21) CRDN2 ₳ 1.080
454 (2023-12-11 - 2023-12-16) CRDN2 ₳ 0.852
453 (2023-12-06 - 2023-12-11) CRDN2 ₳ 0.831
452 (2023-12-01 - 2023-12-06) CRDN2 ₳ 0.915
451 (2023-11-26 - 2023-12-01) CRDN2 ₳ 0.954
450 (2023-11-21 - 2023-11-26) CRDN2 ₳ 0.859
449 (2023-11-16 - 2023-11-21) CRDN2 ₳ 0.815
448 (2023-11-11 - 2023-11-16) CRDN2 ₳ 1.064
447 (2023-11-06 - 2023-11-11) CRDN2 ₳ 0.834
446 (2023-11-01 - 2023-11-06) CRDN2 ₳ 0.994
445 (2023-10-27 - 2023-11-01) CRDN2 ₳ 1.187
444 (2023-10-22 - 2023-10-27) CRDN2 ₳ 1.001
443 (2023-10-17 - 2023-10-22) CRDN2 ₳ 0.795
442 (2023-10-12 - 2023-10-17) CRDN2 ₳ 0.816
441 (2023-10-07 - 2023-10-12) CRDN2 ₳ 0.891
440 (2023-10-02 - 2023-10-07) CRDN2 ₳ 1.072
439 (2023-09-27 - 2023-10-02) CRDN2 ₳ 0.980
438 (2023-09-22 - 2023-09-27) CRDN2 ₳ 1.253
437 (2023-09-17 - 2023-09-22) CRDN2 ₳ 1.058
436 (2023-09-12 - 2023-09-17) CRDN2 ₳ 1.290
435 (2023-09-07 - 2023-09-12) CRDN2 ₳ 0.925
434 (2023-09-02 - 2023-09-07) CRDN2 ₳ 1.323
433 (2023-08-28 - 2023-09-02) CRDN2 ₳ 1.061
432 (2023-08-23 - 2023-08-28) CRDN2 ₳ 1.011
431 (2023-08-18 - 2023-08-23) CRDN2 ₳ 0.980
430 (2023-08-13 - 2023-08-18) CRDN2 ₳ 0.930
429 (2023-08-08 - 2023-08-13) CRDN2 ₳ 1.038
428 (2023-08-03 - 2023-08-08) CRDN2 ₳ 1.041
427 (2023-07-29 - 2023-08-03) CRDN2 ₳ 0.963
426 (2023-07-24 - 2023-07-29) CRDN2 ₳ 0.948
425 (2023-07-19 - 2023-07-24) CRDN2 ₳ 0.979
424 (2023-07-14 - 2023-07-19) CRDN2 ₳ 1.118
423 (2023-07-09 - 2023-07-14) CRDN2 ₳ 0.724
422 (2023-07-04 - 2023-07-09) CRDN2 ₳ 0.908
421 (2023-06-29 - 2023-07-04) CRDN2 ₳ 0.834
420 (2023-06-24 - 2023-06-29) CRDN2 ₳ 0.862
419 (2023-06-19 - 2023-06-24) CRDN2 ₳ 0.945
418 (2023-06-14 - 2023-06-19) CRDN2 ₳ 0.748
417 (2023-06-09 - 2023-06-14) CRDN2 ₳ 1.007
416 (2023-06-04 - 2023-06-09) CRDN2 ₳ 1.007
415 (2023-05-30 - 2023-06-04) CRDN2 ₳ 1.007
414 (2023-05-25 - 2023-05-30) CRDN2 ₳ 0.831
413 (2023-05-20 - 2023-05-25) CRDN2 ₳ 1.009
412 (2023-05-15 - 2023-05-20) CRDN2 ₳ 1.241
411 (2023-05-10 - 2023-05-15) CRDN2 ₳ 0.627
410 (2023-05-05 - 2023-05-10) CRDN2 ₳ 0.845
409 (2023-04-30 - 2023-05-05) CRDN2 ₳ 0.932
408 (2023-04-25 - 2023-04-30) CRDN2 ₳ 1.169
407 (2023-04-20 - 2023-04-25) CRDN2 ₳ 1.265
406 (2023-04-15 - 2023-04-20) CRDN2 ₳ 0.828
405 (2023-04-10 - 2023-04-15) CRDN2 ₳ 0.863
404 (2023-04-05 - 2023-04-10) CRDN2 ₳ 0.836
403 (2023-03-31 - 2023-04-05) CRDN2 ₳ 1.097
402 (2023-03-26 - 2023-03-31) CRDN2 ₳ 1.154
401 (2023-03-21 - 2023-03-26) CRDN2 ₳ 0.894
400 (2023-03-16 - 2023-03-21) CRDN2 ₳ 0.900
399 (2023-03-11 - 2023-03-16) CRDN2 ₳ 0.947
398 (2023-03-06 - 2023-03-11) CRDN2 ₳ 0.999
397 (2023-03-01 - 2023-03-06) CRDN2 ₳ 0.710
396 (2023-02-24 - 2023-03-01) CRDN2 ₳ 0.944
395 (2023-02-19 - 2023-02-24) CRDN2 ₳ 0.988
394 (2023-02-14 - 2023-02-19) CRDN2 ₳ 1.349
393 (2023-02-09 - 2023-02-14) CRDN2 ₳ 0.859
392 (2023-02-04 - 2023-02-09) CRDN2 ₳ 0.995
391 (2023-01-30 - 2023-02-04) CRDN2 ₳ 1.109
390 (2023-01-25 - 2023-01-30) CRDN2 ₳ 0.893
389 (2023-01-20 - 2023-01-25) CRDN2 ₳ 0.679
388 (2023-01-15 - 2023-01-20) CRDN2 ₳ 1.157
387 (2023-01-10 - 2023-01-15) CRDN2 ₳ 1.348
386 (2023-01-05 - 2023-01-10) CRDN2 ₳ 0.885
Year: 2022
385 (2022-12-31 - 2023-01-05) CRDN2 ₳ 0.617
384 (2022-12-26 - 2022-12-31) CRDN2 ₳ 0.971
383 (2022-12-21 - 2022-12-26) CRDN2 ₳ 1.052
382 (2022-12-16 - 2022-12-21) CRDN2 ₳ 1.638
381 (2022-12-11 - 2022-12-16) CRDN2 ₳ 0.889
380 (2022-12-06 - 2022-12-11) CRDN2 ₳ 1.009
379 (2022-12-01 - 2022-12-06) CRDN2 ₳ 0.852
378 (2022-11-26 - 2022-12-01) CRDN2 ₳ 1.244
377 (2022-11-21 - 2022-11-26) CRDN2 ₳ 0.960
376 (2022-11-16 - 2022-11-21) CRDN2 ₳ 0.842
375 (2022-11-11 - 2022-11-16) CRDN2 ₳ 1.002
374 (2022-11-06 - 2022-11-11) CRDN2 ₳ 0.592
373 (2022-11-01 - 2022-11-06) CRDN2 ₳ 0.834
372 (2022-10-27 - 2022-11-01) CRDN2 ₳ 1.202
371 (2022-10-22 - 2022-10-27) CRDN2 ₳ 1.037
370 (2022-10-17 - 2022-10-22) CRDN2 ₳ 0.746
369 (2022-10-12 - 2022-10-17) CRDN2 ₳ 1.338
368 (2022-10-07 - 2022-10-12) CRDN2 ₳ 0.874
367 (2022-10-02 - 2022-10-07) CRDN2 ₳ 1.006
366 (2022-09-27 - 2022-10-02) CRDN2 ₳ 1.233
365 (2022-09-22 - 2022-09-27) CRDN2 ₳ 0.876
364 (2022-09-17 - 2022-09-22) CRDN2 ₳ 0.769
363 (2022-09-12 - 2022-09-17) CRDN2 ₳ 1.086
362 (2022-09-07 - 2022-09-12) CRDN2 ₳ 0.776
361 (2022-09-02 - 2022-09-07) CRDN2 ₳ 0.851
360 (2022-08-28 - 2022-09-02) CRDN2 ₳ 0.860
359 (2022-08-23 - 2022-08-28) CRDN2 ₳ 0.983
358 (2022-08-18 - 2022-08-23) CRDN2 ₳ 0.734
357 (2022-08-13 - 2022-08-18) CRDN2 ₳ 1.364
356 (2022-08-08 - 2022-08-13) CRDN2 ₳ 1.022
355 (2022-08-03 - 2022-08-08) CRDN2 ₳ 1.184
354 (2022-07-29 - 2022-08-03) CRDN2 ₳ 1.147
353 (2022-07-24 - 2022-07-29) CRDN2 ₳ 1.126
352 (2022-07-19 - 2022-07-24) CRDN2 ₳ 1.254
351 (2022-07-14 - 2022-07-19) CRDN2 ₳ 0.745
350 (2022-07-09 - 2022-07-14) CRDN2 ₳ 0.839
349 (2022-07-04 - 2022-07-09) CRDN2 ₳ 0.902
348 (2022-06-29 - 2022-07-04) CRDN2 ₳ 1.371
347 (2022-06-24 - 2022-06-29) CRDN2 ₳ 1.252
346 (2022-06-19 - 2022-06-24) CRDN2 ₳ 0.956
345 (2022-06-14 - 2022-06-19) CRDN2 ₳ 0.989
344 (2022-06-09 - 2022-06-14) CRDN2 ₳ 1.175
343 (2022-06-04 - 2022-06-09) CRDN2 ₳ 1.141
342 (2022-05-30 - 2022-06-04) CRDN2 ₳ 1.117
341 (2022-05-25 - 2022-05-30) CRDN2 ₳ 1.667
340 (2022-05-20 - 2022-05-25) CRDN2 ₳ 1.246
339 (2022-05-15 - 2022-05-20) CRDN2 ₳ 0.983
338 (2022-05-10 - 2022-05-15) CRDN2 ₳ 1.080
337 (2022-05-05 - 2022-05-10) CRDN2 ₳ 1.150
336 (2022-04-30 - 2022-05-05) CRDN2 ₳ 1.310
335 (2022-04-25 - 2022-04-30) CRDN2 ₳ 0.899
334 (2022-04-20 - 2022-04-25) CRDN2 ₳ 1.087
333 (2022-04-15 - 2022-04-20) CRDN2 ₳ 1.148
332 (2022-04-10 - 2022-04-15) CRDN2 ₳ 1.019
331 (2022-04-05 - 2022-04-10) CRDN2 ₳ 1.240
330 (2022-03-31 - 2022-04-05) CRDN2 ₳ 1.224
329 (2022-03-26 - 2022-03-31) CRDN2 ₳ 1.070
328 (2022-03-21 - 2022-03-26) CRDN2 ₳ 1.223
327 (2022-03-16 - 2022-03-21) CRDN2 ₳ 0.986
326 (2022-03-11 - 2022-03-16) CRDN2 ₳ 1.076
325 (2022-03-06 - 2022-03-11) CRDN2 ₳ 1.099
324 (2022-03-01 - 2022-03-06) CRDN2 ₳ 1.196
323 (2022-02-24 - 2022-03-01) CRDN2 ₳ 1.340
322 (2022-02-19 - 2022-02-24) CRDN2 ₳ 5.397
321 (2022-02-14 - 2022-02-19) CRDN2 ₳ 16.39
320 (2022-02-09 - 2022-02-14) CRDN2 ₳ 13.92
319 (2022-02-04 - 2022-02-09) CRDN2 ₳ 12.40
318 (2022-01-30 - 2022-02-04) CRDN2 ₳ 16.31
317 (2022-01-25 - 2022-01-30) CRDN2 ₳ 16.25
316 (2022-01-20 - 2022-01-25) CRDN2 ₳ 15.27
315 (2022-01-15 - 2022-01-20) CRDN2 ₳ 15.75
314 (2022-01-10 - 2022-01-15) CRDN2 ₳ 14.36
313 (2022-01-05 - 2022-01-10) CRDN2 ₳ 13.91
Year: 2021
312 (2021-12-31 - 2022-01-05) CRDN2 ₳ 14.68
311 (2021-12-26 - 2021-12-31) CRDN2 ₳ 14.85
310 (2021-12-21 - 2021-12-26) CRDN2 ₳ 14.54
309 (2021-12-16 - 2021-12-21) CRDN2 ₳ 18.07
308 (2021-12-11 - 2021-12-16) CRDN2 ₳ 17.89
307 (2021-12-06 - 2021-12-11) CRDN2 ₳ 14.99
306 (2021-12-01 - 2021-12-06) CRDN2 ₳ 12.54
305 (2021-11-26 - 2021-12-01) CRDN2 ₳ 17.16
304 (2021-11-21 - 2021-11-26) CRDN2 ₳ 17.99
303 (2021-11-16 - 2021-11-21) CRDN2 ₳ 15.90
302 (2021-11-11 - 2021-11-16) CRDN2 ₳ 16.96
301 (2021-11-06 - 2021-11-11) CRDN2 ₳ 21.85
300 (2021-11-01 - 2021-11-06) CRDN2 ₳ 19.32
299 (2021-10-27 - 2021-11-01) CRDN2 ₳ 17.95
298 (2021-10-22 - 2021-10-27) CRDN2 ₳ 17.33
297 (2021-10-17 - 2021-10-22) CRDN2 ₳ 19.22
296 (2021-10-12 - 2021-10-17) CRDN2 ₳ 24.41
295 (2021-10-07 - 2021-10-12) CRDN2 ₳ 8.161
294 (2021-10-02 - 2021-10-07) CRDN2 ₳ 9.891
293 (2021-09-27 - 2021-10-02) CRDN2 ₳ 17.80
292 (2021-09-22 - 2021-09-27) CRDN2 ₳ 16.58
291 (2021-09-17 - 2021-09-22) CRDN2 ₳ 18.94
290 (2021-09-12 - 2021-09-17) CRDN2 ₳ 9.058
289 (2021-09-07 - 2021-09-12) CRDN2 ₳ 18.32
288 (2021-09-02 - 2021-09-07) CRDN2 ₳ 14.76
287 (2021-08-28 - 2021-09-02) CRDN2 ₳ 11.57
286 (2021-08-23 - 2021-08-28) CRDN2 ₳ 14.03
285 (2021-08-18 - 2021-08-23) CRDN2 ₳ 9.709
284 (2021-08-13 - 2021-08-18) CRDN2 ₳ 13.74
283 (2021-08-08 - 2021-08-13) CRDN2 ₳ 15.00
282 (2021-08-03 - 2021-08-08) CRDN2 ₳ 12.57
281 (2021-07-29 - 2021-08-03) CRDN2 ₳ 13.84
280 (2021-07-24 - 2021-07-29) CRDN2 ₳ 12.90
279 (2021-07-19 - 2021-07-24) CRDN2 ₳ 13.95
278 (2021-07-14 - 2021-07-19) CRDN2 ₳ 15.21
277 (2021-07-09 - 2021-07-14) CRDN2 ₳ 19.71
276 (2021-07-04 - 2021-07-09) CRDN2 ₳ 14.12
275 (2021-06-29 - 2021-07-04) CRDN2 ₳ 12.87
274 (2021-06-24 - 2021-06-29) CRDN2 ₳ 6.285
273 (2021-06-19 - 2021-06-24) CRDN2 ₳ 12.66
272 (2021-06-14 - 2021-06-19) CRDN2 ₳ 23.40
271 (2021-06-09 - 2021-06-14) CRDN2 ₳ 14.53
270 (2021-06-04 - 2021-06-09) CRDN2 ₳ 9.980
269 (2021-05-30 - 2021-06-04) CRDN2 ₳ 7.642
268 (2021-05-25 - 2021-05-30) CRDN2 ₳ 6.635
267 (2021-05-20 - 2021-05-25) CRDN2 ₳ 5.833
266 (2021-05-15 - 2021-05-20) CRDN2 ₳ 26.66
265 (2021-05-10 - 2021-05-15) CRDN2 ₳ 34.16
264 (2021-05-05 - 2021-05-10) CRDN2 ₳ 29.17
263 (2021-04-30 - 2021-05-05) CRDN2 ₳ 19.11
262 (2021-04-25 - 2021-04-30) CRDN2 ₳ 28.99
261 (2021-04-20 - 2021-04-25) CRDN2 ₳ 29.73
260 (2021-04-15 - 2021-04-20) CRDN2 ₳ 28.90
259 (2021-04-10 - 2021-04-15) CRDN2 ₳ 23.99
258 (2021-04-05 - 2021-04-10) CRDN2 ₳ 25.82
257 (2021-03-31 - 2021-04-05) CRDN2 ₳ 26.46
256 (2021-03-26 - 2021-03-31) CRDN2 ₳ 21.28
255 (2021-03-21 - 2021-03-26) CRDN2 ₳ 14.09
254 (2021-03-16 - 2021-03-21) CRDN2 ₳ 6.086
253 (2021-03-11 - 2021-03-16) CRDN2 ₳ 9.617
252 (2021-03-06 - 2021-03-11) CRDN2 ₳ 12.88
251 (2021-03-01 - 2021-03-06) CRDN2 ₳ 6.276
250 (2021-02-24 - 2021-03-01) CRDN2 ₳ 6.967
249 (2021-02-19 - 2021-02-24) CRDN2 ₳ 6.685
248 (2021-02-14 - 2021-02-19) CRDN2 ₳ 81.48
247 (2021-02-09 - 2021-02-14) CRDN2 ₳ 83.77
246 (2021-02-04 - 2021-02-09) CRDN2 ₳ 74.54
245 (2021-01-30 - 2021-02-04) CRDN2 ₳ 109.07
244 (2021-01-25 - 2021-01-30) CRDN2 ₳ 126.25
243 (2021-01-20 - 2021-01-25) CRDN2 ₳ 79.64
242 (2021-01-15 - 2021-01-20) CRDN2 ₳ 123.03
241 (2021-01-10 - 2021-01-15) CRDN2 ₳ 90.54
240 (2021-01-05 - 2021-01-10) CRDN2 ₳ 1.249
Year: 2020
239 (2020-12-31 - 2021-01-05) CRDN2 ₳ 1.283
Total reward amount: ₳ 2.14K
Ad: Free Crypto Online Casino