#
ADA price: $ 0.7251
Epoch: 520
Our Pool: [CRYL]
Ad: Free Crypto Online Casino

Stake

Delegation Reward History

Epoch Delegated Pool Amount
519 (2024-10-31 - 2024-11-05) STI2 ₳ 1.592
518 (2024-10-26 - 2024-10-31) STI2 ₳ 1.850
517 (2024-10-21 - 2024-10-26) STI2 ₳ 3.176
516 (2024-10-16 - 2024-10-21) STI2 ₳ 2.259
515 (2024-10-11 - 2024-10-16) STI2 ₳ 2.128
514 (2024-10-06 - 2024-10-11) STI2 ₳ 3.215
513 (2024-10-01 - 2024-10-06) STI2 ₳ 3.751
512 (2024-09-26 - 2024-10-01) STI2 ₳ 2.300
511 (2024-09-21 - 2024-09-26) STI2 ₳ 2.422
510 (2024-09-16 - 2024-09-21) STI2 ₳ 2.488
509 (2024-09-11 - 2024-09-16) STI2 ₳ 3.202
508 (2024-09-06 - 2024-09-06) STI2 ₳ 4.114
507 (2024-09-01 - 2024-09-06) STI2 ₳ 5.029
506 (2024-08-27 - 2024-09-01) STI2 ₳ 3.668
505 (2024-08-22 - 2024-08-27) STI2 ₳ 3.116
504 (2024-08-17 - 2024-08-22) STI2 ₳ 1.897
503 (2024-08-12 - 2024-08-17) STI2 ₳ 3.934
502 (2024-08-07 - 2024-08-12) STI2 ₳ 2.531
501 (2024-08-02 - 2024-08-07) STI2 ₳ 3.630
500 (2024-07-28 - 2024-08-02) STI2 ₳ 3.160
499 (2024-07-23 - 2024-07-28) STI2 ₳ 4.281
498 (2024-07-18 - 2024-07-23) STI2 ₳ 3.311
497 (2024-07-13 - 2024-07-18) STI2 ₳ 2.533
496 (2024-07-08 - 2024-07-13) STI2 ₳ 3.158
495 (2024-07-03 - 2024-07-08) STI2 ₳ 2.685
494 (2024-06-28 - 2024-07-03) STI2 ₳ 2.552
493 (2024-06-23 - 2024-06-28) STI2 ₳ 2.197
492 (2024-06-18 - 2024-06-23) STI2 ₳ 3.131
491 (2024-06-13 - 2024-06-18) STI2 ₳ 4.356
490 (2024-06-08 - 2024-06-13) STI2 ₳ 4.671
489 (2024-06-03 - 2024-06-08) STI2 ₳ 2.039
488 (2024-05-29 - 2024-06-03) STI2 ₳ 4.017
487 (2024-05-24 - 2024-05-29) STI2 ₳ 4.099
486 (2024-05-19 - 2024-05-24) STI2 ₳ 2.853
485 (2024-05-14 - 2024-05-19) STI2 ₳ 2.631
484 (2024-05-09 - 2024-05-14) STI2 ₳ 2.936
483 (2024-05-04 - 2024-05-09) STI2 ₳ 4.070
482 (2024-04-29 - 2024-05-04) STI2 ₳ 4.188
481 (2024-04-24 - 2024-04-29) STI2 ₳ 3.744
480 (2024-04-19 - 2024-04-24) STI2 ₳ 2.856
479 (2024-04-14 - 2024-04-19) STI2 ₳ 3.615
478 (2024-04-09 - 2024-04-14) STI2 ₳ 3.907
477 (2024-04-04 - 2024-04-09) STI2 ₳ 2.731
476 (2024-03-30 - 2024-04-04) STI2 ₳ 3.480
475 (2024-03-25 - 2024-03-30) STI2 ₳ 3.636
473 (2024-03-15 - 2024-03-20) STI2 ₳ 3.221
472 (2024-03-10 - 2024-03-15) STI2 ₳ 3.042
471 (2024-03-05 - 2024-03-10) STI2 ₳ 3.190
470 (2024-02-29 - 2024-03-05) STI2 ₳ 2.225
469 (2024-02-24 - 2024-02-29) STI2 ₳ 3.894
468 (2024-02-19 - 2024-02-24) STI2 ₳ 3.762
467 (2024-02-14 - 2024-02-19) STI2 ₳ 4.607
466 (2024-02-09 - 2024-02-14) STI2 ₳ 3.624
465 (2024-02-04 - 2024-02-09) STI2 ₳ 3.629
464 (2024-01-30 - 2024-02-04) STI2 ₳ 2.632
463 (2024-01-25 - 2024-01-30) STI2 ₳ 4.145
462 (2024-01-20 - 2024-01-25) STI2 ₳ 2.799
461 (2024-01-15 - 2024-01-20) STI2 ₳ 2.942
460 (2024-01-10 - 2024-01-15) STI2 ₳ 4.262
459 (2024-01-05 - 2024-01-10) STI2 ₳ 3.711
Year: 2023
458 (2023-12-31 - 2024-01-05) STI2 ₳ 3.704
457 (2023-12-26 - 2023-12-31) STI2 ₳ 3.695
456 (2023-12-21 - 2023-12-26) STI2 ₳ 2.785
455 (2023-12-16 - 2023-12-21) STI2 ₳ 2.820
454 (2023-12-11 - 2023-12-16) STI2 ₳ 4.634
453 (2023-12-06 - 2023-12-11) STI2 ₳ 2.392
452 (2023-12-01 - 2023-12-06) STI2 ₳ 2.385
451 (2023-11-26 - 2023-12-01) STI2 ₳ 2.923
450 (2023-11-21 - 2023-11-26) STI2 ₳ 4.248
449 (2023-11-16 - 2023-11-21) STI2 ₳ 3.312
448 (2023-11-11 - 2023-11-16) STI2 ₳ 3.072
447 (2023-11-06 - 2023-11-11) STI2 ₳ 3.482
446 (2023-11-01 - 2023-11-06) STI2 ₳ 3.173
445 (2023-10-27 - 2023-11-01) STI2 ₳ 2.571
444 (2023-10-22 - 2023-10-27) STI2 ₳ 3.106
443 (2023-10-17 - 2023-10-22) STI2 ₳ 2.704
442 (2023-10-12 - 2023-10-17) STI2 ₳ 3.889
441 (2023-10-07 - 2023-10-12) STI2 ₳ 3.766
440 (2023-10-02 - 2023-10-07) STI2 ₳ 2.787
439 (2023-09-27 - 2023-10-02) STI2 ₳ 2.790
438 (2023-09-22 - 2023-09-27) STI2 ₳ 2.426
437 (2023-09-17 - 2023-09-22) STI2 ₳ 4.251
436 (2023-09-12 - 2023-09-17) STI2 ₳ 3.484
435 (2023-09-07 - 2023-09-12) STI2 ₳ 3.235
434 (2023-09-02 - 2023-09-07) STI2 ₳ 3.394
433 (2023-08-28 - 2023-09-02) STI2 ₳ 2.315
432 (2023-08-23 - 2023-08-28) STI2 ₳ 3.787
431 (2023-08-18 - 2023-08-23) STI2 ₳ 3.132
430 (2023-08-13 - 2023-08-18) STI2 ₳ 2.467
429 (2023-08-08 - 2023-08-13) STI2 ₳ 3.687
428 (2023-08-03 - 2023-08-08) STI2 ₳ 3.693
427 (2023-07-29 - 2023-08-03) STI2 ₳ 3.157
426 (2023-07-24 - 2023-07-29) STI2 ₳ 2.775
425 (2023-07-19 - 2023-07-24) STI2 ₳ 4.003
424 (2023-07-14 - 2023-07-19) STI2 ₳ 3.061
423 (2023-07-09 - 2023-07-14) STI2 ₳ 2.787
422 (2023-07-04 - 2023-07-09) STI2 ₳ 3.577
421 (2023-06-29 - 2023-07-04) STI2 ₳ 3.710
420 (2023-06-24 - 2023-06-29) STI2 ₳ 3.296
419 (2023-06-19 - 2023-06-24) STI2 ₳ 3.042
418 (2023-06-14 - 2023-06-19) STI2 ₳ 2.734
417 (2023-06-09 - 2023-06-14) STI2 ₳ 3.145
416 (2023-06-04 - 2023-06-09) STI2 ₳ 2.053
415 (2023-05-30 - 2023-06-04) STI2 ₳ 1.716
414 (2023-05-25 - 2023-05-30) STI2 ₳ 4.396
413 (2023-05-20 - 2023-05-25) STI2 ₳ 3.196
412 (2023-05-15 - 2023-05-20) STI2 ₳ 2.651
411 (2023-05-10 - 2023-05-15) STI2 ₳ 2.486
410 (2023-05-05 - 2023-05-10) STI2 ₳ 3.206
409 (2023-04-30 - 2023-05-05) STI2 ₳ 2.910
408 (2023-04-25 - 2023-04-30) STI2 ₳ 2.162
407 (2023-04-20 - 2023-04-25) STI2 ₳ 3.575
406 (2023-04-15 - 2023-04-20) STI2 ₳ 4.295
405 (2023-04-10 - 2023-04-15) STI2 ₳ 2.632
404 (2023-04-05 - 2023-04-10) STI2 ₳ 3.352
403 (2023-03-31 - 2023-04-05) STI2 ₳ 2.948
402 (2023-03-26 - 2023-03-31) STI2 ₳ 2.633
401 (2023-03-21 - 2023-03-26) STI2 ₳ 3.957
400 (2023-03-16 - 2023-03-21) STI2 ₳ 2.599
399 (2023-03-11 - 2023-03-16) STI2 ₳ 3.566
398 (2023-03-06 - 2023-03-11) STI2 ₳ 3.203
397 (2023-03-01 - 2023-03-06) STI2 ₳ 3.354
396 (2023-02-24 - 2023-03-01) STI2 ₳ 3.760
395 (2023-02-19 - 2023-02-24) STI2 ₳ 3.238
394 (2023-02-14 - 2023-02-19) STI2 ₳ 3.709
393 (2023-02-09 - 2023-02-14) STI2 ₳ 3.707
392 (2023-02-04 - 2023-02-09) STI2 ₳ 3.421
391 (2023-01-30 - 2023-02-04) STI2 ₳ 3.528
390 (2023-01-25 - 2023-01-30) STI2 ₳ 3.538
389 (2023-01-20 - 2023-01-25) STI2 ₳ 2.111
388 (2023-01-15 - 2023-01-20) STI2 ₳ 2.799
387 (2023-01-10 - 2023-01-15) STI2 ₳ 2.818
386 (2023-01-05 - 2023-01-10) STI2 ₳ 2.995
Year: 2022
385 (2022-12-31 - 2023-01-05) STI2 ₳ 4.031
384 (2022-12-26 - 2022-12-31) STI2 ₳ 3.333
383 (2022-12-21 - 2022-12-26) STI2 ₳ 3.473
382 (2022-12-16 - 2022-12-21) STI2 ₳ 4.048
381 (2022-12-11 - 2022-12-16) STI2 ₳ 3.619
380 (2022-12-06 - 2022-12-11) STI2 ₳ 3.325
379 (2022-12-01 - 2022-12-06) STI2 ₳ 4.012
378 (2022-11-26 - 2022-12-01) STI2 ₳ 5.040
377 (2022-11-21 - 2022-11-26) STI2 ₳ 3.339
376 (2022-11-16 - 2022-11-21) STI2 ₳ 3.090
375 (2022-11-11 - 2022-11-16) STI2 ₳ 3.260
374 (2022-11-06 - 2022-11-11) STI2 ₳ 3.997
373 (2022-11-01 - 2022-11-06) STI2 ₳ 4.004
372 (2022-10-27 - 2022-11-01) STI2 ₳ 3.581
371 (2022-10-22 - 2022-10-27) STI2 ₳ 3.151
370 (2022-10-17 - 2022-10-22) STI2 ₳ 3.169
369 (2022-10-12 - 2022-10-17) STI2 ₳ 2.871
368 (2022-10-07 - 2022-10-12) STI2 ₳ 4.340
367 (2022-10-02 - 2022-10-07) STI2 ₳ 3.446
366 (2022-09-27 - 2022-10-02) STI2 ₳ 3.017
365 (2022-09-22 - 2022-09-27) STI2 ₳ 2.540
364 (2022-09-17 - 2022-09-22) STI2 ₳ 3.795
363 (2022-09-12 - 2022-09-17) STI2 ₳ 2.624
362 (2022-09-07 - 2022-09-12) STI2 ₳ 2.763
361 (2022-09-02 - 2022-09-07) STI2 ₳ 4.778
360 (2022-08-28 - 2022-09-02) STI2 ₳ 3.592
359 (2022-08-23 - 2022-08-28) STI2 ₳ 3.438
358 (2022-08-18 - 2022-08-23) STI2 ₳ 3.460
357 (2022-08-13 - 2022-08-18) STI2 ₳ 3.902
356 (2022-08-08 - 2022-08-13) STI2 ₳ 3.761
355 (2022-08-03 - 2022-08-08) STI2 ₳ 3.861
354 (2022-07-29 - 2022-08-03) STI2 ₳ 3.267
353 (2022-07-24 - 2022-07-29) STI2 ₳ 2.945
352 (2022-07-19 - 2022-07-24) STI2 ₳ 2.659
351 (2022-07-14 - 2022-07-19) STI2 ₳ 4.048
350 (2022-07-09 - 2022-07-14) STI2 ₳ 3.749
349 (2022-07-04 - 2022-07-09) STI2 ₳ 3.043
348 (2022-06-29 - 2022-07-04) STI2 ₳ 3.919
347 (2022-06-24 - 2022-06-29) STI2 ₳ 3.607
346 (2022-06-19 - 2022-06-24) STI2 ₳ 3.815
345 (2022-06-14 - 2022-06-19) STI2 ₳ 4.066
344 (2022-06-09 - 2022-06-14) STI2 ₳ 3.666
343 (2022-06-04 - 2022-06-09) STI2 ₳ 3.992
342 (2022-05-30 - 2022-06-04) STI2 ₳ 3.456
341 (2022-05-25 - 2022-05-30) STI2 ₳ 3.234
340 (2022-05-20 - 2022-05-25) STI2 ₳ 6.127
339 (2022-05-15 - 2022-05-20) STI2 ₳ 4.684
338 (2022-05-10 - 2022-05-15) STI2 ₳ 3.680
337 (2022-05-05 - 2022-05-10) STI2 ₳ 2.710
336 (2022-04-30 - 2022-05-05) STI2 ₳ 5.020
335 (2022-04-25 - 2022-04-30) STI2 ₳ 4.202
334 (2022-04-20 - 2022-04-25) STI2 ₳ 3.861
333 (2022-04-15 - 2022-04-20) STI2 ₳ 4.654
332 (2022-04-10 - 2022-04-15) STI2 ₳ 3.250
331 (2022-04-05 - 2022-04-10) STI2 ₳ 2.886
330 (2022-03-31 - 2022-04-05) STI2 ₳ 5.476
329 (2022-03-26 - 2022-03-31) STI2 ₳ 4.094
328 (2022-03-21 - 2022-03-26) STI2 ₳ 3.900
327 (2022-03-16 - 2022-03-21) STI2 ₳ 3.996
326 (2022-03-11 - 2022-03-16) STI2 ₳ 3.518
325 (2022-03-06 - 2022-03-11) STI2 ₳ 4.182
324 (2022-03-01 - 2022-03-06) STI2 ₳ 2.364
323 (2022-02-24 - 2022-03-01) STI2 ₳ 3.466
322 (2022-02-19 - 2022-02-24) STI2 ₳ 3.171
321 (2022-02-14 - 2022-02-19) STI2 ₳ 4.445
320 (2022-02-09 - 2022-02-14) STI2 ₳ 4.956
319 (2022-02-04 - 2022-02-09) STI2 ₳ 2.721
318 (2022-01-30 - 2022-02-04) STI2 ₳ 4.350
317 (2022-01-25 - 2022-01-30) STI2 ₳ 4.237
316 (2022-01-20 - 2022-01-25) STI2 ₳ 2.950
315 (2022-01-15 - 2022-01-20) STI2 ₳ 2.750
314 (2022-01-10 - 2022-01-15) STI2 ₳ 4.340
313 (2022-01-05 - 2022-01-10) STI2 ₳ 2.728
Year: 2021
312 (2021-12-31 - 2022-01-05) STI2 ₳ 3.747
311 (2021-12-26 - 2021-12-31) STI2 ₳ 3.760
310 (2021-12-21 - 2021-12-26) STI2 ₳ 4.278
309 (2021-12-16 - 2021-12-21) STI2 ₳ 3.120
308 (2021-12-11 - 2021-12-16) STI2 ₳ 3.656
307 (2021-12-06 - 2021-12-11) STI2 ₳ 5.491
306 (2021-12-01 - 2021-12-06) STI2 ₳ 2.466
305 (2021-11-26 - 2021-12-01) STI2 ₳ 4.766
304 (2021-11-21 - 2021-11-26) STI2 ₳ 2.877
303 (2021-11-16 - 2021-11-21) STI2 ₳ 5.291
302 (2021-11-11 - 2021-11-16) STI2 ₳ 6.896
301 (2021-11-06 - 2021-11-11) STI2 ₳ 3.488
300 (2021-11-01 - 2021-11-06) STI2 ₳ 4.960
299 (2021-10-27 - 2021-11-01) STI2 ₳ 5.316
298 (2021-10-22 - 2021-10-27) STI2 ₳ 4.937
297 (2021-10-17 - 2021-10-22) STI2 ₳ 1.945
296 (2021-10-12 - 2021-10-17) STI2 ₳ 3.658
295 (2021-10-07 - 2021-10-12) STI2 ₳ 2.616
294 (2021-10-02 - 2021-10-07) STI2 ₳ 5.425
293 (2021-09-27 - 2021-10-02) STI2 ₳ 5.437
292 (2021-09-22 - 2021-09-27) STI2 ₳ 6.954
291 (2021-09-17 - 2021-09-22) STI2 ₳ 4.212
290 (2021-09-12 - 2021-09-17) STI2 ₳ 6.352
289 (2021-09-07 - 2021-09-12) STI2 ₳ 6.243
288 (2021-09-02 - 2021-09-07) STI2 ₳ 3.938
287 (2021-08-28 - 2021-09-02) STI2 ₳ 2.025
286 (2021-08-23 - 2021-08-28) STI2 ₳ 2.960
285 (2021-08-18 - 2021-08-23) STI2 ₳ 4.080
284 (2021-08-13 - 2021-08-18) STI2 ₳ 3.483
283 (2021-08-08 - 2021-08-13) STI2 ₳ 3.208
282 (2021-08-03 - 2021-08-08) STI2 ₳ 3.483
281 (2021-07-29 - 2021-08-03) STI2 ₳ 4.330
280 (2021-07-24 - 2021-07-29) STI2 ₳ 3.830
279 (2021-07-19 - 2021-07-24) STI2 ₳ 2.975
278 (2021-07-14 - 2021-07-19) STI2 ₳ 2.994
277 (2021-07-09 - 2021-07-14) STI2 ₳ 3.839
276 (2021-07-04 - 2021-07-09) STI2 ₳ 5.993
275 (2021-06-29 - 2021-07-04) STI2 ₳ 3.534
274 (2021-06-24 - 2021-06-29) STI2 ₳ 4.900
273 (2021-06-19 - 2021-06-24) STI2 ₳ 3.801
272 (2021-06-14 - 2021-06-19) STI2 ₳ 6.515
271 (2021-06-09 - 2021-06-14) STI2 ₳ 5.938
270 (2021-06-04 - 2021-06-09) STI2 ₳ 3.222
269 (2021-05-30 - 2021-06-04) STI2 ₳ 5.698
268 (2021-05-25 - 2021-05-30) STI2 ₳ 4.592
267 (2021-05-20 - 2021-05-25) SUI ₳ 2.347
266 (2021-05-15 - 2021-05-20) SUI ₳ 19.73
265 (2021-05-10 - 2021-05-15) SUI ₳ 2.369
264 (2021-05-05 - 2021-05-10) SUI ₳ 2.377
262 (2021-04-25 - 2021-04-30) SUI ₳ 2.393
260 (2021-04-15 - 2021-04-20) SUI ₳ 3.049
258 (2021-04-05 - 2021-04-10) SUI ₳ 3.516
257 (2021-03-31 - 2021-04-05) SUI ₳ 3.651
256 (2021-03-26 - 2021-03-31) SUI ₳ 8.899
Total reward amount: ₳ 937.14

Ad: Play and mine crypto