#
ADA price: $ 0.3619
Epoch: 516 (99%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Stake

Delegation Reward History

Epoch Delegated Pool Amount
515 (2024-10-11 - 2024-10-16) HOSK ₳ 0.011
514 (2024-10-06 - 2024-10-11) HOSK ₳ 0.012
513 (2024-10-01 - 2024-10-06) HOSK ₳ 0.013
512 (2024-09-26 - 2024-10-01) HOSK ₳ 0.014
511 (2024-09-21 - 2024-09-26) HOSK ₳ 0.011
510 (2024-09-16 - 2024-09-21) HOSK ₳ 0.011
509 (2024-09-11 - 2024-09-16) HOSK ₳ 0.013
508 (2024-09-06 - 2024-09-06) HOSK ₳ 0.018
507 (2024-09-01 - 2024-09-06) HOSK ₳ 0.014
506 (2024-08-27 - 2024-09-01) HOSK ₳ 0.019
505 (2024-08-22 - 2024-08-27) HOSK ₳ 0.015
504 (2024-08-17 - 2024-08-22) HOSK ₳ 0.010
503 (2024-08-12 - 2024-08-17) HOSK ₳ 0.013
502 (2024-08-07 - 2024-08-12) HOSK ₳ 0.017
501 (2024-08-02 - 2024-08-07) HOSK ₳ 0.017
500 (2024-07-28 - 2024-08-02) HOSK ₳ 0.017
499 (2024-07-23 - 2024-07-28) HOSK ₳ 0.018
498 (2024-07-18 - 2024-07-23) HOSK ₳ 0.012
497 (2024-07-13 - 2024-07-18) HOSK ₳ 0.012
496 (2024-07-08 - 2024-07-13) HOSK ₳ 0.014
495 (2024-07-03 - 2024-07-08) HOSK ₳ 0.012
494 (2024-06-28 - 2024-07-03) HOSK ₳ 0.012
493 (2024-06-23 - 2024-06-28) HOSK ₳ 0.010
492 (2024-06-18 - 2024-06-23) HOSK ₳ 0.013
491 (2024-06-13 - 2024-06-18) HOSK ₳ 0.016
490 (2024-06-08 - 2024-06-13) HOSK ₳ 0.013
489 (2024-06-03 - 2024-06-08) HOSK ₳ 0.015
488 (2024-05-29 - 2024-06-03) HOSK ₳ 0.010
487 (2024-05-24 - 2024-05-29) HOSK ₳ 0.017
486 (2024-05-19 - 2024-05-24) HOSK ₳ 0.013
485 (2024-05-14 - 2024-05-19) HOSK ₳ 0.013
484 (2024-05-09 - 2024-05-14) HOSK ₳ 0.013
483 (2024-05-04 - 2024-05-09) HOSK ₳ 0.016
482 (2024-04-29 - 2024-05-04) HOSK ₳ 0.016
481 (2024-04-24 - 2024-04-29) HOSK ₳ 0.013
480 (2024-04-19 - 2024-04-24) HOSK ₳ 0.014
479 (2024-04-14 - 2024-04-19) HOSK ₳ 0.017
478 (2024-04-09 - 2024-04-14) HOSK ₳ 0.015
477 (2024-04-04 - 2024-04-09) HOSK ₳ 0.015
476 (2024-03-30 - 2024-04-04) HOSK ₳ 0.014
475 (2024-03-25 - 2024-03-30) HOSK ₳ 0.011
474 (2024-03-20 - 2024-03-25) HOSK ₳ 0.013
473 (2024-03-15 - 2024-03-20) HOSK ₳ 0.017
472 (2024-03-10 - 2024-03-15) HOSK ₳ 0.015
471 (2024-03-05 - 2024-03-10) HOSK ₳ 0.015
470 (2024-02-29 - 2024-03-05) HOSK ₳ 0.015
469 (2024-02-24 - 2024-02-29) HOSK ₳ 0.014
468 (2024-02-19 - 2024-02-24) HOSK ₳ 0.018
467 (2024-02-14 - 2024-02-19) HOSK ₳ 0.015
466 (2024-02-09 - 2024-02-14) HOSK ₳ 0.017
465 (2024-02-04 - 2024-02-09) HOSK ₳ 0.013
464 (2024-01-30 - 2024-02-04) HOSK ₳ 0.015
463 (2024-01-25 - 2024-01-30) HOSK ₳ 0.013
462 (2024-01-20 - 2024-01-25) HOSK ₳ 0.018
461 (2024-01-15 - 2024-01-20) HOSK ₳ 0.019
460 (2024-01-10 - 2024-01-15) HOSK ₳ 0.017
459 (2024-01-05 - 2024-01-10) HOSK ₳ 0.014
Year: 2023
458 (2023-12-31 - 2024-01-05) HOSK ₳ 0.017
457 (2023-12-26 - 2023-12-31) HOSK ₳ 0.016
456 (2023-12-21 - 2023-12-26) HOSK ₳ 0.018
455 (2023-12-16 - 2023-12-21) HOSK ₳ 0.017
454 (2023-12-11 - 2023-12-16) HOSK ₳ 0.015
453 (2023-12-06 - 2023-12-11) HOSK ₳ 0.017
452 (2023-12-01 - 2023-12-06) HOSK ₳ 0.015
451 (2023-11-26 - 2023-12-01) HOSK ₳ 0.015
450 (2023-11-21 - 2023-11-26) HOSK ₳ 0.013
449 (2023-11-16 - 2023-11-21) HOSK ₳ 0.020
448 (2023-11-11 - 2023-11-16) HOSK ₳ 0.016
447 (2023-11-06 - 2023-11-11) HOSK ₳ 0.024
446 (2023-11-01 - 2023-11-06) HOSK ₳ 0.017
445 (2023-10-27 - 2023-11-01) HOSK ₳ 0.016
444 (2023-10-22 - 2023-10-27) HOSK ₳ 0.013
443 (2023-10-17 - 2023-10-22) HOSK ₳ 0.015
442 (2023-10-12 - 2023-10-17) HOSK ₳ 0.012
441 (2023-10-07 - 2023-10-12) HOSK ₳ 0.017
440 (2023-10-02 - 2023-10-07) HOSK ₳ 0.016
439 (2023-09-27 - 2023-10-02) HOSK ₳ 0.016
438 (2023-09-22 - 2023-09-27) HOSK ₳ 0.015
432 (2023-08-23 - 2023-08-28) HOSK ₳ 0.014
428 (2023-08-03 - 2023-08-08) HOSK ₳ 0.014
425 (2023-07-19 - 2023-07-24) HOSK ₳ 0.015
423 (2023-07-09 - 2023-07-14) HOSK ₳ 0.015
422 (2023-07-04 - 2023-07-09) HOSK ₳ 0.015
418 (2023-06-14 - 2023-06-19) HOSK ₳ 0.015
417 (2023-06-09 - 2023-06-14) HOSK ₳ 0.015
416 (2023-06-04 - 2023-06-09) HOSK ₳ 0.015
415 (2023-05-30 - 2023-06-04) HOSK ₳ 0.060
414 (2023-05-25 - 2023-05-30) HOSK ₳ 0.014
411 (2023-05-10 - 2023-05-15) HOSK ₳ 0.016
408 (2023-04-25 - 2023-04-30) HOSK ₳ 0.017
404 (2023-04-05 - 2023-04-10) HOSK ₳ 0.019
403 (2023-03-31 - 2023-04-05) HOSK ₳ 0.019
401 (2023-03-21 - 2023-03-26) HOSK ₳ 0.247
393 (2023-02-09 - 2023-02-14) HOSK ₳ 0.256
392 (2023-02-04 - 2023-02-09) HOSK ₳ 0.258
Year: 2022
382 (2022-12-16 - 2022-12-21) HOSK ₳ 0.231
381 (2022-12-11 - 2022-12-16) HOSK ₳ 0.233
380 (2022-12-06 - 2022-12-11) HOSK ₳ 0.233
379 (2022-12-01 - 2022-12-06) HOSK ₳ 0.234
370 (2022-10-17 - 2022-10-22) HOSK ₳ 0.225
369 (2022-10-12 - 2022-10-17) HOSK ₳ 0.226
365 (2022-09-22 - 2022-09-27) HOSK ₳ 0.282
364 (2022-09-17 - 2022-09-22) HOSK ₳ 1.548
360 (2022-08-28 - 2022-09-02) HOSK ₳ 0.263
351 (2022-07-14 - 2022-07-19) HOSK ₳ 0.513
350 (2022-07-09 - 2022-07-14) HOSK ₳ 0.514
349 (2022-07-04 - 2022-07-09) HOSK ₳ 0.520
347 (2022-06-24 - 2022-06-29) HOSK ₳ 0.665
343 (2022-06-04 - 2022-06-09) HOSK ₳ 1.831
340 (2022-05-20 - 2022-05-25) HOSK ₳ 0.221
339 (2022-05-15 - 2022-05-20) HOSK ₳ 0.197
338 (2022-05-10 - 2022-05-15) HOSK ₳ 0.062
336 (2022-04-30 - 2022-05-05) HOSK ₳ 0.063
335 (2022-04-25 - 2022-04-30) HOSK ₳ 0.055
333 (2022-04-15 - 2022-04-20) HOSK ₳ 0.054
331 (2022-04-05 - 2022-04-10) HOSK ₳ 1.064
330 (2022-03-31 - 2022-04-05) HOSK ₳ 1.599
329 (2022-03-26 - 2022-03-31) HOSK ₳ 1.456
328 (2022-03-21 - 2022-03-26) HOSK ₳ 1.593
327 (2022-03-16 - 2022-03-21) HOSK ₳ 0.019
326 (2022-03-11 - 2022-03-16) HOSK ₳ 0.026
325 (2022-03-06 - 2022-03-11) HOSK ₳ 0.150
324 (2022-03-01 - 2022-03-06) HOSK ₳ 0.020
323 (2022-02-24 - 2022-03-01) HOSK ₳ 0.018
320 (2022-02-09 - 2022-02-14) HOSK ₳ 0.846
319 (2022-02-04 - 2022-02-09) HOSK ₳ 1.324
317 (2022-01-25 - 2022-01-30) HOSK ₳ 0.910
316 (2022-01-20 - 2022-01-25) HOSK ₳ 4.001
315 (2022-01-15 - 2022-01-20) HOSK ₳ 8.355
314 (2022-01-10 - 2022-01-15) HOSK ₳ 0.672
Year: 2021
312 (2021-12-31 - 2022-01-05) HOSK ₳ 3.518
311 (2021-12-26 - 2021-12-31) HOSK ₳ 0.678
310 (2021-12-21 - 2021-12-26) HOSK ₳ 0.639
Total reward amount: ₳ 37.24

Ad: Play and mine crypto