#
ADA price: $ 0.9245
Epoch: 529 (88%)
Our Pool: [CRYL]

Ad: Play and mine crypto

Stake

Delegation Reward History

Epoch Delegated Pool Amount
528 (2024-12-15 - 2024-12-20) CLAY ₳ 0.023
527 (2024-12-10 - 2024-12-15) CLAY ₳ 0.028
526 (2024-12-05 - 2024-12-10) CLAY ₳ 0.025
525 (2024-11-30 - 2024-12-05) CLAY ₳ 0.036
524 (2024-11-25 - 2024-11-30) CLAY ₳ 0.025
523 (2024-11-20 - 2024-11-25) CLAY ₳ 0.023
522 (2024-11-15 - 2024-11-20) CLAY ₳ 0.011
521 (2024-11-10 - 2024-11-15) CLAY ₳ 0.004
520 (2024-11-05 - 2024-11-09) CLAY ₳ 0.003
519 (2024-10-31 - 2024-11-05) CLAY ₳ 0.012
518 (2024-10-26 - 2024-10-31) CLAY ₳ 0.007
517 (2024-10-21 - 2024-10-26) CLAY ₳ 0.023
516 (2024-10-16 - 2024-10-21) CLAY ₳ 0.013
515 (2024-10-11 - 2024-10-16) CLAY ₳ 0.016
514 (2024-10-06 - 2024-10-11) CLAY ₳ 0.014
513 (2024-10-01 - 2024-10-06) CLAY ₳ 0.021
512 (2024-09-26 - 2024-10-01) CLAY ₳ 0.020
511 (2024-09-21 - 2024-09-26) CLAY ₳ 0.024
510 (2024-09-16 - 2024-09-21) CLAY ₳ 0.015
509 (2024-09-11 - 2024-09-16) CLAY ₳ 0.010
508 (2024-09-06 - 2024-09-06) CLAY ₳ 0.024
507 (2024-09-01 - 2024-09-06) CLAY ₳ 0.019
506 (2024-08-27 - 2024-09-01) CLAY ₳ 0.033
505 (2024-08-22 - 2024-08-27) CLAY ₳ 0.022
504 (2024-08-17 - 2024-08-22) CLAY ₳ 0.022
503 (2024-08-12 - 2024-08-17) CLAY ₳ 0.022
502 (2024-08-07 - 2024-08-12) CLAY ₳ 0.034
501 (2024-08-02 - 2024-08-07) CLAY ₳ 0.035
500 (2024-07-28 - 2024-08-02) CLAY ₳ 0.029
499 (2024-07-23 - 2024-07-28) CLAY ₳ 0.022
498 (2024-07-18 - 2024-07-23) CLAY ₳ 0.023
497 (2024-07-13 - 2024-07-18) CLAY ₳ 0.022
496 (2024-07-08 - 2024-07-13) CLAY ₳ 0.025
495 (2024-07-03 - 2024-07-08) CLAY ₳ 0.035
494 (2024-06-28 - 2024-07-03) CLAY ₳ 0.019
493 (2024-06-23 - 2024-06-28) CLAY ₳ 0.036
492 (2024-06-18 - 2024-06-23) CLAY ₳ 0.027
491 (2024-06-13 - 2024-06-18) CLAY ₳ 0.038
490 (2024-06-08 - 2024-06-13) CLAY ₳ 0.031
489 (2024-06-03 - 2024-06-08) CLAY ₳ 0.038
488 (2024-05-29 - 2024-06-03) CLAY ₳ 0.031
487 (2024-05-24 - 2024-05-29) CLAY ₳ 0.023
486 (2024-05-19 - 2024-05-24) CLAY ₳ 0.022
485 (2024-05-14 - 2024-05-19) CLAY ₳ 0.032
484 (2024-05-09 - 2024-05-14) CLAY ₳ 0.022
483 (2024-05-04 - 2024-05-09) CLAY ₳ 0.022
482 (2024-04-29 - 2024-05-04) CLAY ₳ 0.017
481 (2024-04-24 - 2024-04-29) CLAY ₳ 0.038
480 (2024-04-19 - 2024-04-24) CLAY ₳ 0.032
479 (2024-04-14 - 2024-04-19) CLAY ₳ 0.029
478 (2024-04-09 - 2024-04-14) CLAY ₳ 0.040
477 (2024-04-04 - 2024-04-09) CLAY ₳ 0.033
476 (2024-03-30 - 2024-04-04) CLAY ₳ 0.031
475 (2024-03-25 - 2024-03-30) CLAY ₳ 0.031
474 (2024-03-20 - 2024-03-25) CLAY ₳ 0.030
473 (2024-03-15 - 2024-03-20) CLAY ₳ 0.025
472 (2024-03-10 - 2024-03-15) CLAY ₳ 0.029
471 (2024-03-05 - 2024-03-10) CLAY ₳ 0.040
470 (2024-02-29 - 2024-03-05) CLAY ₳ 0.024
469 (2024-02-24 - 2024-02-29) CLAY ₳ 0.027
468 (2024-02-19 - 2024-02-24) CLAY ₳ 0.023
467 (2024-02-14 - 2024-02-19) CLAY ₳ 0.037
466 (2024-02-09 - 2024-02-14) CLAY ₳ 0.031
465 (2024-02-04 - 2024-02-09) CLAY ₳ 0.026
464 (2024-01-30 - 2024-02-04) CLAY ₳ 0.021
463 (2024-01-25 - 2024-01-30) CLAY ₳ 0.034
462 (2024-01-20 - 2024-01-25) CLAY ₳ 0.029
461 (2024-01-15 - 2024-01-20) CLAY ₳ 0.029
460 (2024-01-10 - 2024-01-15) CLAY ₳ 0.035
459 (2024-01-05 - 2024-01-10) CLAY ₳ 0.021
Year: 2023
458 (2023-12-31 - 2024-01-05) CLAY ₳ 0.022
457 (2023-12-26 - 2023-12-31) CLAY ₳ 0.029
456 (2023-12-21 - 2023-12-26) CLAY ₳ 0.034
455 (2023-12-16 - 2023-12-21) CLAY ₳ 0.017
454 (2023-12-11 - 2023-12-16) CLAY ₳ 0.044
453 (2023-12-06 - 2023-12-11) CLAY ₳ 0.032
452 (2023-12-01 - 2023-12-06) CLAY ₳ 0.028
451 (2023-11-26 - 2023-12-01) CLAY ₳ 0.046
450 (2023-11-21 - 2023-11-26) CLAY ₳ 0.035
449 (2023-11-16 - 2023-11-21) CLAY ₳ 0.026
448 (2023-11-11 - 2023-11-16) CLAY ₳ 0.028
447 (2023-11-06 - 2023-11-11) CLAY ₳ 0.043
446 (2023-11-01 - 2023-11-06) CLAY ₳ 0.027
445 (2023-10-27 - 2023-11-01) CLAY ₳ 0.027
444 (2023-10-22 - 2023-10-27) CLAY ₳ 0.037
443 (2023-10-17 - 2023-10-22) CLAY ₳ 0.031
442 (2023-10-12 - 2023-10-17) CLAY ₳ 0.028
441 (2023-10-07 - 2023-10-12) CLAY ₳ 0.030
440 (2023-10-02 - 2023-10-07) CLAY ₳ 0.033
439 (2023-09-27 - 2023-10-02) CLAY ₳ 0.037
438 (2023-09-22 - 2023-09-27) CLAY ₳ 0.024
437 (2023-09-17 - 2023-09-22) CLAY ₳ 0.036
436 (2023-09-12 - 2023-09-17) CLAY ₳ 0.032
435 (2023-09-07 - 2023-09-12) CLAY ₳ 0.023
434 (2023-09-02 - 2023-09-07) CLAY ₳ 0.024
433 (2023-08-28 - 2023-09-02) CLAY ₳ 0.032
432 (2023-08-23 - 2023-08-28) CLAY ₳ 0.037
431 (2023-08-18 - 2023-08-23) CLAY ₳ 0.020
430 (2023-08-13 - 2023-08-18) CLAY ₳ 0.026
429 (2023-08-08 - 2023-08-13) CLAY ₳ 0.032
428 (2023-08-03 - 2023-08-08) CLAY ₳ 0.027
427 (2023-07-29 - 2023-08-03) CLAY ₳ 0.040
426 (2023-07-24 - 2023-07-29) CLAY ₳ 0.027
425 (2023-07-19 - 2023-07-24) CLAY ₳ 0.044
424 (2023-07-14 - 2023-07-19) CLAY ₳ 0.031
423 (2023-07-09 - 2023-07-14) CLAY ₳ 0.027
422 (2023-07-04 - 2023-07-09) CLAY ₳ 0.043
421 (2023-06-29 - 2023-07-04) CLAY ₳ 0.024
420 (2023-06-24 - 2023-06-29) CLAY ₳ 0.026
419 (2023-06-19 - 2023-06-24) CLAY ₳ 0.033
418 (2023-06-14 - 2023-06-19) CLAY ₳ 0.027
417 (2023-06-09 - 2023-06-14) CLAY ₳ 0.040
416 (2023-06-04 - 2023-06-09) CLAY ₳ 0.025
415 (2023-05-30 - 2023-06-04) CLAY ₳ 0.037
414 (2023-05-25 - 2023-05-30) CLAY ₳ 0.041
413 (2023-05-20 - 2023-05-25) CLAY ₳ 0.041
412 (2023-05-15 - 2023-05-20) CLAY ₳ 0.034
411 (2023-05-10 - 2023-05-15) CLAY ₳ 0.027
410 (2023-05-05 - 2023-05-10) CLAY ₳ 0.032
409 (2023-04-30 - 2023-05-05) CLAY ₳ 0.028
408 (2023-04-25 - 2023-04-30) CLAY ₳ 0.040
407 (2023-04-20 - 2023-04-25) CLAY ₳ 0.034
406 (2023-04-15 - 2023-04-20) CLAY ₳ 0.024
405 (2023-04-10 - 2023-04-15) CLAY ₳ 0.021
404 (2023-04-05 - 2023-04-10) CLAY ₳ 0.032
403 (2023-03-31 - 2023-04-05) CLAY ₳ 0.035
402 (2023-03-26 - 2023-03-31) CLAY ₳ 0.034
401 (2023-03-21 - 2023-03-26) CLAY ₳ 0.028
400 (2023-03-16 - 2023-03-21) CLAY ₳ 0.033
399 (2023-03-11 - 2023-03-16) CLAY ₳ 0.030
398 (2023-03-06 - 2023-03-11) CLAY ₳ 0.037
397 (2023-03-01 - 2023-03-06) CLAY ₳ 0.033
396 (2023-02-24 - 2023-03-01) CLAY ₳ 0.018
395 (2023-02-19 - 2023-02-24) CLAY ₳ 0.031
394 (2023-02-14 - 2023-02-19) CLAY ₳ 0.031
393 (2023-02-09 - 2023-02-14) CLAY ₳ 0.027
392 (2023-02-04 - 2023-02-09) CLAY ₳ 0.034
391 (2023-01-30 - 2023-02-04) CLAY ₳ 0.034
390 (2023-01-25 - 2023-01-30) CLAY ₳ 0.022
389 (2023-01-20 - 2023-01-25) CLAY ₳ 0.030
388 (2023-01-15 - 2023-01-20) CLAY ₳ 0.030
387 (2023-01-10 - 2023-01-15) CLAY ₳ 0.037
386 (2023-01-05 - 2023-01-10) CLAY ₳ 0.024
Year: 2022
385 (2022-12-31 - 2023-01-05) CLAY ₳ 0.025
384 (2022-12-26 - 2022-12-31) CLAY ₳ 0.033
383 (2022-12-21 - 2022-12-26) CLAY ₳ 0.040
382 (2022-12-16 - 2022-12-21) CLAY ₳ 0.035
381 (2022-12-11 - 2022-12-16) CLAY ₳ 0.028
380 (2022-12-06 - 2022-12-11) CLAY ₳ 0.037
379 (2022-12-01 - 2022-12-06) CLAY ₳ 0.023
378 (2022-11-26 - 2022-12-01) CLAY ₳ 0.020
377 (2022-11-21 - 2022-11-26) CLAY ₳ 0.027
376 (2022-11-16 - 2022-11-21) CLAY ₳ 0.038
375 (2022-11-11 - 2022-11-16) CLAY ₳ 0.030
374 (2022-11-06 - 2022-11-11) CLAY ₳ 0.037
373 (2022-11-01 - 2022-11-06) CLAY ₳ 0.031
372 (2022-10-27 - 2022-11-01) CLAY ₳ 0.036
371 (2022-10-22 - 2022-10-27) CLAY ₳ 0.034
370 (2022-10-17 - 2022-10-22) CLAY ₳ 0.039
369 (2022-10-12 - 2022-10-17) CLAY ₳ 0.030
368 (2022-10-07 - 2022-10-12) CLAY ₳ 0.018
367 (2022-10-02 - 2022-10-07) CLAY ₳ 0.021
366 (2022-09-27 - 2022-10-02) CLAY ₳ 0.027
365 (2022-09-22 - 2022-09-27) CLAY ₳ 0.028
364 (2022-09-17 - 2022-09-22) CLAY ₳ 0.020
363 (2022-09-12 - 2022-09-17) CLAY ₳ 0.017
362 (2022-09-07 - 2022-09-12) CLAY ₳ 0.063
361 (2022-09-02 - 2022-09-07) CLAY ₳ 0.220
360 (2022-08-28 - 2022-09-02) CLAY ₳ 0.008
359 (2022-08-23 - 2022-08-28) CLAY ₳ 0.012
358 (2022-08-18 - 2022-08-23) CLAY ₳ 0.081
357 (2022-08-13 - 2022-08-18) CLAY ₳ 0.501
356 (2022-08-08 - 2022-08-13) CLAY ₳ 0.025
355 (2022-08-03 - 2022-08-08) CLAY ₳ 0.031
354 (2022-07-29 - 2022-08-03) CLAY ₳ 0.028
353 (2022-07-24 - 2022-07-29) CLAY ₳ 0.017
352 (2022-07-19 - 2022-07-24) CLAY ₳ 0.021
351 (2022-07-14 - 2022-07-19) CLAY ₳ 0.026
350 (2022-07-09 - 2022-07-14) CLAY ₳ 0.024
349 (2022-07-04 - 2022-07-09) CLAY ₳ 0.006
348 (2022-06-29 - 2022-07-04) CLAY ₳ 0.011
347 (2022-06-24 - 2022-06-29) CLAY ₳ 0.017
346 (2022-06-19 - 2022-06-24) CLAY ₳ 0.014
345 (2022-06-14 - 2022-06-19) CLAY ₳ 0.027
344 (2022-06-09 - 2022-06-14) CLAY ₳ 0.057
343 (2022-06-04 - 2022-06-09) CLAY ₳ 0.059
342 (2022-05-30 - 2022-06-04) CLAY ₳ 0.047
341 (2022-05-25 - 2022-05-30) CLAY ₳ 0.039
340 (2022-05-20 - 2022-05-25) CLAY ₳ 1.248
339 (2022-05-15 - 2022-05-20) CLAY ₳ 0.016
338 (2022-05-10 - 2022-05-15) CLAY ₳ 0.008
337 (2022-05-05 - 2022-05-10) CLAY ₳ 0.008
336 (2022-04-30 - 2022-05-05) CLAY ₳ 0.030
335 (2022-04-25 - 2022-04-30) CLAY ₳ 0.019
334 (2022-04-20 - 2022-04-25) CLAY ₳ 0.029
333 (2022-04-15 - 2022-04-20) CLAY ₳ 0.165
332 (2022-04-10 - 2022-04-15) CLAY ₳ 0.165
331 (2022-04-05 - 2022-04-10) CLAY ₳ 0.004
330 (2022-03-31 - 2022-04-05) CLAY ₳ 0.024
329 (2022-03-26 - 2022-03-31) CLAY ₳ 0.016
328 (2022-03-21 - 2022-03-26) CLAY ₳ 0.021
327 (2022-03-16 - 2022-03-21) CLAY ₳ 0.015
326 (2022-03-11 - 2022-03-16) CLAY ₳ 0.016
325 (2022-03-06 - 2022-03-11) CLAY ₳ 0.016
324 (2022-03-01 - 2022-03-06) CLAY ₳ 0.015
323 (2022-02-24 - 2022-03-01) CLAY ₳ 0.007
321 (2022-02-14 - 2022-02-19) CLAY ₳ 0.003
Total reward amount: ₳ 7.876
Ad: Bitcoin Lottery. Earn free bitcoins!