#
ADA price: $ 0.7568
Epoch: 520
Our Pool: [CRYL]
Ad: Free Crypto Online Casino

Stake

Delegation Reward History

Epoch Delegated Pool Amount
519 (2024-10-31 - 2024-11-05) SIPO2 ₳ 9.778
518 (2024-10-26 - 2024-10-31) SIPO2 ₳ 11.71
517 (2024-10-21 - 2024-10-26) SIPO2 ₳ 11.24
516 (2024-10-16 - 2024-10-21) SIPO2 ₳ 8.795
515 (2024-10-11 - 2024-10-16) SIPO2 ₳ 8.534
514 (2024-10-06 - 2024-10-11) SIPO2 ₳ 12.78
513 (2024-10-01 - 2024-10-06) SIPO2 ₳ 9.195
512 (2024-09-26 - 2024-10-01) SIPO2 ₳ 10.32
511 (2024-09-21 - 2024-09-26) SIPO2 ₳ 11.99
510 (2024-09-16 - 2024-09-21) SIPO2 ₳ 8.661
509 (2024-09-11 - 2024-09-16) SIPO2 ₳ 10.54
508 (2024-09-06 - 2024-09-06) SIPO2 ₳ 9.176
507 (2024-09-01 - 2024-09-06) SIPO2 ₳ 9.196
506 (2024-08-27 - 2024-09-01) SIPO2 ₳ 6.426
505 (2024-08-22 - 2024-08-27) SIPO2 ₳ 9.774
504 (2024-08-17 - 2024-08-22) SIPO2 ₳ 12.68
503 (2024-08-12 - 2024-08-17) SIPO2 ₳ 8.473
502 (2024-08-07 - 2024-08-12) SIPO2 ₳ 11.33
501 (2024-08-02 - 2024-08-07) SIPO2 ₳ 7.678
500 (2024-07-28 - 2024-08-02) SIPO2 ₳ 11.97
499 (2024-07-23 - 2024-07-28) SIPO2 ₳ 8.019
498 (2024-07-18 - 2024-07-23) SIPO2 ₳ 8.651
497 (2024-07-13 - 2024-07-18) SIPO2 ₳ 13.94
496 (2024-07-08 - 2024-07-13) SIPO2 ₳ 11.46
495 (2024-07-03 - 2024-07-08) SIPO2 ₳ 11.19
494 (2024-06-28 - 2024-07-03) SIPO2 ₳ 9.601
493 (2024-06-23 - 2024-06-28) SIPO2 ₳ 11.01
492 (2024-06-18 - 2024-06-23) SIPO2 ₳ 12.25
491 (2024-06-13 - 2024-06-18) SIPO2 ₳ 13.76
490 (2024-06-08 - 2024-06-13) SIPO2 ₳ 7.989
489 (2024-06-03 - 2024-06-08) SIPO2 ₳ 14.41
488 (2024-05-29 - 2024-06-03) SIPO2 ₳ 9.840
487 (2024-05-24 - 2024-05-29) SIPO2 ₳ 8.640
486 (2024-05-19 - 2024-05-24) SIPO2 ₳ 12.04
485 (2024-05-14 - 2024-05-19) SIPO2 ₳ 11.75
484 (2024-05-09 - 2024-05-14) SIPO2 ₳ 8.705
483 (2024-05-04 - 2024-05-09) SIPO2 ₳ 10.26
482 (2024-04-29 - 2024-05-04) SIPO2 ₳ 13.35
481 (2024-04-24 - 2024-04-29) SIPO2 ₳ 11.84
480 (2024-04-19 - 2024-04-24) SIPO2 ₳ 12.49
479 (2024-04-14 - 2024-04-19) SIPO2 ₳ 11.26
478 (2024-04-09 - 2024-04-14) SIPO2 ₳ 11.90
477 (2024-04-04 - 2024-04-09) SIPO2 ₳ 11.96
476 (2024-03-30 - 2024-04-04) SIPO2 ₳ 6.974
475 (2024-03-25 - 2024-03-30) SIPO2 ₳ 12.35
474 (2024-03-20 - 2024-03-25) SIPO2 ₳ 10.65
473 (2024-03-15 - 2024-03-20) SIPO2 ₳ 7.789
472 (2024-03-10 - 2024-03-15) SIPO2 ₳ 12.64
471 (2024-03-05 - 2024-03-10) SIPO2 ₳ 8.157
470 (2024-02-29 - 2024-03-05) SIPO2 ₳ 10.11
469 (2024-02-24 - 2024-02-29) SIPO2 ₳ 10.11
468 (2024-02-19 - 2024-02-24) SIPO2 ₳ 11.11
467 (2024-02-14 - 2024-02-19) SIPO2 ₳ 9.827
466 (2024-02-09 - 2024-02-14) SIPO2 ₳ 11.76
465 (2024-02-04 - 2024-02-09) SIPO2 ₳ 13.18
464 (2024-01-30 - 2024-02-04) SIPO2 ₳ 11.86
463 (2024-01-25 - 2024-01-30) SIPO2 ₳ 11.87
462 (2024-01-20 - 2024-01-25) SIPO2 ₳ 12.23
461 (2024-01-15 - 2024-01-20) SIPO2 ₳ 11.28
460 (2024-01-10 - 2024-01-15) SIPO2 ₳ 9.332
459 (2024-01-05 - 2024-01-10) SIPO2 ₳ 14.36
Year: 2023
458 (2023-12-31 - 2024-01-05) SIPO2 ₳ 11.40
457 (2023-12-26 - 2023-12-31) SIPO2 ₳ 13.36
456 (2023-12-21 - 2023-12-26) SIPO2 ₳ 10.40
455 (2023-12-16 - 2023-12-21) SIPO2 ₳ 12.19
454 (2023-12-11 - 2023-12-16) SIPO2 ₳ 12.10
453 (2023-12-06 - 2023-12-11) SIPO2 ₳ 10.11
452 (2023-12-01 - 2023-12-06) SIPO2 ₳ 12.43
451 (2023-11-26 - 2023-12-01) SIPO2 ₳ 12.40
450 (2023-11-21 - 2023-11-26) SIPO2 ₳ 11.07
449 (2023-11-16 - 2023-11-21) SIPO2 ₳ 11.74
448 (2023-11-11 - 2023-11-16) SIPO2 ₳ 8.114
447 (2023-11-06 - 2023-11-11) SIPO2 ₳ 12.15
446 (2023-11-01 - 2023-11-06) SIPO2 ₳ 8.486
445 (2023-10-27 - 2023-11-01) SIPO2 ₳ 9.849
444 (2023-10-22 - 2023-10-27) SIPO2 ₳ 10.19
443 (2023-10-17 - 2023-10-22) SIPO2 ₳ 11.20
442 (2023-10-12 - 2023-10-17) SIPO2 ₳ 11.59
441 (2023-10-07 - 2023-10-12) SIPO2 ₳ 12.89
440 (2023-10-02 - 2023-10-07) SIPO2 ₳ 12.02
439 (2023-09-27 - 2023-10-02) SIPO2 ₳ 10.93
438 (2023-09-22 - 2023-09-27) SIPO2 ₳ 10.28
437 (2023-09-17 - 2023-09-22) SIPO2 ₳ 8.336
436 (2023-09-12 - 2023-09-17) SIPO2 ₳ 12.47
435 (2023-09-07 - 2023-09-12) SIPO2 ₳ 10.92
434 (2023-09-02 - 2023-09-07) SIPO2 ₳ 8.298
433 (2023-08-28 - 2023-09-02) SIPO2 ₳ 9.549
432 (2023-08-23 - 2023-08-28) SIPO2 ₳ 9.859
431 (2023-08-18 - 2023-08-23) SIPO2 ₳ 11.45
430 (2023-08-13 - 2023-08-18) SIPO2 ₳ 13.67
429 (2023-08-08 - 2023-08-13) SIPO2 ₳ 12.43
428 (2023-08-03 - 2023-08-08) SIPO2 ₳ 7.696
427 (2023-07-29 - 2023-08-03) SIPO2 ₳ 10.24
426 (2023-07-24 - 2023-07-29) SIPO2 ₳ 12.89
425 (2023-07-19 - 2023-07-24) SIPO2 ₳ 14.42
424 (2023-07-14 - 2023-07-19) SIPO2 ₳ 12.16
423 (2023-07-09 - 2023-07-14) SIPO2 ₳ 11.81
422 (2023-07-04 - 2023-07-09) SIPO2 ₳ 9.857
421 (2023-06-29 - 2023-07-04) SIPO2 ₳ 11.53
420 (2023-06-24 - 2023-06-29) SIPO2 ₳ 9.286
419 (2023-06-19 - 2023-06-24) SIPO2 ₳ 8.312
418 (2023-06-14 - 2023-06-19) SIPO2 ₳ 12.94
417 (2023-06-09 - 2023-06-14) SIPO2 ₳ 11.08
416 (2023-06-04 - 2023-06-09) SIPO2 ₳ 14.31
415 (2023-05-30 - 2023-06-04) SIPO2 ₳ 17.46
414 (2023-05-25 - 2023-05-30) SIPO2 ₳ 14.80
413 (2023-05-20 - 2023-05-25) SIPO2 ₳ 9.729
412 (2023-05-15 - 2023-05-20) SIPO2 ₳ 10.72
411 (2023-05-10 - 2023-05-15) SIPO2 ₳ 13.47
410 (2023-05-05 - 2023-05-10) SIPO2 ₳ 8.567
409 (2023-04-30 - 2023-05-05) SIPO2 ₳ 11.54
408 (2023-04-25 - 2023-04-30) SIPO2 ₳ 16.28
407 (2023-04-20 - 2023-04-25) SIPO2 ₳ 11.14
406 (2023-04-15 - 2023-04-20) SIPO2 ₳ 10.49
405 (2023-04-10 - 2023-04-15) SIPO2 ₳ 9.221
404 (2023-04-05 - 2023-04-10) SIPO2 ₳ 11.69
403 (2023-03-31 - 2023-04-05) SIPO2 ₳ 12.78
402 (2023-03-26 - 2023-03-31) SIPO2 ₳ 14.63
401 (2023-03-21 - 2023-03-26) SIPO2 ₳ 7.945
400 (2023-03-16 - 2023-03-21) SIPO2 ₳ 14.78
399 (2023-03-11 - 2023-03-16) SIPO2 ₳ 14.56
398 (2023-03-06 - 2023-03-11) SIPO2 ₳ 12.51
397 (2023-03-01 - 2023-03-06) SIPO2 ₳ 8.901
396 (2023-02-24 - 2023-03-01) SIPO2 ₳ 13.46
395 (2023-02-19 - 2023-02-24) SIPO2 ₳ 14.22
394 (2023-02-14 - 2023-02-19) SIPO2 ₳ 9.666
393 (2023-02-09 - 2023-02-14) SIPO2 ₳ 10.05
392 (2023-02-04 - 2023-02-09) SIPO2 ₳ 13.34
391 (2023-01-30 - 2023-02-04) SIPO2 ₳ 9.338
390 (2023-01-25 - 2023-01-30) SIPO2 ₳ 11.82
389 (2023-01-20 - 2023-01-25) SIPO2 ₳ 11.81
388 (2023-01-15 - 2023-01-20) SIPO2 ₳ 15.46
387 (2023-01-10 - 2023-01-15) SIPO2 ₳ 7.816
386 (2023-01-05 - 2023-01-10) SIPO2 ₳ 11.71
Year: 2022
385 (2022-12-31 - 2023-01-05) SIPO2 ₳ 14.76
384 (2022-12-26 - 2022-12-31) SIPO2 ₳ 14.39
383 (2022-12-21 - 2022-12-26) SIPO2 ₳ 13.25
382 (2022-12-16 - 2022-12-21) SIPO2 ₳ 8.112
381 (2022-12-11 - 2022-12-16) SIPO2 ₳ 9.208
380 (2022-12-06 - 2022-12-11) SIPO2 ₳ 13.19
379 (2022-12-01 - 2022-12-06) SIPO2 ₳ 13.70
378 (2022-11-26 - 2022-12-01) SIPO2 ₳ 9.988
377 (2022-11-21 - 2022-11-26) SIPO2 ₳ 12.66
376 (2022-11-16 - 2022-11-21) SIPO2 ₳ 10.36
375 (2022-11-11 - 2022-11-16) SIPO2 ₳ 11.92
374 (2022-11-06 - 2022-11-11) SIPO2 ₳ 12.15
373 (2022-11-01 - 2022-11-06) SIPO2 ₳ 12.79
372 (2022-10-27 - 2022-11-01) SIPO2 ₳ 14.09
371 (2022-10-22 - 2022-10-27) SIPO2 ₳ 10.97
370 (2022-10-17 - 2022-10-22) SIPO2 ₳ 11.72
369 (2022-10-12 - 2022-10-17) SIPO2 ₳ 9.215
368 (2022-10-07 - 2022-10-12) SIPO2 ₳ 9.200
367 (2022-10-02 - 2022-10-07) SIPO2 ₳ 14.75
366 (2022-09-27 - 2022-10-02) SIPO2 ₳ 12.83
365 (2022-09-22 - 2022-09-27) SIPO2 ₳ 11.88
364 (2022-09-17 - 2022-09-22) SIPO2 ₳ 10.60
363 (2022-09-12 - 2022-09-17) SIPO2 ₳ 12.44
362 (2022-09-07 - 2022-09-12) SIPO2 ₳ 11.75
361 (2022-09-02 - 2022-09-07) SIPO2 ₳ 13.04
360 (2022-08-28 - 2022-09-02) SIPO2 ₳ 11.70
359 (2022-08-23 - 2022-08-28) SIPO2 ₳ 9.472
358 (2022-08-18 - 2022-08-23) SIPO2 ₳ 11.07
357 (2022-08-13 - 2022-08-18) SIPO2 ₳ 12.34
356 (2022-08-08 - 2022-08-13) SIPO2 ₳ 13.65
355 (2022-08-03 - 2022-08-08) SIPO2 ₳ 9.830
354 (2022-07-29 - 2022-08-03) SIPO2 ₳ 12.09
353 (2022-07-24 - 2022-07-29) SIPO2 ₳ 10.49
352 (2022-07-19 - 2022-07-24) SIPO2 ₳ 12.09
351 (2022-07-14 - 2022-07-19) SIPO2 ₳ 9.652
350 (2022-07-09 - 2022-07-14) SIPO2 ₳ 10.87
349 (2022-07-04 - 2022-07-09) SIPO2 ₳ 9.056
348 (2022-06-29 - 2022-07-04) SIPO2 ₳ 11.01
347 (2022-06-24 - 2022-06-29) SIPO2 ₳ 11.01
346 (2022-06-19 - 2022-06-24) SIPO2 ₳ 12.24
345 (2022-06-14 - 2022-06-19) SIPO2 ₳ 8.778
344 (2022-06-09 - 2022-06-14) SIPO2 ₳ 11.21
343 (2022-06-04 - 2022-06-09) SIPO2 ₳ 13.38
342 (2022-05-30 - 2022-06-04) SIPO2 ₳ 9.404
341 (2022-05-25 - 2022-05-30) SIPO2 ₳ 12.77
340 (2022-05-20 - 2022-05-25) SIPO2 ₳ 7.843
339 (2022-05-15 - 2022-05-20) SIPO2 ₳ 7.007
338 (2022-05-10 - 2022-05-15) SIPO2 ₳ 11.84
337 (2022-05-05 - 2022-05-10) SIPO2 ₳ 11.29
336 (2022-04-30 - 2022-05-05) SIPO2 ₳ 10.67
335 (2022-04-25 - 2022-04-30) SIPO2 ₳ 11.01
334 (2022-04-20 - 2022-04-25) SIPO2 ₳ 12.28
333 (2022-04-15 - 2022-04-20) SIPO2 ₳ 13.84
332 (2022-04-10 - 2022-04-15) SIPO2 ₳ 11.04
331 (2022-04-05 - 2022-04-10) SIPO2 ₳ 10.96
330 (2022-03-31 - 2022-04-05) SIPO2 ₳ 10.19
329 (2022-03-26 - 2022-03-31) SIPO2 ₳ 9.844
328 (2022-03-21 - 2022-03-26) SIPO2 ₳ 14.16
327 (2022-03-16 - 2022-03-21) SIPO2 ₳ 11.17
326 (2022-03-11 - 2022-03-16) SIPO2 ₳ 10.75
325 (2022-03-06 - 2022-03-11) SIPO2 ₳ 14.40
324 (2022-03-01 - 2022-03-06) SIPO2 ₳ 10.52
323 (2022-02-24 - 2022-03-01) SIPO2 ₳ 13.07
322 (2022-02-19 - 2022-02-24) SIPO2 ₳ 9.034
321 (2022-02-14 - 2022-02-19) SIPO2 ₳ 7.650
320 (2022-02-09 - 2022-02-14) SIPO2 ₳ 10.46
319 (2022-02-04 - 2022-02-09) SIPO2 ₳ 7.832
318 (2022-01-30 - 2022-02-04) SIPO2 ₳ 8.997
317 (2022-01-25 - 2022-01-30) SIPO2 ₳ 9.400
316 (2022-01-20 - 2022-01-25) XSP ₳ 15.25
315 (2022-01-15 - 2022-01-20) XSP ₳ 10.23
314 (2022-01-10 - 2022-01-15) XSP ₳ 14.35
313 (2022-01-05 - 2022-01-10) XSP ₳ 11.91
Year: 2021
312 (2021-12-31 - 2022-01-05) XSP ₳ 9.918
311 (2021-12-26 - 2021-12-31) XSP ₳ 9.991
310 (2021-12-21 - 2021-12-26) XSP ₳ 10.16
309 (2021-12-16 - 2021-12-21) XSP ₳ 11.52
308 (2021-12-11 - 2021-12-16) XSP ₳ 10.13
307 (2021-12-06 - 2021-12-11) BIRD ₳ 3.983
306 (2021-12-01 - 2021-12-06) BIRD ₳ 3.844
304 (2021-11-21 - 2021-11-26) BIRD ₳ 6.091
303 (2021-11-16 - 2021-11-21) BIRD ₳ 12.68
302 (2021-11-11 - 2021-11-16) BIRD ₳ 8.832
301 (2021-11-06 - 2021-11-11) BIRD ₳ 7.841
300 (2021-11-01 - 2021-11-06) BIRD ₳ 11.28
299 (2021-10-27 - 2021-11-01) BIRD ₳ 4.368
298 (2021-10-22 - 2021-10-27) BIRD ₳ 11.13
297 (2021-10-17 - 2021-10-22) BIRD ₳ 12.38
296 (2021-10-12 - 2021-10-17) BIRD ₳ 10.28
295 (2021-10-07 - 2021-10-12) BIRD ₳ 6.596
294 (2021-10-02 - 2021-10-07) BIRD ₳ 14.00
293 (2021-09-27 - 2021-10-02) NUFI3 ₳ 8.980
292 (2021-09-22 - 2021-09-27) NUFI3 ₳ 4.959
291 (2021-09-17 - 2021-09-22) NUFI3 ₳ 8.605
290 (2021-09-12 - 2021-09-17) NUFI3 ₳ 7.840
289 (2021-09-07 - 2021-09-12) NUFI3 ₳ 6.842
288 (2021-09-02 - 2021-09-07) NUFI3 ₳ 11.94
287 (2021-08-28 - 2021-09-02) NUFI3 ₳ 9.779
286 (2021-08-23 - 2021-08-28) NUFI3 ₳ 5.337
285 (2021-08-18 - 2021-08-23) NUFI3 ₳ 3.810
Total reward amount: ₳ 2.55K
Ad: Bitcoin Lottery. Earn free bitcoins!