#
ADA price: $ 0.9756
Epoch: 535 (29%)
Our Pool: [CRYL]
Ad: Bitcoin Lottery. Earn free bitcoins!

Stake

Delegation Reward History

Epoch Delegated Pool Amount
533 (2025-01-09 - 2025-01-14) ADAFR ₳ 17.00
532 (2025-01-04 - 2025-01-09) ADAFR ₳ 21.36
Year: 2024
531 (2024-12-30 - 2025-01-04) ADAFR ₳ 14.33
530 (2024-12-25 - 2024-12-30) ADAFR ₳ 22.99
529 (2024-12-20 - 2024-12-25) ADAFR ₳ 19.78
528 (2024-12-15 - 2024-12-20) ADAFR ₳ 17.51
527 (2024-12-10 - 2024-12-15) ADAFR ₳ 16.60
526 (2024-12-05 - 2024-12-10) ADAFR ₳ 20.00
525 (2024-11-30 - 2024-12-05) ADAFR ₳ 22.32
524 (2024-11-25 - 2024-11-30) ADAFR ₳ 18.81
523 (2024-11-20 - 2024-11-25) ADAFR ₳ 19.89
522 (2024-11-15 - 2024-11-20) ADAFR ₳ 16.23
521 (2024-11-10 - 2024-11-15) ADAFR ₳ 18.96
520 (2024-11-05 - 2024-11-09) ADAFR ₳ 17.84
519 (2024-10-31 - 2024-11-05) ADAFR ₳ 19.50
518 (2024-10-26 - 2024-10-31) ADAFR ₳ 21.63
517 (2024-10-21 - 2024-10-26) ADAFR ₳ 20.02
516 (2024-10-16 - 2024-10-21) ADAFR ₳ 15.36
515 (2024-10-11 - 2024-10-16) ADAFR ₳ 16.67
514 (2024-10-06 - 2024-10-11) ADAFR ₳ 18.63
513 (2024-10-01 - 2024-10-06) ADAFR ₳ 20.37
512 (2024-09-26 - 2024-10-01) ADAFR ₳ 12.79
511 (2024-09-21 - 2024-09-26) ADAFR ₳ 18.73
510 (2024-09-16 - 2024-09-21) ADAFR ₳ 20.05
509 (2024-09-11 - 2024-09-16) ADAFR ₳ 18.62
508 (2024-09-06 - 2024-09-06) ADAFR ₳ 24.20
507 (2024-09-01 - 2024-09-06) ADAFR ₳ 16.95
506 (2024-08-27 - 2024-09-01) ADAFR ₳ 19.56
505 (2024-08-22 - 2024-08-27) ADAFR ₳ 20.29
504 (2024-08-17 - 2024-08-22) ADAFR ₳ 19.20
503 (2024-08-12 - 2024-08-17) ADAFR ₳ 20.44
502 (2024-08-07 - 2024-08-12) ADAFR ₳ 22.33
501 (2024-08-02 - 2024-08-07) ADAFR ₳ 20.75
500 (2024-07-28 - 2024-08-02) ADAFR ₳ 21.37
499 (2024-07-23 - 2024-07-28) ADAFR ₳ 21.56
498 (2024-07-18 - 2024-07-23) ADAFR ₳ 17.58
497 (2024-07-13 - 2024-07-18) ADAFR ₳ 15.91
496 (2024-07-08 - 2024-07-13) ADAFR ₳ 20.44
495 (2024-07-03 - 2024-07-08) ADAFR ₳ 21.30
494 (2024-06-28 - 2024-07-03) ADAFR ₳ 23.88
493 (2024-06-23 - 2024-06-28) ADAFR ₳ 19.78
492 (2024-06-18 - 2024-06-23) ADAFR ₳ 15.96
491 (2024-06-13 - 2024-06-18) ADAFR ₳ 18.31
490 (2024-06-08 - 2024-06-13) ADAFR ₳ 25.85
489 (2024-06-03 - 2024-06-08) ADAFR ₳ 18.60
488 (2024-05-29 - 2024-06-03) ADAFR ₳ 23.48
487 (2024-05-24 - 2024-05-29) ADAFR ₳ 16.86
486 (2024-05-19 - 2024-05-24) ADAFR ₳ 20.58
485 (2024-05-14 - 2024-05-19) ADAFR ₳ 20.86
484 (2024-05-09 - 2024-05-14) ADAFR ₳ 17.08
483 (2024-05-04 - 2024-05-09) ADAFR ₳ 21.94
482 (2024-04-29 - 2024-05-04) ADAFR ₳ 20.48
481 (2024-04-24 - 2024-04-29) ADAFR ₳ 17.86
480 (2024-04-19 - 2024-04-24) ADAFR ₳ 18.00
479 (2024-04-14 - 2024-04-19) ADAFR ₳ 21.89
478 (2024-04-09 - 2024-04-14) ADAFR ₳ 26.92
477 (2024-04-04 - 2024-04-09) ADAFR ₳ 20.12
476 (2024-03-30 - 2024-04-04) ADAFR ₳ 16.04
475 (2024-03-25 - 2024-03-30) ADAFR ₳ 26.90
474 (2024-03-20 - 2024-03-25) ADAFR ₳ 24.87
473 (2024-03-15 - 2024-03-20) ADAFR ₳ 25.94
472 (2024-03-10 - 2024-03-15) ADAFR ₳ 24.95
471 (2024-03-05 - 2024-03-10) ADAFR ₳ 24.75
470 (2024-02-29 - 2024-03-05) ADAFR ₳ 25.29
469 (2024-02-24 - 2024-02-29) ADAFR ₳ 12.60
468 (2024-02-19 - 2024-02-24) ADAFR ₳ 19.08
467 (2024-02-14 - 2024-02-19) ADAFR ₳ 35.55
466 (2024-02-09 - 2024-02-14) ADAFR ₳ 20.73
465 (2024-02-04 - 2024-02-09) ADAFR ₳ 26.68
464 (2024-01-30 - 2024-02-04) ADAFR ₳ 20.25
463 (2024-01-25 - 2024-01-30) ADAFR ₳ 16.75
462 (2024-01-20 - 2024-01-25) ADAFR ₳ 18.48
461 (2024-01-15 - 2024-01-20) ADAFR ₳ 19.10
460 (2024-01-10 - 2024-01-15) ADAFR ₳ 22.79
459 (2024-01-05 - 2024-01-10) ADAFR ₳ 19.24
Year: 2023
458 (2023-12-31 - 2024-01-05) ADAFR ₳ 23.11
457 (2023-12-26 - 2023-12-31) ADAFR ₳ 20.67
456 (2023-12-21 - 2023-12-26) ADAFR ₳ 21.96
455 (2023-12-16 - 2023-12-21) ADAFR ₳ 21.52
454 (2023-12-11 - 2023-12-16) ADAFR ₳ 28.01
453 (2023-12-06 - 2023-12-11) ADAFR ₳ 20.82
452 (2023-12-01 - 2023-12-06) ADAFR ₳ 15.61
451 (2023-11-26 - 2023-12-01) ADAFR ₳ 21.18
450 (2023-11-21 - 2023-11-26) ADAFR ₳ 21.16
449 (2023-11-16 - 2023-11-21) ADAFR ₳ 23.67
448 (2023-11-11 - 2023-11-16) ADAFR ₳ 20.32
447 (2023-11-06 - 2023-11-11) ADAFR ₳ 19.83
446 (2023-11-01 - 2023-11-06) ADAFR ₳ 23.67
445 (2023-10-27 - 2023-11-01) ADAFR ₳ 25.30
444 (2023-10-22 - 2023-10-27) ADAFR ₳ 15.40
443 (2023-10-17 - 2023-10-22) ADAFR ₳ 18.94
442 (2023-10-12 - 2023-10-17) ADAFR ₳ 20.65
441 (2023-10-07 - 2023-10-12) ADAFR ₳ 31.96
440 (2023-10-02 - 2023-10-07) ADAFR ₳ 22.51
439 (2023-09-27 - 2023-10-02) ADAFR ₳ 19.71
438 (2023-09-22 - 2023-09-27) ADAFR ₳ 25.00
437 (2023-09-17 - 2023-09-22) ADAFR ₳ 23.21
436 (2023-09-12 - 2023-09-17) ADAFR ₳ 20.88
435 (2023-09-07 - 2023-09-12) ADAFR ₳ 18.65
434 (2023-09-02 - 2023-09-07) ADAFR ₳ 19.77
433 (2023-08-28 - 2023-09-02) ADAFR ₳ 23.23
432 (2023-08-23 - 2023-08-28) ADAFR ₳ 17.34
431 (2023-08-18 - 2023-08-23) ADAFR ₳ 27.80
430 (2023-08-13 - 2023-08-18) ADAFR ₳ 14.36
429 (2023-08-08 - 2023-08-13) ADAFR ₳ 20.48
428 (2023-08-03 - 2023-08-08) ADAFR ₳ 19.79
427 (2023-07-29 - 2023-08-03) ADAFR ₳ 28.46
426 (2023-07-24 - 2023-07-29) ADAFR ₳ 22.35
425 (2023-07-19 - 2023-07-24) ADAFR ₳ 20.41
424 (2023-07-14 - 2023-07-19) ADAFR ₳ 22.17
423 (2023-07-09 - 2023-07-14) ADAFR ₳ 25.47
422 (2023-07-04 - 2023-07-09) ADAFR ₳ 23.76
421 (2023-06-29 - 2023-07-04) ADAFR ₳ 28.34
420 (2023-06-24 - 2023-06-29) ADAFR ₳ 17.82
419 (2023-06-19 - 2023-06-24) ADAFR ₳ 26.30
418 (2023-06-14 - 2023-06-19) ADAFR ₳ 16.36
417 (2023-06-09 - 2023-06-14) ADAFR ₳ 20.40
416 (2023-06-04 - 2023-06-09) ADAFR ₳ 23.20
415 (2023-05-30 - 2023-06-04) ADAFR ₳ 30.85
414 (2023-05-25 - 2023-05-30) ADAFR ₳ 25.83
413 (2023-05-20 - 2023-05-25) ADAFR ₳ 28.94
412 (2023-05-15 - 2023-05-20) ADAFR ₳ 23.27
411 (2023-05-10 - 2023-05-15) ADAFR ₳ 23.81
410 (2023-05-05 - 2023-05-10) ADAFR ₳ 15.37
409 (2023-04-30 - 2023-05-05) ADAFR ₳ 24.81
408 (2023-04-25 - 2023-04-30) ADAFR ₳ 25.14
407 (2023-04-20 - 2023-04-25) ADAFR ₳ 25.33
406 (2023-04-15 - 2023-04-20) ADAFR ₳ 29.14
405 (2023-04-10 - 2023-04-15) ADAFR ₳ 32.82
404 (2023-04-05 - 2023-04-10) ADAFR ₳ 22.18
403 (2023-03-31 - 2023-04-05) ADAFR ₳ 19.23
402 (2023-03-26 - 2023-03-31) ADAFR ₳ 18.79
401 (2023-03-21 - 2023-03-26) ADAFR ₳ 21.49
400 (2023-03-16 - 2023-03-21) ADAFR ₳ 25.81
399 (2023-03-11 - 2023-03-16) ADAFR ₳ 29.39
398 (2023-03-06 - 2023-03-11) ADAFR ₳ 17.48
397 (2023-03-01 - 2023-03-06) ADAFR ₳ 30.69
396 (2023-02-24 - 2023-03-01) ADAFR ₳ 25.37
395 (2023-02-19 - 2023-02-24) ADAFR ₳ 28.49
394 (2023-02-14 - 2023-02-19) ADAFR ₳ 17.27
393 (2023-02-09 - 2023-02-14) ADAFR ₳ 22.33
392 (2023-02-04 - 2023-02-09) ADAFR ₳ 20.76
391 (2023-01-30 - 2023-02-04) ADAFR ₳ 27.87
390 (2023-01-25 - 2023-01-30) ADAFR ₳ 25.44
389 (2023-01-20 - 2023-01-25) ADAFR ₳ 16.83
388 (2023-01-15 - 2023-01-20) ADAFR ₳ 35.17
387 (2023-01-10 - 2023-01-15) ADAFR ₳ 19.68
386 (2023-01-05 - 2023-01-10) ADAFR ₳ 22.10
Year: 2022
385 (2022-12-31 - 2023-01-05) ADAFR ₳ 26.85
384 (2022-12-26 - 2022-12-31) ADAFR ₳ 31.88
383 (2022-12-21 - 2022-12-26) ADAFR ₳ 22.14
382 (2022-12-16 - 2022-12-21) ADAFR ₳ 33.29
381 (2022-12-11 - 2022-12-16) ADAFR ₳ 28.99
380 (2022-12-06 - 2022-12-11) ADAFR ₳ 25.44
379 (2022-12-01 - 2022-12-06) ADAFR ₳ 15.14
378 (2022-11-26 - 2022-12-01) ADAFR ₳ 22.13
377 (2022-11-21 - 2022-11-26) ADAFR ₳ 29.23
376 (2022-11-16 - 2022-11-21) ADAFR ₳ 18.89
375 (2022-11-11 - 2022-11-16) ADAFR ₳ 20.72
374 (2022-11-06 - 2022-11-11) ADAFR ₳ 30.30
373 (2022-11-01 - 2022-11-06) ADAFR ₳ 23.40
372 (2022-10-27 - 2022-11-01) ADAFR ₳ 27.07
371 (2022-10-22 - 2022-10-27) ADAFR ₳ 25.61
370 (2022-10-17 - 2022-10-22) ADAFR ₳ 19.24
369 (2022-10-12 - 2022-10-17) ADAFR ₳ 27.25
368 (2022-10-07 - 2022-10-12) ADAFR ₳ 31.54
367 (2022-10-02 - 2022-10-07) ADAFR ₳ 27.99
366 (2022-09-27 - 2022-10-02) ADAFR ₳ 33.06
365 (2022-09-22 - 2022-09-27) ADAFR ₳ 24.02
364 (2022-09-17 - 2022-09-22) ADAFR ₳ 26.81
363 (2022-09-12 - 2022-09-17) ADAFR ₳ 16.21
362 (2022-09-07 - 2022-09-12) ADAFR ₳ 29.33
361 (2022-09-02 - 2022-09-07) ADAFR ₳ 22.22
360 (2022-08-28 - 2022-09-02) ADAFR ₳ 22.79
359 (2022-08-23 - 2022-08-28) ADAFR ₳ 29.91
358 (2022-08-18 - 2022-08-23) ADAFR ₳ 24.51
357 (2022-08-13 - 2022-08-18) ADAFR ₳ 18.50
356 (2022-08-08 - 2022-08-13) ADAFR ₳ 25.70
355 (2022-08-03 - 2022-08-08) ADAFR ₳ 35.06
354 (2022-07-29 - 2022-08-03) ADAFR ₳ 36.59
353 (2022-07-24 - 2022-07-29) ADAFR ₳ 27.54
352 (2022-07-19 - 2022-07-24) ADAFR ₳ 34.74
351 (2022-07-14 - 2022-07-19) ADAFR ₳ 18.69
350 (2022-07-09 - 2022-07-14) ADAFR ₳ 37.59
349 (2022-07-04 - 2022-07-09) ADAFR ₳ 30.57
348 (2022-06-29 - 2022-07-04) ADAFR ₳ 35.08
347 (2022-06-24 - 2022-06-29) ADAFR ₳ 16.39
346 (2022-06-19 - 2022-06-24) ADAFR ₳ 31.26
345 (2022-06-14 - 2022-06-19) ADAFR ₳ 30.12
344 (2022-06-09 - 2022-06-14) ADAFR ₳ 30.60
343 (2022-06-04 - 2022-06-09) ADAFR ₳ 25.46
342 (2022-05-30 - 2022-06-04) ADAFR ₳ 31.99
341 (2022-05-25 - 2022-05-30) ADAFR ₳ 31.92
340 (2022-05-20 - 2022-05-25) ADAFR ₳ 32.84
339 (2022-05-15 - 2022-05-20) ADAFR ₳ 24.80
338 (2022-05-10 - 2022-05-15) ADAFR ₳ 26.42
337 (2022-05-05 - 2022-05-10) ADAFR ₳ 26.29
336 (2022-04-30 - 2022-05-05) ADAFR ₳ 26.15
335 (2022-04-25 - 2022-04-30) ADAFR ₳ 34.20
334 (2022-04-20 - 2022-04-25) ADAFR ₳ 24.64
333 (2022-04-15 - 2022-04-20) ADAFR ₳ 26.45
332 (2022-04-10 - 2022-04-15) ADAFR ₳ 27.31
331 (2022-04-05 - 2022-04-10) ADAFR ₳ 25.71
330 (2022-03-31 - 2022-04-05) ADAFR ₳ 27.62
329 (2022-03-26 - 2022-03-31) ADAFR ₳ 24.94
328 (2022-03-21 - 2022-03-26) ADAFR ₳ 23.78
327 (2022-03-16 - 2022-03-21) ADAFR ₳ 27.41
326 (2022-03-11 - 2022-03-16) ADAFR ₳ 22.43
325 (2022-03-06 - 2022-03-11) ADAFR ₳ 28.09
324 (2022-03-01 - 2022-03-06) ADAFR ₳ 24.16
323 (2022-02-24 - 2022-03-01) ADAFR ₳ 26.95
322 (2022-02-19 - 2022-02-24) PAUL ₳ 20.62
321 (2022-02-14 - 2022-02-19) PAUL ₳ 28.96
320 (2022-02-09 - 2022-02-14) PAUL ₳ 28.83
319 (2022-02-04 - 2022-02-09) PAUL ₳ 25.42
318 (2022-01-30 - 2022-02-04) PAUL ₳ 23.82
317 (2022-01-25 - 2022-01-30) PAUL ₳ 23.43
316 (2022-01-20 - 2022-01-25) PAUL ₳ 22.47
315 (2022-01-15 - 2022-01-20) PAUL ₳ 25.03
314 (2022-01-10 - 2022-01-15) PAUL ₳ 25.21
313 (2022-01-05 - 2022-01-10) PAUL ₳ 29.81
Year: 2021
312 (2021-12-31 - 2022-01-05) PAUL ₳ 31.55
311 (2021-12-26 - 2021-12-31) PAUL ₳ 25.40
310 (2021-12-21 - 2021-12-26) PAUL ₳ 28.38
309 (2021-12-16 - 2021-12-21) PAUL ₳ 25.80
Total reward amount: ₳ 5.25K

Ad: Play and mine crypto